Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | bargesser, lexus | 11 | 11 | 330 | 30.0 | 72 | 130 | .554 | 6 | 20 | .300 | 39 | 48 | .813 | 189 | 17.2 | 8 | 52 | 60 | 5.5 | 20 | 33 | 20 | 18 | 7 |
| 30 | ronsiek, hannah | 11 | 11 | 326 | 29.6 | 35 | 93 | .376 | 26 | 73 | .356 | 17 | 20 | .850 | 113 | 10.3 | 3 | 55 | 58 | 5.3 | 29 | 7 | 10 | 21 | 6 |
| 01 | froebe, kloe | 11 | 11 | 280 | 25.5 | 38 | 88 | .432 | 4 | 14 | .286 | 19 | 39 | .487 | 99 | 9.0 | 32 | 31 | 63 | 5.7 | 8 | 28 | 13 | 6 | 0 |
| 31 | murphy, mckenna | 11 | 0 | 204 | 18.5 | 30 | 67 | .448 | 25 | 55 | .455 | 5 | 6 | .833 | 90 | 8.2 | 2 | 24 | 26 | 2.4 | 10 | 8 | 4 | 5 | 1 |
| 02 | carlson, brooke | 11 | 11 | 310 | 28.2 | 32 | 77 | .416 | 5 | 27 | .185 | 19 | 28 | .679 | 88 | 8.0 | 4 | 16 | 20 | 1.8 | 18 | 33 | 24 | 12 | 2 |
| 00 | bragg, madelyn | 11 | 9 | 240 | 21.8 | 35 | 65 | .538 | 0 | 1 | .000 | 10 | 11 | .909 | 80 | 7.3 | 20 | 18 | 38 | 3.5 | 25 | 8 | 13 | 8 | 6 |
| 14 | leimane, marta | 11 | 0 | 219 | 19.9 | 21 | 64 | .328 | 4 | 22 | .182 | 6 | 9 | .667 | 52 | 4.7 | 1 | 23 | 24 | 2.2 | 7 | 13 | 5 | 4 | 5 |
| 06 | deden, lexi | 11 | 2 | 135 | 12.3 | 16 | 32 | .500 | 0 | 0 | .000 | 7 | 8 | .875 | 39 | 3.5 | 11 | 22 | 33 | 3.0 | 24 | 1 | 14 | 6 | 5 |
| 24 | pawlicki, olivia | 5 | 0 | 20 | 4.0 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 1.6 | 1 | 3 | 4 | 0.8 | 4 | 2 | 1 | 0 | 1 |
| 05 | fife, jadyn | 10 | 0 | 87 | 8.7 | 4 | 18 | .222 | 1 | 10 | .100 | 1 | 1 | 1.000 | 10 | 1.0 | 2 | 23 | 25 | 2.5 | 6 | 8 | 0 | 2 | 0 |
| 11 | smith, gianna | 6 | 0 | 28 | 4.7 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 0 | .000 | 5 | 0.8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 1 | 1 | 0 |
| 23 | kramer, caitlin | 5 | 0 | 21 | 4.2 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.6 | 0 | 5 | 5 | 1.0 | 1 | 1 | 0 | 2 | 1 |
| Total | Â | 11 | 2200 | 200.0 | 289 | 653 | .443 | 75 | 237 | .316 | 123 | 170 | .724 | 776 | 70.55 | 103 | 305 | 408 | 37.1 | 152 | 142 | 109 | 85 | 34 | |
| Opponents | Â | 11 | 2200 | 200.0 | 206 | 605 | .340 | 74 | 244 | .303 | 102 | 148 | .689 | 588 | 53.45 | 110 | 283 | 393 | 35.7 | 172 | 123 | 165 | 54 | 27 | |









