Colorado State University Athletics
Texas A&M CC vs Colorado State
3/1/2025
Rams Field
4:05
Texas A&M CC
6-13

4
Final
12

Colorado State
7-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 1 | |
2 | 0 | 1 | 0 | 8 | 1 | 12 | 13 | 1 |
Win: Saugstad, Delaney (1-1)Loss: Williams, Malia (3-4)
Scoring Summary
Team | AMCC | CSU |
---|---|---|
1st SMITH, K singled to left center, RBI (1-2); WILSON, J advanced to second; ENGLISH, K scored. | 0 | 1 |
1st BOHLENDER, B doubled to left field, RBI (1-0); SMITH, K advanced to third; WILSON, J scored. | 0 | 2 |
3rd BOHLENDER, B singled up the middle, RBI (1-1); WILSON, J scored. | 0 | 3 |
4th Welker, R doubled down the lf line, 2 RBI (2-2); Montilla, M scored; Davila, C scored. | 2 | 3 |
5th Welker, R singled through the right side, 2 RBI (1-1); Montilla, M advanced to second; Davila, C scored; Garcia, N scored. | 4 | 3 |
5th SMITH, J advanced to second; BOHLENDER, B advanced to third; SMITH, K scored on a wild pitch. | 4 | 4 |
5th STUCKY, L singled to left field, advanced to second on the throw, RBI (3-2); SMITH, J advanced to third; BOHLENDER, B scored. | 4 | 5 |
5th RUTHERFORD singled to right field, 2 RBI (0-1); COLEMAN, M advanced to third; CROSBY, M scored; STUCKY, L scored. | 4 | 7 |
5th RUTHERFORD stole second, advanced to third on an error by ss; COLEMAN, M scored, unearned. | 4 | 8 |
5th WILSON, J tripled to right field, 2 RBI (0-0); ENGLISH, K scored; RUTHERFORD scored. | 4 | 10 |
5th WILSON, J scored on a wild pitch, unearned. | 4 | 11 |
6th STUCKY, L singled to right field, RBI (0-1); EDWARDS, A scored. | 4 | 12 |
Texas A&M CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Castilla, CJ | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Baez, Paolina | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Mimi | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Garcia, Natalie | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Crystal | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Montilla, Monee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Welker, Ripley | DP | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Stewart, Zoey | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hune, Isabella | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Heger, Skylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elizalde, Jolie | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Williams, Malia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winfrey, Kendra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Davila, Crystal (1); Welker, Ripley (1)
SH: Baez, Paolina (1); Stewart, Zoey (1)
Baserunning
CS: Stewart, Zoey (1)
Fielding
E: Elizalde, Jolie (1)
DP: Davila, Crystal (1); Stewart, Zoey (1)
Colorado State
Batting
SH: Smith, Kyra (1)
Baserunning
SB: Rutherford, Autumn (1); English, Kaylynn (1); Coleman, Morgan (1)
Fielding
Texas A&M CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Malia | 2.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 62 |
Hardy, Zoe | 2.1 | 4 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 51 |
Winfrey, Kendra | 0.1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 6 |
Totals | 13 | 12 | 10 | 7 | 2 | 3 | 0 | 0 | 0 | 26 | 34 | 5 | 7 | 119 |