Colorado State University Athletics
Colorado State vs NM State
2/7/2025
NM State SB Complex
4:05
Colorado State
1-1

4
Final
6

NM State
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
0 | 0 | 5 | 1 | 0 | 0 | X | 6 | 8 | 1 |
Win: Spearman, Desirae (1-0)Loss: Bentley, Giselle (0-1)
Scoring Summary
Team | CSU | NMSU |
---|---|---|
1st BOHLENDER, B hit by pitch, RBI (1-1 KB); WILSON, J advanced to second; COLEMAN, M advanced to third; RUTHERFORD scored. | 1 | 0 |
1st BOHLENDER, B advanced to second on a wild pitch; WILSON, J advanced to third on a wild pitch; COLEMAN, M scored on a wild pitch. | 2 | 0 |
1st EDWARDS, A flied out to rf, SF, RBI (3-2 KFBBFB); BOHLENDER, B advanced to third; WILSON, J scored. | 3 | 0 |
1st BUFFALOE, C reached on a fielding error by 1b (2-0 BB); BOHLENDER, B scored, unearned. | 4 | 0 |
3rd D. Elam doubled to right center, 2 RBI (2-2 FBBF); D. Spearman scored; B. Clapp scored. | 4 | 2 |
3rd R. Carley singled to left field, RBI (2-2 BBFKF); K. Watson advanced to second; D. Elam scored. | 4 | 3 |
3rd L. Garcia doubled to left field, RBI (0-0); R. Carley advanced to third; K. Watson scored. | 4 | 4 |
3rd L. Garcia advanced to third on a wild pitch; R. Carley scored on a wild pitch. | 4 | 5 |
4th D. Spearman homered to left center, RBI (2-1 BBK). | 4 | 6 |
Colorado State
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clapp, Bella | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Spearman, Desirae | P | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Elam, Devin | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Watson, Kristiana | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Carley, Riley | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia, Lauren | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Aragon, Johnna | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lunar, Kendal | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Carranza, Tamara | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lunar, Kayla | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 5 | 6 | 1 | 2 | 7 |
Batting
2B: Elam, Devin (1); Garcia, Lauren (1)
HR: Spearman, Desirae (1)
Baserunning
CS: Clapp, Bella (1)
Fielding
E: Watson, Kristiana (1)
Colorado State
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spearman, Desirae | 7.0 | 4 | 4 | 3 | 8 | 5 | 1 | 0 | 1 | 0 | 25 | 35 | 7 | 9 | 147 |
Totals | 4 | 4 | 3 | 8 | 5 | 1 | 0 | 1 | 0 | 25 | 35 | 7 | 9 | 147 |