Colorado State University Athletics
San Diego State vs Colorado State
3/26/2017
Ram Field
11 a.m.
San Diego State
18-13, 0

5
Final
11

Colorado State
15-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 12 | 3 | |
5 | 0 | 5 | 1 | 0 | 0 | X | 11 | 16 | 2 |
Win: Pierce, Kaylynn (6-1)Loss: Mcdonald, Julie (2-3)
Scoring Summary
Team | SDSU | CS |
---|---|---|
1st MCCORKHILL, doubled to right center, RBI; HUTTON, Hale scored. | 0 | 1 |
1st NELSON, A singled up the middle, RBI; MCCORKHILL, scored. | 0 | 2 |
1st GAMBOA, Cori singled up the middle, 2 RBI; KILCREASE, M advanced to second; ARCARESE, Ta scored; OLIVAS, Fran scored. | 0 | 4 |
1st EVANS, Hayle singled to shortstop, RBI; GAMBOA, Cori advanced to second, out at third 3b to ss to 3b; KILCREASE, M scored. | 0 | 5 |
2nd IGNACIO singled up the middle, RBI; ORLANDO advanced to second; CABLE advanced to third; STEWART scored. | 1 | 5 |
2nd THOMPSON, S. singled up the middle, RBI; IGNACIO advanced to second; ORLANDO advanced to third; CABLE scored. | 2 | 5 |
3rd GAMBOA, Cori doubled to left center, 2 RBI; KLEIN, Danni advanced to third; KILCREASE, M scored; ARCARESE, Ta scored, unearned. | 2 | 7 |
3rd HUTTON, Hale singled through the left side, RBI; GAMBOA, Cori advanced to third; KLEIN, Danni scored. | 2 | 8 |
3rd HUTTON, Hale stole second, advanced to third on an error by c; GAMBOA, Cori scored. | 2 | 9 |
3rd MCCORKHILL, singled to center field, RBI; HUTTON, Hale scored, unearned. | 2 | 10 |
4th BYRD doubled to left center, 2 RBI; THOMPSON, S. scored; IGNACIO scored. | 4 | 10 |
4th GAMBOA, Cori singled to left field, advanced to second; KILCREASE, M advanced to third, scored on an error by lf, unearned. | 4 | 11 |
6th MESHACK singled to pitcher, advanced to second on an error by p, scored, unearned. | 5 | 11 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Byrd, Katie | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Meshack, Zaria | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Peres, Jenavee | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sturdivant, Molly | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Stewart, Taylor | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Metcalfe, Aris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cable, Sydnee | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Orlando, Frankie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Smith, Megan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio, Jaylene | LF/RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Thompson, Shelby | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcdonald, Julie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Formby, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 12 | 4 | 2 | 0 | 3 | 8 |
Batting
2B: Byrd, Katie (1); Meshack, Zaria (1); Thompson, Shelby (1)
SH: Peres, Jenavee (1)
Fielding
E: Peres, Jenavee (1); Smith, Megan (1); Thompson, Shelby (1)
Colorado State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, Julie | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
Romero, Erica | 1.2 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 0 |
Moreno, Marissa | 3.0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 5 | 0 |
Formby, Alex | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 16 | 11 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 6 | 7 | 0 |