Colorado State University Athletics
Colorado State vs New Mexico
3/31/2017
Lobo Softball Field
5 p.m.
Colorado State
16-10, 4-3

12
Final
2

New Mexico
16-13, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 1 | 2 | 4 | 12 | 11 | 2 | |
0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
Win: Pierce, Kaylynn (7-1)Loss: Mcpherson (8-6)
Scoring Summary
Team | CS | NM |
---|---|---|
2nd HUTTON, B doubled to right center, 2 RBI; KILCREASE, M advanced to third; ARCARESE, Ta scored, unearned; KAUK, K scored. | 2 | 0 |
3rd GAMBOA, Cori singled up the middle, RBI; KILCREASE, M advanced to second; BUCHANAN, L advanced to third; NELSON, A scored. | 3 | 0 |
3rd HUTTON, B singled to center field, 2 RBI; GAMBOA, Cori advanced to third; KILCREASE, M scored; BUCHANAN, L scored. | 5 | 0 |
4th MCCORKHILL, homered to right field, RBI. | 6 | 0 |
4th JOHNSON singled to center field, RBI; SMITH, C. scored. | 6 | 1 |
5th MCCORKHILL, reached on a fielder's choice to shortstop, advanced to second; HUTTON, Hale advanced to second on a throwing error by ss, advanced to third; PIERCE, Kayl scored, unearned. | 7 | 1 |
5th MCCORKHILL, advanced to third; HUTTON, Hale scored on a wild pitch, unearned. | 8 | 1 |
5th SMITH, C. singled, bunt, advanced to second on the throw; DeFLORA advanced to third, scored on a throwing error by 1b, unearned. | 8 | 2 |
6th PIERCE, Kayl doubled to left field, 2 RBI; KILCREASE, M scored; ARCARESE, Ta scored. | 10 | 2 |
6th HUTTON, Hale tripled to left field, RBI; KLEIN, Danni scored. | 11 | 2 |
6th HUTTON, Hale scored on a wild pitch. | 12 | 2 |
Colorado State
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Franc | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, C. | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Casados | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Gelfand | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgarrigle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'grady | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deflora | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bethke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 1 | 1 | 0 | 5 | 4 |
Batting
SH: Franc (1)
Fielding
E: Erickson (1); Mcpherson (1)
Colorado State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcpherson | 2.2 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 4 | 0 |
Bethke | 3.1 | 4 | 7 | 5 | 2 | 3 | 2 | 0 | 3 | 0 | 15 | 20 | 5 | 2 | 0 |
Totals | 11 | 12 | 9 | 3 | 6 | 2 | 0 | 4 | 0 | 31 | 38 | 6 | 6 | 0 |