Colorado State University Athletics
Colorado State vs Loyola Marymount
2/28/2016
Big League Dreams
11:36 am
Colorado State
5-10

4
Final
3

Loyola Marymount
8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 |
Win: Petakoff, Larisa (1-0)Loss: Farrington (4-3)
Scoring Summary
Team | CS | LMU |
---|---|---|
1st HUTTON, Hale scored on a passed ball, unearned. | 1 | 0 |
2nd STOUFFER, Ma homered to left field, 3 RBI; GALBREATH, S scored; KAUK, K scored. | 4 | 0 |
5th HARMAN homered to center field, RBI. | 4 | 1 |
6th MONTALBAN doubled up the middle, 2 RBI; YBARRA scored, unearned; BROWN scored, unearned. | 4 | 3 |
Colorado State
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Von Behren | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maciel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dirks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ybarra | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Montalban | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Finie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pogni | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matoi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harman | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Farrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 0 | 0 | 5 | 5 |
Batting
2B: Ybarra (1); Montalban (1)
HR: Harman (1)
Baserunning
SB: Von Behren (1)
Colorado State
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrington | 7.0 | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 24 | 28 | 10 | 8 | 0 |
Totals | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 24 | 28 | 10 | 8 | 0 |