Colorado State University Athletics
Boise State vs Colorado State
3/30/2014
Ram Field
1:00 pm
Boise State
17-16, 0

4
Final
12

Colorado State
18-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | |
2 | 5 | 1 | 0 | 0 | 4 | 12 | 9 | 1 |
Win: Reinke, Holly (9-4)Loss: Patton, R. (15-9)
Scoring Summary
Team | BS | CS |
---|---|---|
1st WIKRE, Danie homered, 2 RBI; ORTEGA, Ashl scored. | 0 | 2 |
2nd SAENZ, R. doubled to right center, RBI; PALMER, A. scored. | 1 | 2 |
2nd HUTTON, Hale reached on a fielder's choice; HUTTON, Tayl advanced to second; ARCARESE, Ta advanced to third; O'CONNOR, Ch scored on an error by ss, unearned. | 1 | 3 |
2nd RODRIGUEZ, S homered to right field, 4 RBI; HUTTON, Hale scored; HUTTON, Tayl scored; ARCARESE, Ta scored. | 1 | 7 |
3rd KREIGER, J. reached on a fielder's choice to shortstop; GLOVER, T. out at second ss to 2b; NICHOLSON, L advanced to third, scored on an error by 2b. | 2 | 7 |
3rd WHYTE, M. homered, RBI; KREIGER, J. scored. | 4 | 7 |
3rd RODRIGUEZ, S walked, RBI; HUTTON, Tayl advanced to second; O'CONNOR, Ch advanced to third; BIGLOW, Chel scored. | 4 | 8 |
6th ORTEGA, Ashl reached on a fielder's choice to first base, advanced to second on an error by ss; RODRIGUEZ, S out at second 1b to ss; HUTTON, Hale advanced to third, scored on the error. | 4 | 9 |
6th RANDLE, Moll grounded out to ss, RBI; GRECKEL, Aly advanced to second; WIKRE, Danie advanced to third; ORTEGA, Ashl scored. | 4 | 10 |
6th O'CONNOR, Ch doubled to left field, 2 RBI; GRECKEL, Aly scored; WIKRE, Danie scored. | 4 | 12 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glover, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kreiger, J. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Whyte, M. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Palmer, A. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Torrez, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, R. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Weir, M. | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jimenez, L. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nicholson, L | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Patton, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgill, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 2 | 3 | 0 | 2 | 5 |
Batting
2B: Palmer, A. (1); Saenz, R. (1); Jimenez, L. (1)
HR: Whyte, M. (1)
SH: Torrez, H. (1)
Baserunning
HBP: Glover, T. (1)
Fielding
E: Whyte, M. (2)
Colorado State
Batting
Baserunning
Fielding
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patton, R. | 2.0 | 4 | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 0 |
Mcgill, M. | 3.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 5 | 0 |
Totals | 9 | 12 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 26 | 34 | 7 | 9 | 0 |
Colorado State
Win: Reinke, Holly (9-4)
Loss: Patton, R. (15-9)
HBP: Patton, R. (1); Mcgill, M. (1)
;
Reinke, Holly (1)