Colorado State University Athletics
Boise State vs Colorado State
3/29/2014
Ram Field
1:00 pm
Boise State
17-15, 0

6
Final
10

Colorado State
17-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 12 | 3 | |
0 | 2 | 4 | 0 | 3 | 1 | X | 10 | 11 | 0 |
Win: Petakoff, Larisa (6-4)Loss: Patton, R. (15-8)
Scoring Summary
Team | BS | CS |
---|---|---|
2nd BARNES, S. homered to left center, 2 RBI; TORREZ, H. scored. | 2 | 0 |
2nd WHYTE, M. walked, RBI; GLOVER, T. advanced to second; NICHOLSON, L advanced to third; WEIR, M. scored. | 3 | 0 |
2nd MANZANARES, advanced to third on a wild pitch, scored on an error by c; ARCARESE, Ta scored on a wild pitch. | 3 | 2 |
3rd GLOVER, T. hit by pitch, RBI; WEIR, M. advanced to second; SAENZ, R. advanced to third; TORREZ, H. scored. | 4 | 2 |
3rd KREIGER, J. singled up the middle, RBI; GLOVER, T. advanced to second; WEIR, M. advanced to third; SAENZ, R. scored. | 5 | 2 |
3rd MANZANARES, doubled to left field, 2 RBI; GRECKEL, Aly scored; O'CONNOR, Ch scored. | 5 | 4 |
3rd HUTTON, Hale singled through the right side, RBI; BUTTERFIELD, advanced to second; MANZANARES, scored. | 5 | 5 |
3rd ORTEGA, Ashl walked, RBI; RODRIGUEZ, S advanced to second; HUTTON, Hale advanced to third; BUTTERFIELD, scored, unearned. | 5 | 6 |
4th WEIR, M. singled to right field, RBI; SAENZ, R. advanced to third; BARNES, S. scored. | 6 | 6 |
5th ORTEGA, Ashl doubled to left center, 2 RBI; HUTTON, Hale scored, unearned; BUTTERFIELD, scored, unearned. | 6 | 8 |
5th WIKRE, Danie tripled to right center, RBI; ORTEGA, Ashl scored, unearned. | 6 | 9 |
6th HUTTON, Hale singled to left field, RBI; MANZANARES, advanced to third; BIGLOW, Chel scored. | 6 | 10 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glover, T. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kreiger, J. | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Whyte, M. | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Palmer, A. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
   Serrano, I. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrez, H. | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Barnes, S. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Saenz, R. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Weir, M. | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nicholson, L | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Patton, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgill, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 4 | 0 | 5 | 12 |
Batting
HR: Barnes, S. (1)
Baserunning
HBP: Glover, T. (1); Weir, M. (1)
Fielding
E: Kreiger, J. (1); Whyte, M. (1); Torrez, H. (1)
Colorado State
Batting
Baserunning
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patton, R. | 6.0 | 11 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 31 | 36 | 6 | 11 | 0 |
Mcgill, M. | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 11 | 10 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 31 | 38 | 6 | 11 | 0 |