Colorado State University Athletics
Utah State vs Colorado State
10/8/2016
Hughes Stadium
Utah State
2-4 , 0-3

24
Final
31

Colorado State
3-3 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 0 | 0 | 24 | |
10 | 0 | 14 | 7 | 31 |
US: PASS - MYERS, Kent (205); RUSH - LINDSEY, Tonny (137); REC - LEWIS, Rayshad (106)
CS: PASS - hill, collin (203); RUSH - dawkins, dalyn (125); REC - gallup, michael (140)
Scoring Summary
- | - | - | - | - | US | CS |
---|---|---|---|---|---|---|
1st | CS | 12:27 | CS - BRYAN, Wyatt 21 yd field goal 9 plays, 67 yards, TOP 2:33 | 0 | 3 | |
1st | US | 11:28 | US - BRIGHT, Gerold 41 yd run (WARREN, Brock kick), 4 plays, 75 yards, TOP 0:59 | 7 | 3 | |
1st | CS | 08:22 | CS - JOHNSON, Olabis 19 yd pass from HILL, Collin (BRYAN, Wyatt kick) 8 plays, 75 yards, TOP 3:06 | 7 | 10 | |
1st | US | 01:25 | US - MYERS, Kent 4 yd run (WARREN, Brock kick), 8 plays, 74 yards, TOP 3:29 | 14 | 10 | |
2nd | US | 11:15 | US - MYERS, Kent 14 yd run (WARREN, Brock kick), 7 plays, 60 yards, TOP 2:19 | 21 | 10 | |
2nd | US | 01:09 | US - WARREN, Brock 36 yd field goal 8 plays, 60 yards, TOP 2:45 | 24 | 10 | |
3rd | CS | 12:22 | CS - GALLUP, Michael 60 yd pass from HILL, Collin (BRYAN, Wyatt kick) 4 plays, 80 yards, TOP 1:27 | 24 | 17 | |
3rd | CS | 00:30 | CS - MATTHEWS, Izzy 1 yd run (BRYAN, Wyatt kick), 10 plays, 46 yards, TOP 3:28 | 24 | 24 | |
4th | CS | 10:33 | CS - MATTHEWS, Izzy 10 yd run (BRYAN, Wyatt kick), 5 plays, 90 yards, TOP 2:28 | 24 | 31 | |
24 | 31 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Eugene Semko
Umpire: Michael Cooper
Back Judge: Brian Ernest
Linesman: George Gusman
Field Judge: Jason Ledet