Recap
Wichita State vs Colorado State (Sep 09, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wichita State vs Colorado State (Sep 09, 2011 at Fort Collins, Colo.)
Wichita State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Field, Elizabeth.... 4| 3 3 13 .000| 0| 0 0| 0| 0| 1 1 0| 0
5 Hooper,MaryElizabeth 4| 6 1 14 .357| 42| 1 0| 0| 5| 0 0 0| 0
7 Zwiesler, Camri..... 4| 17 6 43 .256| 0| 6 0| 0| 12| 1 1 0| 0
10 Church, Jackie...... 4| 0 0 0 .000| 2| 0 2| 0| 12| 0 0 0| 0
20 Sanders, Sam........ 4| 6 5 20 .050| 0| 0 0| 0| 1| 1 0 0| 0
28 Andrade, Ashley..... 4| 5 3 23 .087| 2| 0 3| 0| 4| 0 1 1| 0
2 Banwart, Kelsey..... 2| 0 0 0 .000| 0| 0 2| 2| 4| 0 0 0| 0
4 Waldorf, Sarah...... 4| 0 0 0 .000| 4| 3 3| 2| 17| 0 0 0| 0
6 Adney, Emily........ 4| 18 2 46 .348| 0| 0 0| 0| 5| 3 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 20 159 .220| 50| 10 10| 4| 60| 6 4 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 17 5 44 .273 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 5 42 .143 Wichita State....... (3) 28 19 25 25 4-3
3 14 5 35 .257 Colorado State...... (1) 26 25 20 22 5-2
4 13 5 38 .211
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cranston, Dana...... 4| 12 1 31 .355| 0| 0 0| 7| 13| 0 2 0| 0
3 Brummett, Tori...... 4| 7 5 17 .118| 3| 1 2| 0| 6| 0 2 0| 0
4 STEFFAN, Katelyn.... 4| 21 7 52 .269| 0| 2 1| 1| 15| 0 1 0| 0
5 Plourde, Megan...... 4| 8 5 21 .143| 0| 0 1| 1| 0| 0 4 0| 0
17 Paige, Brieon....... 4| 7 5 20 .100| 0| 0 0| 0| 1| 0 2 1| 0
18 Foss, Deedra........ 4| 2 0 3 .667| 47| 1 1| 0| 8| 0 3 0| 2
1 Gaulia, Izzy........ 4| 0 0 0 .000| 1| 0 0| 1| 26| 0 0 0| 0
7 Snider, Kelsey...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 Foust, Carlie....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Rutherford, Katie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Smith, Michelle..... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 23 147 .238| 51| 4 5| 10| 73| 0 14 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 6 34 .176 Site: Fort Collins, Colo. (Moby Arena)
2 17 5 41 .293 Date: Sep 09, 2011 Attend: 1500 Time: 2:00
3 12 6 30 .200 Referees: Tom Pringel, Bill Peer
4 17 6 42 .262