Recap
TCU vs Colorado State (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
TCU vs Colorado State (Oct 15, 2011 at Fort Collins, Colo.)
TCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 HESTER, Kristen..... 3| 8 2 22 .273| 0| 0 1| 0| 0| 0 1 0| 0| 8.5
6 SUNSTRUM, Sloane.... 3| 4 4 17 .000| 1| 1 1| 3| 3| 0 0 0| 0| 5.0
7 MUNCE, Megan........ 3| 2 2 6 .000| 20| 1 0| 1| 5| 0 0 0| 0| 3.0
8 HOLLAND, Stephanie.. 3| 3 1 9 .222| 0| 0 0| 0| 0| 0 1 1| 0| 3.5
19 RAINES, Jordan...... 3| 7 7 29 .000| 0| 0 2| 1| 8| 0 2 0| 0| 8.0
28 IGODAN, Yvonne...... 3| 2 1 9 .111| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
4 KIRBY, Emily........ 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
12 HORIO, Meghan....... 3| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
14 BROWN, Maddy........ 2| 0 0 6 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
16 BURLESON, Mattie.... 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
23 JOECKEL, Sarah...... 3| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 17 104 .106| 23| 2 4| 6| 42| 1 8 1| 0| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 8 6 29 .069 SET SCORES 1 2 3 TEAM RECORDS
2 11 4 36 .194 TCU................. (0) 14 17 15 17-4 (4-3 MW)
3 9 7 39 .051 Colorado State...... (3) 25 25 25 13-4 (6-1 MW)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 3| 8 1 20 .350| 0| 2 0| 2| 19| 0 2 0| 0| 11.0
3 Brummett, Tori...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
4 Steffan, Katelyn.... 3| 15 3 28 .429| 0| 1 0| 0| 4| 0 0 0| 0| 16.0
5 Plourde, Megan...... 3| 7 2 20 .250| 0| 0 1| 0| 3| 0 4 0| 0| 9.0
17 Paige, Brieon....... 3| 9 2 15 .467| 1| 0 0| 0| 0| 1 3 1| 0| 11.5
18 Foss, Deedra........ 3| 1 1 2 .000| 42| 1 1| 0| 5| 0 3 0| 0| 3.5
1 Gaulia, Izzy........ 3| 0 0 0 .000| 1| 1 0| 0| 19| 0 0 0| 0| 1.0
6 Peters, Samantha.... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Snider, Kelsey...... 3| 5 0 11 .455| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
10 Foust, Carlie....... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
11 Rutherford, Katie... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Reynolds, Marlee.... 1| 1 0 4 .250| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
20 Smith, Michelle..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 11 106 .340| 46| 6 3| 2| 52| 1 14 1| 0| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 14 3 26 .423 Site: Fort Collins, Colo. (Moby Arena)
2 16 4 36 .333 Date: Oct 15, 2011 Attend: 1309 Time: 1:24
3 17 4 44 .295 Referees: Patricia Malta, Stephen Arichea
1 2 3 Total
Tie scores 0 1 2 3
Lead changes 0 0 1 1