Recap |
Photo Gallery
Nebraska vs Colorado State (Sep 02, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#5 Nebraska vs #15 Colorado State (Sep 02, 2011 at Fort Collins, Colo.)
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cook, Lauren........ 5| 2 1 7 .143| 49| 1 0| 0| 12| 1 1 0| 0| 4.5
6 Wilberger, Jordan... 5| 4 3 10 .100| 1| 0 0| 1| 2| 1 5 2| 0| 7.5
7 Mancuso, Gina....... 5| 24 10 41 .341| 3| 0 1| 3| 10| 0 1 0| 0| 24.5
8 Delano, Brooke...... 5| 10 1 20 .450| 0| 0 0| 0| 1| 0 1 0| 0| 10.5
12 Broekhuis, Morgan... 5| 9 8 35 .029| 3| 1 1| 0| 2| 0 2 0| 0| 11.0
44 Werth, Hannah....... 5| 12 6 33 .182| 0| 3 0| 1| 15| 0 1 0| 0| 15.5
1 Dykstra, Lara....... 5| 0 0 0 .000| 3| 0 1| 1| 14| 0 0 0| 0| 0.0
5 Hubl, Paige......... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Thramer, Hayley..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
43 Simpson, Taylor..... 4| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 5| 62 30 148 .216| 59| 5 3| 6| 57| 2 12 2| 0| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 17 3 29 .483 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 28 .357 Nebraska............ (2) 25 25 16 20 9 2-1
3 11 9 32 .062 Colorado State...... (3) 12 11 25 25 15 4-1
4 15 8 36 .194
5 6 7 23 -.043
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 5| 4 4 24 .000| 0| 2 0| 2| 6| 0 0 0| 1| 6.0
4 STEFFAN, Katelyn.... 5| 13 7 44 .136| 0| 1 1| 0| 3| 0 4 0| 0| 16.0
5 Plourde, Megan...... 5| 9 2 20 .350| 0| 0 0| 1| 1| 0 8 1| 0| 13.0
7 Snider, Kelsey...... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Paige, Brieon....... 5| 5 3 15 .133| 0| 0 0| 0| 1| 0 2 1| 0| 6.0
18 Foss, Deedra........ 5| 3 0 6 .500| 38| 2 1| 0| 8| 0 2 1| 0| 6.0
1 Gaulia, Izzy........ 5| 0 0 0 .000| 0| 1 2| 1| 21| 0 0 0| 0| 1.0
3 Brummett, Tori...... 4| 8 0 14 .571| 1| 0 1| 0| 1| 0 4 0| 0| 10.0
9 Thomas, Kaila....... 3| 4 1 8 .375| 0| 0 0| 0| 0| 1 0 0| 0| 5.0
10 Foust, Carlie....... 5| 0 0 0 .000| 1| 0 2| 0| 1| 0 0 0| 0| 0.0
20 Smith, Michelle..... 4| 0 0 0 .000| 2| 0 0| 1| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 18 134 .216| 42| 6 7| 5| 47| 1 20 3| 1| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 7 6 30 .033 Site: Fort Collins, Colo. (Moby Arena)
2 8 6 25 .080 Date: Sep 02, 2011 Attend: 6750 Time: 2:16
3 11 2 25 .360 Referees: Gary Houghton, Ed Halik
4 15 3 35 .343
5 6 1 19 .263
1 2 3 4 5 Total
Tie scores 2 0 1 5 2 10
Lead changes 2 0 1 2 1 6