Recap |
Photo Gallery
New Mexico vs Colorado State (Oct 13, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
New Mexico vs Colorado State (Oct 13, 2011 at Fort Collins, Colo.)
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 AGRE, Mariah........ 3| 1 0 3 .333| 28| 0 1| 0| 7| 0 2 0| 1| 2.0
3 RIDDLE, Chantale.... 3| 7 2 20 .250| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
4 RHOADES, Ashley..... 3| 13 5 25 .320| 0| 0 0| 0| 0| 0 4 0| 0| 15.0
6 ROSS, Lexi.......... 3| 1 4 9 -.333| 0| 0 0| 2| 3| 0 1 0| 0| 1.5
13 WILLIAMSON, Kelly... 3| 7 5 22 .091| 0| 0 1| 0| 2| 0 2 0| 0| 8.0
16 KRIEG, Elsa......... 2| 3 2 11 .091| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
5 RUSSELL, Jordan..... 3| 0 0 0 .000| 1| 1 3| 0| 4| 0 0 0| 0| 1.0
8 BUCK, Allison....... 3| 1 1 2 .000| 3| 1 2| 1| 7| 0 0 0| 0| 2.0
11 TROMBLEY, Jayla..... 1| 1 0 4 .250| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
18 NEWMAN, Ashley...... 3| 3 1 6 .333| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
21 LOVATO, Miquella.... 3| 0 0 0 .000| 0| 2 2| 2| 5| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 20 102 .167| 33| 4 10| 5| 30| 0 12 0| 1| 47.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 7 33 .212 SET SCORES 1 2 3 TEAM RECORDS
2 14 5 33 .273 New Mexico.......... (0) 20 23 14 10-8 (3-3 MW)
3 9 8 36 .028 Colorado State...... (3) 25 25 25 12-4 (5-1 MW)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 3| 9 5 25 .160| 0| 0 0| 2| 5| 1 0 1| 0| 10.0
3 Brummett, Tori...... 3| 5 2 8 .375| 1| 0 0| 0| 0| 1 2 0| 0| 7.0
4 Steffan, Katelyn.... 3| 10 3 20 .350| 0| 3 0| 2| 4| 0 2 0| 0| 14.0
5 Plourde, Megan...... 3| 7 2 14 .357| 1| 2 0| 0| 3| 0 5 1| 0| 11.5
17 Paige, Brieon....... 3| 4 1 9 .333| 0| 0 0| 0| 0| 0 2 1| 0| 5.0
18 Foss, Deedra........ 3| 3 1 7 .286| 27| 0 1| 0| 4| 0 3 1| 0| 4.5
1 Gaulia, Izzy........ 3| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0| 0.0
6 Peters, Samantha.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Snider, Kelsey...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Foust, Carlie....... 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
20 Smith, Michelle..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 15 85 .271| 30| 5 1| 4| 40| 2 14 4| 0| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 14 5 29 .310 Site: Fort Collins, Colo. (Moby Arena)
2 16 6 34 .294 Date: Oct 13, 2011 Attend: 1450 Time: 1:34
3 8 4 22 .182 Referees: Kim Pickering, Ed halik
1 2 3 Total
Tie scores 6 10 1 17
Lead changes 1 5 1 7