Nova KBM vs Wichita State (Sep 10, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nova KBM vs Wichita State (Sep 10, 2011 at Fort Collins, Colo.)
Nova KBM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 POTOKAR, Monika..... 5| 18 8 47 .213| 2| 0 3| 6| 10| 1 1 0| 0| 19.5
4 KAUCIC, Marina...... 5| 7 4 22 .136| 2| 1 2| 0| 1| 1 2 1| 0| 10.0
8 AMMERMAN, Sarah..... 5| 10 6 27 .148| 1| 1 2| 2| 9| 1 1 0| 0| 12.5
12 JERALA, Ursa........ 5| 1 1 4 .000| 45| 1 3| 0| 7| 0 2 1| 0| 3.0
13 PLANINSEC, Mihela... 5| 14 9 37 .135| 1| 0 0| 0| 4| 0 6 0| 0| 17.0
15 HUTINSKI, Sara...... 5| 9 2 16 .438| 1| 4 2| 0| 3| 0 5 1| 0| 15.5
1 JERALA, Meta........ 5| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
2 PEHNEC, Ana......... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
10 POZVEK, Lia......... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
17 BLAGNE, Nika........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 30 153 .190| 56| 8 12| 8| 40| 3 17 3| 0| 78.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 17 7 36 .278 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 34 .059 Nova KBM............ (2) 25 21 25 21 11 6-3
3 12 4 30 .267 Wichita State....... (3) 19 25 22 25 15 5-4
4 14 5 36 .250
5 6 6 17 .000
Wichita State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Field, Elizabeth.... 5| 5 3 14 .143| 1| 0 0| 0| 1| 0 10 0| 0| 10.0
6 Adney, Emily........ 5| 17 9 36 .222| 3| 1 4| 2| 11| 1 4 0| 0| 21.0
8 Feekin, Chelsey..... 5| 9 1 18 .444| 33| 0 0| 0| 5| 1 5 0| 0| 12.5
10 Church, Jackie...... 5| 0 0 2 .000| 4| 6 1| 2| 7| 0 0 0| 0| 6.0
20 Sanders, Sam........ 5| 10 6 33 .121| 2| 0 0| 1| 1| 0 3 0| 0| 11.5
28 Andrade, Ashley..... 5| 9 4 18 .278| 4| 0 0| 0| 3| 0 3 0| 0| 10.5
2 Banwart, Kelsey..... 4| 0 0 0 .000| 2| 1 0| 0| 7| 0 0 0| 0| 1.0
4 Waldorf, Sarah...... 5| 0 0 0 .000| 2| 0 1| 0| 18| 0 0 0| 0| 0.0
11 Hinkle, Jordan...... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
13 Biggs, Audrey....... 5| 5 3 14 .143| 0| 0 0| 3| 3| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 5| 55 26 135 .215| 52| 8 7| 8| 56| 2 26 0| 0| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.0
Set K E TA Pct
1 9 2 23 .304 Site: Fort Collins, Colo. (Moby Arena)
2 12 7 31 .161 Date: Sep 10, 2011 Attend: 115 Time: 2:00
3 13 10 33 .091 Referees:
4 16 3 35 .371
5 5 4 13 .077
1 2 3 4 5 Total
Tie scores 4 8 17 6 6 41
Lead changes 1 5 7 3 2 18