Nova KBM vs Colorado State (Sep 08, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nova KBM vs #14 Colorado State (Sep 08, 2011 at Fort Collins, Colo.)
Nova KBM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 POTOKAR, Monika..... 4| 17 9 48 .167| 2| 2 2| 2| 9| 0 0 1| 0| 19.0
4 KAUCIC, Marina...... 4| 5 3 11 .182| 2| 1 3| 0| 4| 1 0 0| 0| 7.0
8 AMMERMAN, Sarah..... 4| 19 11 53 .151| 4| 0 3| 0| 10| 0 0 0| 0| 19.0
12 JERALA, Ursa........ 4| 0 1 1-1.000| 28| 1 2| 0| 1| 0 0 0| 0| 1.0
13 PLANINSEC, Mihela... 4| 16 8 37 .216| 0| 0 1| 0| 11| 0 0 0| 0| 16.0
15 HUTINSKI, Sara...... 4| 4 4 17 .000| 1| 0 3| 0| 3| 0 1 2| 0| 4.5
1 JERALA, Meta........ 4| 0 0 0 .000| 2| 0 0| 0| 22| 0 0 0| 0| 0.0
2 PEHNEC, Ana......... 3| 1 0 3 .333| 21| 0 1| 1| 4| 0 1 0| 2| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 62 36 170 .153| 60| 4 15| 3| 64| 1 2 3| 2| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 18 9 43 .209 SET SCORES 1 2 3 4 TEAM RECORDS
2 20 7 47 .277 Nova KBM............ (1) 29 24 23 15 6-1
3 12 5 31 .226 Colorado State...... (3) 27 26 25 25 5-1
4 12 15 49 -.061
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 4| 4 1 24 .125| 2| 1 1| 2| 12| 0 1 0| 0| 5.5
3 Brummett, Tori...... 2| 1 1 7 .000| 1| 0 0| 0| 1| 0 4 0| 0| 3.0
4 STEFFAN, Katelyn.... 4| 13 3 37 .270| 1| 1 1| 1| 5| 3 2 1| 0| 18.0
5 Plourde, Megan...... 4| 12 6 32 .188| 0| 0 0| 0| 0| 0 6 1| 0| 15.0
17 Paige, Brieon....... 4| 10 1 17 .529| 0| 0 0| 0| 1| 1 6 0| 0| 14.0
18 Foss, Deedra........ 4| 3 0 4 .750| 37| 0 1| 0| 15| 0 4 2| 0| 5.0
1 Gaulia, Izzy........ 4| 0 0 0 .000| 1| 0 3| 1| 12| 0 0 0| 0| 0.0
6 Peters, Samantha.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
7 Snider, Kelsey...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
9 Thomas, Kaila....... 2| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Foust, Carlie....... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
11 Rutherford, Katie... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Reynolds, Marlee.... 1| 2 1 4 .250| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
20 Smith, Michelle..... 4| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 16 135 .222| 43| 3 9| 4| 54| 4 25 5| 0| 65.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.5
Set K E TA Pct
1 11 4 37 .189 Site: Fort Collins, Colo. (Moby Arena)
2 15 0 35 .429 Date: Sep 08, 2011 Attend: Time:
3 15 9 38 .158 Referees:
4 5 3 25 .080
1 2 3 4 Total
Tie scores 8 6 10 2 26
Lead changes 4 3 5 1 13