Recap
Colorado State vs Wyoming (Oct 08, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#23 Colorado State vs Wyoming (Oct 08, 2011 at Laramie, Wyo.)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 5| 16 3 45 .289| 1| 1 0| 0| 25| 0 2 0| 0| 18.0
3 Brummett, Tori...... 5| 5 2 10 .300| 1| 0 0| 0| 1| 0 2 0| 0| 6.0
4 Steffan, Katelyn.... 5| 28 9 65 .292| 3| 1 4| 0| 11| 0 2 0| 0| 30.0
5 Plourde, Megan...... 5| 9 4 24 .208| 0| 0 1| 0| 2| 1 6 1| 0| 13.0
17 Paige, Brieon....... 5| 11 5 27 .222| 0| 0 0| 0| 1| 0 5 2| 0| 13.5
18 Foss, Deedra........ 5| 6 0 8 .750| 66| 1 1| 0| 13| 0 5 1| 0| 9.5
1 Gaulia, Izzy........ 5| 0 0 1 .000| 2| 0 0| 0| 23| 0 0 0| 0| 0.0
6 Peters, Samantha.... 5| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0| 0.0
7 Snider, Kelsey...... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Foust, Carlie....... 5| 0 0 1 .000| 2| 0 0| 2| 20| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 77 23 183 .295| 75| 3 9| 2| 96| 1 22 4| 0| 92.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 12 3 23 .391 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 19 3 38 .421 Colorado State...... (2) 25 25 23 22 16 11-4 (4-1 MW)
3 18 9 47 .191 Wyoming............. (3) 15 20 25 25 18 13-7 (3-2 MW)
4 16 6 47 .213
5 12 2 28 .357
Wyoming | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KITIC, Tamara....... 3| 2 3 7 -.143| 1| 0 1| 0| 2| 0 0 0| 0| 2.0
2 KIRBY, Erin......... 5| 4 2 18 .111| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
5 PURDY, Jodi......... 5| 16 4 50 .240| 0| 1 0| 0| 21| 0 5 0| 0| 19.5
8 PLANTE, Reese....... 5| 11 2 25 .360| 0| 0 2| 0| 3| 0 3 0| 0| 12.5
20 COFFMAN, Camille.... 5| 11 1 23 .435| 0| 0 0| 0| 0| 0 0 0| 0| 11.0
21 KEYES, Rachel....... 5| 0 0 2 .000| 29| 0 1| 0| 9| 0 0 0| 0| 0.0
4 STEWART, Becky...... 5| 0 0 0 .000| 0| 0 1| 1| 19| 0 0 0| 0| 0.0
11 MILLER, Calli....... 5| 13 5 46 .174| 0| 0 1| 2| 8| 0 2 0| 0| 14.0
12 SIPE, Meghan........ 4| 1 0 3 .333| 1| 0 0| 0| 4| 0 0 0| 0| 1.0
14 SMITH, Whitney...... 5| 0 0 2 .000| 25| 1 2| 0| 8| 0 0 0| 0| 1.0
22 ROCHELLE, Emily..... 4| 7 4 21 .143| 0| 0 0| 0| 0| 0 1 1| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 5| 65 21 197 .223| 56| 2 8| 3| 75| 0 14 1| 0| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 9 6 31 .097 Site: Laramie, Wyo. (UniWyo Sports Cmplx)
2 13 4 41 .220 Date: Oct 08, 2011 Attend: 663 Time: 2:20
3 13 3 43 .233 Referees: Tana Martin, Ed Halik
4 15 5 51 .196
5 15 3 31 .387
1 2 3 4 5 Total
Tie scores 3 4 6 6 6 25
Lead changes 1 2 4 1 1 9