Recap
Colorado State vs Oregon (Dec 01, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Colorado State vs Oregon (Dec 01, 2011 at Honolulu, O'ahu)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cranston, Dana...... 5| 10 5 45 .111| 1| 2 0| 0| 9| 0 2 0| 0
3 Brummett, Tori...... 5| 2 1 10 .100| 0| 0 0| 0| 1| 0 4 0| 0
4 Steffan, Katelyn.... 5| 15 6 49 .184| 0| 2 2| 6| 8| 0 4 0| 0
5 Plourde, Megan...... 5| 15 2 27 .481| 0| 0 1| 0| 2| 0 11 0| 1
17 Paige, Brieon....... 5| 9 5 29 .138| 0| 0 0| 0| 0| 0 7 1| 0
18 Foss, Deedra........ 5| 2 1 8 .125| 49| 1 1| 0| 9| 0 8 1| 0
1 Gaulia, Izzy........ 5| 0 0 0 .000| 0| 0 0| 1| 39| 0 0 0| 0
7 Snider, Kelsey...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 Foust, Carlie....... 5| 0 0 0 .000| 1| 0 2| 0| 9| 0 0 0| 0
20 Smith, Michelle..... 5| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 20 170 .200| 51| 5 7| 8| 78| 0 36 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 18.0
Set K E TA Pct
1 14 5 38 .237 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 8 3 39 .128 Colorado State...... (3) 24 25 25 15 15 24-5
3 16 5 39 .282 Oregon.............. (2) 26 21 21 25 10 21-10
4 8 6 32 .062
5 8 1 22 .318
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bergsma, Alaina..... 5| 30 13 81 .210| 1| 1 5| 0| 10| 0 2 0| 0
4 Plum, Lauren........ 5| 5 1 13 .308| 55| 4 2| 0| 7| 1 0 0| 0
6 Brenner, Liz........ 5| 11 4 32 .219| 1| 0 0| 2| 5| 0 1 1| 0
7 Williams, Ariana.... 5| 7 4 21 .143| 0| 0 0| 0| 1| 2 1 0| 0
12 Fischer, Katherine.. 5| 8 5 26 .115| 3| 1 1| 3| 15| 0 0 0| 0
17 Krstojevic, Milica.. 4| 3 2 11 .091| 0| 0 0| 0| 0| 0 2 0| 0
1 B-Gonzalez, Natalie. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kawasaki, Kellie.... 5| 0 0 0 .000| 1| 1 2| 0| 11| 0 0 0| 0
5 Wheeler, Jaklyn..... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
9 Jacob, Haley........ 5| 0 0 0 .000| 0| 0 1| 0| 32| 0 0 0| 1
10 Paffen, Savannah.... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
16 Ashen, Shellsy...... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 29 188 .197| 61| 8 13| 5| 84| 3 6 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 7 38 .237 Site: Honolulu, O'ahu (Stan Sheriff Center)
2 15 8 47 .149 Date: Dec 01, 2011 Attend: Time: 2:20
3 11 5 43 .140 Referees: Paula Martin, Dan Hironaka
4 16 2 34 .412
5 8 7 26 .038