Recap
Colorado State vs Hawai'i (Dec 02, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Colorado State vs #3 Hawai'i (Dec 02, 2011 at Honolulu, O'ahu)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 4| 14 2 37 .324| 1| 1 0| 2| 12| 0 1 0| 0| 15.5
3 Brummett, Tori...... 4| 3 0 6 .500| 0| 0 0| 0| 0| 0 4 0| 1| 5.0
4 Steffan, Katelyn.... 4| 10 7 41 .073| 2| 1 3| 5| 6| 0 2 0| 0| 12.0
5 Plourde, Megan...... 4| 7 6 25 .040| 0| 0 2| 0| 2| 0 7 0| 0| 10.5
17 Paige, Brieon....... 4| 5 3 19 .105| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
18 Foss, Deedra........ 4| 1 1 4 .000| 34| 1 0| 0| 8| 0 2 0| 1| 3.0
1 Gaulia, Izzy........ 4| 0 0 0 .000| 0| 2 3| 2| 19| 0 0 0| 0| 2.0
7 Snider, Kelsey...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 Foust, Carlie....... 4| 0 0 0 .000| 0| 1 2| 1| 6| 0 0 0| 0| 1.0
20 Smith, Michelle..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 20 134 .149| 37| 6 10| 10| 54| 0 20 0| 2| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 14 3 36 .306 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 2 44 .227 Colorado State...... (1) 25 22 16 18 24-6
3 7 9 30 -.067 Hawai'i............. (3) 22 25 25 25 31-1
4 7 6 24 .042
Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Hewitt, Brittany.... 4| 4 4 14 .000| 0| 3 0| 0| 2| 1 3 0| 0| 9.5
5 Danielson, Kanani... 4| 22 9 54 .241| 1| 0 0| 0| 20| 0 3 0| 0| 23.5
8 Griffiths, Alex..... 4| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
11 Croson, Jane........ 4| 11 7 37 .108| 0| 2 4| 3| 20| 1 0 0| 0| 14.0
13 Uiato, Mita......... 4| 1 0 2 .500| 49| 1 2| 0| 4| 0 2 0| 0| 3.0
17 Hartong, Emily...... 4| 10 3 21 .333| 1| 3 2| 0| 2| 0 5 0| 0| 15.5
2 Goodman, Kaela...... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
6 Lelepali, Courtney.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Stauber, Monica..... 4| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Maeda, Emily........ 4| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0| 0.0
14 Satele, Chanteal.... 4| 6 3 17 .176| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
18 Adolpho, Kalei...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 26 146 .192| 53| 10 8| 6| 70| 2 16 0| 0| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 6 37 .162 Site: Honolulu, O'ahu (Stan Sheriff Center)
2 17 9 59 .136 Date: Dec 02, 2011 Attend: 8624 Time: 1:54
3 13 6 30 .233 Referees: Paula Martin, Ernest Ho
4 12 5 20 .350
1 2 3 4 Total
Tie scores 9 12 0 10 31
Lead changes 6 5 0 3 14