Recap
Colorado State vs TCU (Nov 10, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#23 Colorado State vs TCU (Nov 10, 2011 at Fort Worth, Texas)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 5| 13 2 41 .268| 1| 3 0| 1| 22| 0 0 0| 0| 16.0
3 Brummett, Tori...... 5| 8 4 23 .174| 1| 0 1| 0| 2| 1 7 0| 0| 12.5
4 Steffan, Katelyn.... 5| 11 9 50 .040| 3| 0 2| 3| 15| 0 3 1| 0| 12.5
5 Plourde, Megan...... 5| 17 5 32 .375| 0| 0 1| 0| 1| 1 7 0| 0| 21.5
17 Paige, Brieon....... 5| 13 3 28 .357| 0| 0 0| 0| 0| 0 3 2| 0| 14.5
18 Foss, Deedra........ 5| 3 0 9 .333| 49| 0 3| 0| 8| 0 2 1| 1| 4.0
1 Gaulia, Izzy........ 5| 0 0 1 .000| 1| 1 1| 3| 28| 0 0 0| 0| 1.0
10 Foust, Carlie....... 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
20 Smith, Michelle..... 5| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 23 184 .228| 55| 4 8| 8| 83| 2 22 4| 1| 82.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 13 6 45 .156 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 38 .158 Colorado State...... (2) 21 23 25 25 11 18-5, 11-2
3 14 2 33 .364 TCU................. (3) 25 25 18 20 15 22-5, 9-4
4 17 5 42 .286
5 7 2 26 .192
TCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 HESTER, Kristen..... 5| 13 8 47 .106| 0| 1 0| 0| 6| 1 0 0| 0| 15.0
6 SUNSTRUM, Sloane.... 5| 8 7 31 .032| 1| 2 1| 1| 14| 0 1 1| 0| 10.5
7 MUNCE, Megan........ 5| 3 1 13 .154| 50| 2 5| 0| 8| 0 0 1| 2| 5.0
12 HORIO, Meghan....... 5| 0 0 0 .000| 4| 2 0| 2| 13| 0 0 0| 1| 2.0
19 RAINES, Jordan...... 5| 18 5 46 .283| 0| 1 0| 1| 14| 0 0 0| 0| 19.0
28 IGODAN, Yvonne...... 5| 5 2 19 .158| 0| 0 0| 0| 0| 1 2 0| 0| 7.0
4 KIRBY, Emily........ 5| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 HOLLAND, Stephanie.. 5| 15 1 21 .667| 3| 0 0| 0| 1| 0 1 0| 0| 15.5
10 GRIFFIN, Megan...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 JOECKEL, Sarah...... 5| 0 0 1 .000| 1| 0 2| 0| 30| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 24 180 .211| 59| 8 8| 4| 86| 2 4 2| 3| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 3 42 .310 Site: Fort Worth, Texas (Univ. Rec Center)
2 11 6 33 .152 Date: Nov 10, 2011 Attend: 1741 Time: 2:12
3 14 6 39 .205 Referees: Jesse Martinez, Steve Robb
4 10 6 40 .100
5 11 3 26 .308
1 2 3 4 5 Total
Tie scores 1 11 2 0 1 15
Lead changes 0 4 2 0 1 7