Recap
Colorado State vs Oklahoma (Aug 29, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#15 Colorado State vs #17 Oklahoma (Aug 29, 2011 at Norman, Okla.)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 3| 6 6 22 .000| 0| 1 0| 0| 6| 0 2 0| 0| 8.0
4 Steffan, Katelyn.... 3| 11 4 38 .184| 0| 1 0| 0| 4| 0 2 0| 0| 13.0
5 Plourde, Megan...... 3| 6 0 13 .462| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
7 Snider, Kelsey...... 3| 4 3 13 .077| 1| 0 1| 0| 2| 1 1 0| 1| 5.5
17 Paige, Brieon....... 3| 7 2 13 .385| 0| 0 0| 0| 1| 1 2 1| 0| 9.0
18 Foss, Deedra........ 3| 1 0 3 .333| 32| 1 0| 0| 8| 0 0 1| 0| 2.0
1 Gaulia, Izzy........ 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0| 0.0
3 Brummett, Tori...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Thomas, Kaila....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Foust, Carlie....... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
15 Reynolds, Marlee.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Smith, Michelle..... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 18 105 .162| 34| 3 2| 4| 45| 2 9 2| 1| 44.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 13 5 41 .195 SET SCORES 1 2 3 TEAM RECORDS
2 8 9 31 -.032 Colorado State...... (0) 21 15 23 3-1
3 14 4 33 .303 Oklahoma............ (3) 25 25 25 4-0
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Barker, Brianne..... 3| 4 0 10 .400| 35| 1 0| 0| 7| 0 2 1| 0| 6.0
2 Boulavsky, Suzy..... 3| 13 3 34 .294| 1| 0 0| 0| 0| 0 3 0| 0| 14.5
7 Roethlisberger...... 3| 7 2 10 .500| 0| 0 0| 0| 1| 2 1 0| 0| 9.5
8 Reynolds, Morgan.... 3| 4 2 13 .154| 0| 0 0| 0| 3| 1 2 0| 0| 6.0
10 Higgins, Caitlin.... 3| 7 5 25 .080| 1| 1 1| 0| 10| 0 0 0| 0| 8.0
14 McLaurin, Sallie.... 3| 14 4 25 .400| 0| 1 1| 0| 0| 1 5 1| 0| 18.5
4 Fernanda, Maria..... 3| 0 0 0 .000| 4| 0 1| 1| 16| 0 0 0| 0| 0.0
5 Gowen, Mindy........ 3| 0 0 0 .000| 4| 1 1| 1| 7| 0 0 0| 0| 1.0
6 Williams, Eden...... 3| 0 0 0 .000| 1| 0 1| 1| 4| 0 0 0| 0| 0.0
12 Dunn, Tara.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 16 117 .282| 46| 4 5| 3| 48| 4 13 2| 0| 63.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct
1 19 5 43 .326 Site: Norman, Okla. (McCasland FieldHouse)
2 11 3 30 .267 Date: Aug 29, 2011 Attend: 748 Time: 1:28
3 19 8 44 .250 Referees: Michael Denardo, Missy McCaw-Frette
1 2 3 Total
Tie scores 14 2 6 22
Lead changes 4 0 3 7