Recap
Middle Tennessee vs Colorado State (Aug 27, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Middle Tennessee vs #15 Colorado State (Aug 27, 2011 at Fayetteville, Ark.)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cheatham, Lindsay... 3| 4 6 15 -.133| 0| 0 0| 0| 1| 0 0 0| 0
3 Adams, Ashley N..... 3| 17 6 37 .297| 0| 0 0| 1| 2| 1 0 0| 0
9 Oladinni, Oyinlola.. 3| 7 2 15 .333| 1| 0 2| 0| 3| 0 1 0| 0
11 Szivos, Maria....... 3| 6 5 19 .053| 1| 1 4| 0| 4| 0 0 0| 1
15 Peterson, Morgan.... 1| 3 0 5 .600| 8| 0 0| 0| 4| 0 1 1| 0
22 Vannoy, Halie....... 3| 0 0 0 .000| 3| 0 1| 0| 6| 0 0 0| 0
2 Howard, Kendall..... 3| 0 0 0 .000| 1| 2 0| 0| 5| 0 0 0| 0
4 Waller, Brandi...... 2| 3 1 12 .167| 1| 0 0| 0| 2| 0 0 2| 0
5 Wistrick, Alyssa.... 2| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
8 Henderson, Brynne... 3| 0 0 1 .000| 1| 1 1| 0| 15| 0 0 0| 0
29 Peyton, Angela...... 2| 1 0 2 .500| 24| 1 2| 0| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 22 116 .190| 40| 5 10| 1| 46| 1 2 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 15 10 43 .116 SET SCORES 1 2 3 TEAM RECORDS
2 16 5 41 .268 Middle Tennessee.... (0) 19 23 24 0-1
3 13 7 32 .188 Colorado State...... (3) 25 25 26 2-0
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cranston, Dana...... 3| 10 0 30 .333| 0| 0 1| 0| 6| 1 2 0| 0
4 STEFFAN, Katelyn.... 3| 12 5 31 .226| 0| 0 2| 2| 7| 1 2 0| 0
5 Plourde, Megan...... 3| 9 0 19 .474| 1| 0 0| 0| 0| 0 8 0| 0
7 Snider, Kelsey...... 3| 4 2 9 .222| 1| 1 0| 0| 1| 0 3 1| 0
17 Paige, Brieon....... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 2 2| 0
18 Foss, Deedra........ 3| 3 1 7 .286| 32| 0 1| 0| 7| 0 4 0| 2
1 Gaulia, Izzy........ 3| 0 0 0 .000| 2| 0 1| 0| 14| 0 0 0| 0
10 Foust, Carlie....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
20 Smith, Michelle..... 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 106 .311| 37| 1 6| 5| 41| 2 21 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.5
Set K E TA Pct
1 11 2 32 .281 Site: Fayetteville, Ark. (Barnhill Arena)
2 15 1 38 .368 Date: Aug 27, 2011 Attend: 590 Time: 1:32
3 16 6 36 .278 Referees: Erik Fisaga, David Dufrene