Recap |
Photo Gallery
Albany vs Colorado State (Sep 03, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Albany vs #15 Colorado State (Sep 03, 2011 at Fort Collins, Colo.)
Albany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McCloskey, Lindsey.. 3| 1 0 3 .333| 2| 0 0| 1| 14| 0 0 0| 0| 1.0
6 Brostrom, Samantha.. 3| 11 5 32 .188| 1| 0 1| 1| 2| 0 0 0| 1| 11.0
10 Wright, Casey....... 3| 7 2 21 .238| 0| 0 3| 0| 4| 1 3 0| 0| 9.5
15 Prgomet, Dunja...... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
18 Whitworth, Gabby.... 3| 3 2 9 .111| 1| 0 0| 0| 1| 1 1 0| 0| 4.5
22 Stanley, Brooke..... 3| 4 0 11 .364| 32| 1 2| 0| 7| 0 0 1| 1| 5.0
7 Wexel, Abbey........ 3| 0 0 0 .000| 1| 1 0| 3| 9| 0 0 0| 0| 1.0
8 Sheffield, Vanessa.. 3| 1 3 6 -.333| 0| 0 1| 0| 2| 0 4 1| 0| 3.0
9 Gonzalez, Laurie.... 3| 1 0 1 1.000| 1| 1 1| 0| 11| 0 0 0| 0| 2.0
11 Pope, Sara.......... 3| 11 5 35 .171| 0| 0 0| 1| 1| 0 0 0| 0| 11.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 17 119 .193| 39| 3 8| 7| 51| 2 8 2| 2| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 4 47 .234 SET SCORES 1 2 3 TEAM RECORDS
2 7 8 27 -.037 Albany.............. (0) 20 15 25 0-5
3 18 5 45 .289 Colorado State...... (3) 25 25 27 5-1
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 3| 9 1 23 .348| 0| 0 1| 2| 13| 0 0 0| 0| 9.0
3 Brummett, Tori...... 2| 1 1 6 .000| 0| 2 0| 0| 2| 0 3 1| 0| 4.5
4 STEFFAN, Katelyn.... 2| 8 2 20 .300| 0| 0 1| 0| 1| 0 1 0| 0| 8.5
5 Plourde, Megan...... 3| 3 3 11 .000| 0| 1 1| 0| 4| 0 2 0| 0| 5.0
17 Paige, Brieon....... 3| 9 1 15 .533| 0| 0 0| 0| 1| 0 3 2| 0| 10.5
18 Foss, Deedra........ 3| 2 1 6 .167| 37| 4 1| 0| 6| 0 0 1| 0| 6.0
1 Gaulia, Izzy........ 3| 0 0 0 .000| 1| 0 1| 1| 12| 0 0 0| 0| 0.0
6 Peters, Samantha.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
7 Snider, Kelsey...... 1| 4 0 7 .571| 0| 0 1| 0| 1| 0 2 1| 0| 5.0
9 Thomas, Kaila....... 2| 5 1 13 .308| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
10 Foust, Carlie....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
15 Reynolds, Marlee.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
20 Smith, Michelle..... 3| 0 0 0 .000| 2| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 11 107 .290| 40| 7 6| 3| 51| 0 12 5| 0| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 3 39 .256 Site: Fort Collins, Colo. (Moby Arena)
2 12 3 26 .346 Date: Sep 03, 2011 Attend: 1350 Time: 1:35
3 17 5 42 .286 Referees: Gary Houghton, Stephen Arichea
1 2 3 Total
Tie scores 4 1 4 9
Lead changes 2 1 1 4