Air Force vs Colorado State (Sep 22, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Air Force vs #20 Colorado State (Sep 22, 2011 at Fort Collins, Colo.)
Air Force | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 RICHAN, Cami........ 3| 13 7 38 .158| 1| 1 1| 1| 4| 0 1 0| 0| 14.5
6 BIEBER, Claire...... 2| 2 2 21 .000| 0| 0 0| 0| 3| 0 1 1| 0| 2.5
7 KELTNER, Hillary.... 3| 2 0 2 1.000| 9| 0 0| 0| 0| 0 0 1| 0| 2.0
10 HEIN, Ayesha........ 3| 3 4 19 -.053| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
12 HOLT, Kristen....... 3| 3 0 6 .500| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
13 CLARY, Megan........ 2| 2 3 8 -.125| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
3 DRIDGE, Emma........ 3| 0 1 1-1.000| 1| 0 1| 0| 9| 0 0 0| 0| 0.0
4 POTTLE, Brooke...... 3| 0 0 0 .000| 2| 0 1| 2| 5| 0 0 0| 0| 0.0
11 WISE, Josalynn...... 3| 0 0 0 .000| 9| 1 1| 0| 4| 0 0 0| 0| 1.0
14 CARPENTER, Lizzy.... 3| 4 2 15 .133| 1| 0 0| 0| 1| 0 0 0| 0| 4.0
23 PERICH, Maiya....... 3| 0 0 0 .000| 1| 0 0| 1| 15| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 19 110 .091| 25| 2 4| 4| 42| 0 8 2| 0| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 6 42 .024 SET SCORES 1 2 3 TEAM RECORDS
2 9 6 36 .083 Air Force........... (0) 19 14 20 3-11 (0-1 MW)
3 13 7 32 .188 Colorado State...... (3) 25 25 25 7-3 (1-0 MW)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cranston, Dana...... 3| 6 2 20 .200| 0| 1 0| 0| 12| 0 1 0| 0| 7.5
4 STEFFAN, Katelyn.... 2| 5 3 20 .100| 0| 1 0| 0| 1| 0 4 0| 0| 8.0
5 Plourde, Megan...... 3| 10 3 16 .438| 0| 0 0| 0| 1| 0 5 0| 0| 12.5
17 Paige, Brieon....... 3| 7 4 14 .214| 0| 0 1| 0| 0| 0 6 0| 0| 10.0
18 Foss, Deedra........ 3| 1 1 3 .000| 36| 1 1| 0| 8| 0 2 0| 0| 3.0
20 Smith, Michelle..... 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
1 Gaulia, Izzy........ 3| 0 0 0 .000| 1| 1 1| 0| 19| 0 0 0| 0| 1.0
6 Peters, Samantha.... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 1| 0| 3.5
7 Snider, Kelsey...... 3| 7 0 13 .538| 1| 0 2| 0| 1| 0 5 0| 0| 9.5
9 Thomas, Kaila....... 2| 5 1 14 .286| 0| 0 1| 0| 1| 0 1 0| 0| 5.5
10 Foust, Carlie....... 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 14 105 .286| 40| 4 6| 2| 55| 0 25 1| 0| 60.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.5
Set K E TA Pct
1 13 9 43 .093 Site: Fort Collins, Colo. (Moby Arena)
2 17 3 33 .424 Date: Sep 22, 2011 Attend: 1175 Time: 1:30
3 14 2 29 .414 Referees: Carlos Rodriguez, Tom Pingel
1 2 3 Total
Tie scores 0 1 11 12
Lead changes 0 1 6 7