Women's Volleyball
Volleyball   |   Roster   |   Schedule/Results   |   News   |   Photos   |   Archives


Colorado State

Team Match-by-Match Statistics
Match Results


                            The Automated ScoreBook
               Colorado State Match Results (as of Dec 11, 2009)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
! Aug 28, 2009     PEPPERDINE                  0-3 L    23-25,17-25,14-25                0-1        0-0       1:35       3876
! Aug 29, 2009     OREGON STATE                0-3 L    21-25,23-25,19-25                0-2        0-0       1:35       2106
! Aug 30, 2009     CAL POLY                  W 3-0      25-19,25-18,25-19                1-2        0-0       1:25       1479
^ Sep 03, 2009     GEORGIA SOUTHERN          W 3-0      25-19,25-16,25-19                2-2        0-0       1:20       1353
^ Sep 04, 2009     OHIO STATE                W 3-2      25-17,16-25,17-25,25-17,15-10    3-2        0-0       2:15       1812
^ Sep 05, 2009     UT ARLINGTON              W 3-0      25-16,25-13,25-18                4-2        0-0       1:20       1243
  Sep 09, 2009  at Duke                        1-3 L    20-25,25-21,21-25,13-25          4-3        0-0       1:46        322
# Sep 11, 2009  vs Marshall                  W 3-0      25-22,25-15,28-26                5-3        0-0       1:27
# Sep 12, 2009  vs Tennessee                 W 3-1      26-24,28-26,23-25,25-13          6-3        0-0       1:54        258
# Sep 12, 2009  at North Carolina            W 3-0      25-20,25-16,25-22                7-3        0-0       1:18        245
* Sep 18, 2009  at UNLV                      W 3-0      25-20,25-19,25-16                8-3        1-0       1:18        556
* Sep 24, 2009     NEW MEXICO                W 3-0      25-21,25-15,25-18                9-3        2-0       1:22       2135
* Sep 26, 2009     TCU                       W 3-0      26-18,25-19,25-20               10-3        3-0       1:28       1298
  Sep 30, 2009     NORTHERN COLORADO         W 3-2      25-23,22-25,25-23,21-25,15-13   11-3        3-0       2:20       1687
* Oct 02, 2009  at Wyoming Cowgirls          W 3-0      26-24,25-15,27-25               12-3        4-0       1:36        512
* Oct 08, 2009  vs San Diego State           W 3-1      20-25,25-21,25-23,25-19         13-3        5-0       1:52        287
* Oct 10, 2009  at Air Force                 W 3-0      25-22,26-24,25-20               14-3        6-0       1:26        411
* Oct 15, 2009     BYU                       W 3-0      25-15,25-16,25-21               15-3        7-0       1:25       1605
* Oct 17, 2009     UTAH                      W 3-0      25-14,25-13,25-15               16-3        8-0       1:20       1465
* Oct 22, 2009  at TCU                         0-3 L    23-25,22-25,10-25               16-4        8-1       1:23       1875
* Oct 24, 2009  at New Mexico                W 3-2      25-18,18-25,25-20,20-25,15-11   17-4        9-1       2:18       2123
* Oct 30, 2009     WYOMING COWGIRLS          W 3-0      25-22,25-20,25-20               18-4       10-1       1:25       1767
* Nov 05, 2009     AIR FORCE                 W 3-0      25-17,25-12,27-25               19-4       11-1       1:28       1092
* Nov 07, 2009     SAN DIEGO STATE           W 3-0      25-21,25-23,25-20               20-4       12-1       1:28       1186
* Nov 12, 2009  at Utah                      W 3-1      25-20,25-21,19-25,25-23         21-4       13-1       1:52        620
* Nov 14, 2009  at BYU                       W 3-2      21-25,25-23,20-25,27-25,15-12   22-4       14-1       2H 25M     1590
* Nov 21, 2009     UNLV                      W 3-2      24-26,26-24,25-27,25-22,15-12   23-4       15-1       2:37       2062
  Nov 28, 2009     NEW MEXICO STATE            1-3 L    25-21,23-25,20-25,24-26         23-5       15-1       2:10       1718
% Dec 03, 2009     MIDDLE TENNESSEE ST.      W 3-2      25-19,16-25,25-21,17-25,15-6    24-5       15-1       2:08       2588
% Dec 04, 2009     #6 WASHINGTON             W 3-1      25-16,25-22,21-25,25-19         25-5       15-1       2:00       2750
  Dec 11, 2009  at #11 Minnesota               1-3 L    22-25,27-29,25-23,18-25         25-6       15-1       1:55       2803


! - Asics/Coors Classic (Fort Collins, Colo.)
^ - Hilton Classic (Fort Collins, Colo.)
# - Carolina Classic (Chapel HIll, N.C.)
% - NCAA Tournament (Fort Collins, Colo.)

TEAM RECORD  W-L
----------   ---
   Overall: 25-6
Conference: 15-1
      Home: 15-3
      Away:  7-3
   Neutral:  3-0
   3 sets : 15-3
   4 sets :  4-3
   5 sets :  6-0

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   44824    1446
   Home:    18   33222    1846
   Away:    10   11057    1106
Neutral:     3     545     182



Team Match-by-Match


                            The Automated ScoreBook
            Colorado State Team Match-by-Match (as of Dec 11, 2009)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 28, 2009 PEPPERDINE.............  3   31   15   98   .163   27    0    5    4   37    1    8    0   5.0    3   36.0
Aug 29, 2009 OREGON STATE...........  3   39   15  107   .224   36    0    4    1   40    2   11    2   7.5    0   46.5
Aug 30, 2009 CAL POLY...............  3   46   12   97   .351   41    4    9    1   34    0   18    1   9.0    1   59.0
Sep 03, 2009 GEORGIA SOUTHERN.......  3   38    7   94   .330   35    1    6    3   46    1   12    2   7.0    0   46.0
Sep 04, 2009 OHIO STATE.............  5   48   17  152   .204   43    5   12    4   70    3   17    3  11.5    1   64.5
Sep 05, 2009 UT ARLINGTON...........  3   44   14  103   .291   41    1    7    1   47    0   18    2   9.0    0   54.0
Sep 09, 2009 at Duke................  4   36   26  139   .072   35    2    7    9   60    0   22    0  11.0    2   49.0
Sep 11, 2009 vs Marshall............  3   43   18  133   .188   37    4    7    3   61    2    8    2   6.0    0   53.0
Sep 12, 2009 vs Tennessee...........  4   47   27  170   .118   44    5    4    2   71    1   28    3  15.0    3   67.0
Sep 12, 2009 at North Carolina......  3   44   14  104   .288   37    4    8    3   42    5    9    1   9.5    0   57.5
Sep 18, 2009 at UNLV................  3   47   15  107   .299   44    3    5    1   32    1   14    1   8.0    1   58.0
Sep 24, 2009 NEW MEXICO.............  3   47   10   97   .381   45    1    8    0   38    0   22    0  11.0    0   59.0
Sep 26, 2009 TCU....................  3   43   13  109   .275   37    4    5    2   58    1   16    4   9.0    0   56.0
Sep 30, 2009 NORTHERN COLORADO......  5   72   26  165   .279   66    5   12    6   57    1   21    3  11.5    0   88.5
Oct 02, 2009 at Wyoming Cowgirls....  3   45   16  115   .252   41    4    5    2   53    1   14    0   8.0    0   57.0
Oct 08, 2009 vs San Diego State.....  4   58   17  124   .331   53    6    3    2   46    1   18    1  10.0    0   74.0
Oct 10, 2009 at Air Force...........  3   32   18   97   .144   28    2    2    0   39    3   16    1  11.0    1   45.0
Oct 15, 2009 BYU....................  3   41   13   95   .295   39    2    8    2   54    1   16    0   9.0    1   52.0
Oct 17, 2009 UTAH...................  3   54   12  110   .382   51    4    4    1   70    2    8    1   6.0    0   64.0
Oct 22, 2009 at TCU.................  3   33   21  124   .097   29    1    7    7   55    2   10    1   7.0    1   41.0
Oct 24, 2009 at New Mexico..........  5   54   25  151   .192   51    4   11    6   56    2   34    2  19.0    2   77.0
Oct 30, 2009 WYOMING COWGIRLS.......  3   49   16  111   .297   46    3    6    5   50    1   14    1   8.0    0   60.0
Nov 05, 2009 AIR FORCE..............  3   36   14   92   .239   34    3    9    5   38    1   14    2   8.0    0   47.0
Nov 07, 2009 SAN DIEGO STATE........  3   48   17   99   .313   46    2    8    2   42    0   16    0   8.0    0   58.0
Nov 12, 2009 at Utah................  4   61   24  158   .234   56    3    9    4   62    0   20    2  10.0    0   74.0
Nov 14, 2009 at BYU.................  5   71   32  183   .213   67    3   11    9   73    1   18    0  10.0    0   84.0
Nov 21, 2009 UNLV...................  5   74   30  203   .217   66    6   10    1   74    2   16    1  10.0    0   90.0
Nov 28, 2009 NEW MEXICO STATE.......  4   53   19  151   .225   47    5    9    2   52    2   22    1  13.0    0   71.0
Dec 03, 2009 MIDDLE TENNESSEE ST....  5   44   21  140   .164   44    7   13    3   63    1   16    1   9.0    0   60.0
Dec 04, 2009 WASHINGTON.............  4   55   22  130   .254   49    4    3    3   58    0   12    2   6.0    0   65.0
Dec 11, 2009 at Minnesota...........  4   55   20  171   .205   48    5    6    3   66    1   24    5  13.0    0   73.0

Colorado State......................112 1488  566 3929   .235 1363  103  223   97 1644   39  512   45 295.0   16 1886.0
Opponent............................112 1369  692 4022   .168 1259   97  231  103 1600   40  345   43 212.5   17 1678.5


TEAM PER-GAME:

Sets played: 112
Kills per set: 13.29
Assists per set: 12.17
Service aces per set: 0.92
Reception errors per set: 0.87
Digs per set: 14.68
Blocks per set: 2.63
Ball handling errors per set: 0.14
Reception errors per set: 0.87
Points per set: 16.84


Overall record: 25-6  Conf: 15-1  Home: 15-3  Away: 7-3  Neutral: 3-0



Opponent Match-by-Match


                            The Automated ScoreBook
          Colorado State Opponent Match-by-Match (as of Dec 11, 2009)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 28, 2009 PEPPERDINE.............  3   45   16  107   .271   44    4    5    0   48    0    5    0   2.5    2   51.5
Aug 29, 2009 OREGON STATE...........  3   52   16  117   .308   47    1    8    0   49    0   17    0   8.5    0   61.5
Aug 30, 2009 CAL POLY...............  3   33   19   95   .147   31    1    4    4   30    1    3    1   2.5    0   36.5
Sep 03, 2009 GEORGIA SOUTHERN.......  3   36   22  116   .121   35    3   11    1   44    0    2    0   1.0    0   40.0
Sep 04, 2009 OHIO STATE.............  5   57   27  169   .178   49    4   13    5   76    2   14    2   9.0    1   70.0
Sep 05, 2009 UT ARLINGTON...........  3   24   18   95   .063   18    1    6    1   36    0    2    1   1.0    3   26.0
Sep 09, 2009 at Duke................  4   52   25  151   .179   48    9   13    2   70    2   12    1   8.0    0   69.0
Sep 11, 2009 vs Marshall............  3   32   25  124   .056   30    3    4    4   64    2   10    0   7.0    1   42.0
Sep 12, 2009 vs Tennessee...........  4   52   36  174   .092   49    2    8    5   79    1   14    1   8.0    3   62.0
Sep 12, 2009 at North Carolina......  3   33   18   99   .152   31    3    8    4   39    2    8    0   6.0    0   42.0
Sep 18, 2009 at UNLV................  3   33   19   99   .141   30    1    4    3   35    2    8    4   6.0    2   40.0
Sep 24, 2009 NEW MEXICO.............  3   34   23  103   .107   32    0    3    1   34    0    4    1   2.0    0   36.0
Sep 26, 2009 TCU....................  3   34   21  120   .108   31    2    6    4   45    1   12    0   7.0    0   43.0
Sep 30, 2009 NORTHERN COLORADO......  5   61   23  151   .252   57    6    7    5   57    2   10    1   7.0    0   74.0
Oct 02, 2009 at Wyoming Cowgirls....  3   39   20  114   .167   36    2    7    4   46    1   12    2   7.0    0   48.0
Oct 08, 2009 vs San Diego State.....  4   63   26  152   .243   57    2    4    6   39    2   10    1   7.0    1   72.0
Oct 10, 2009 at Air Force...........  3   44   27  114   .149   39    0   12    2   37    0    6    1   3.0    2   47.0
Oct 15, 2009 BYU....................  3   28   19  102   .088   28    2    9    2   33    0    8    3   4.0    0   34.0
Oct 17, 2009 UTAH...................  3   24   15  116   .078   21    1    2    4   40    0   11    1   5.5    0   30.5
Oct 22, 2009 at TCU.................  3   38   12  116   .224   35    7    7    1   60    1   10    1   6.0    0   51.0
Oct 24, 2009 at New Mexico..........  5   54   37  152   .112   48    6    7    4   61    4   14    0  11.0    1   71.0
Oct 30, 2009 WYOMING COWGIRLS.......  3   31   14  102   .167   29    5    6    3   42    1   11    0   6.5    0   42.5
Nov 05, 2009 AIR FORCE..............  3   25   25  109   .000   23    5    8    3   36    1    6    2   4.0    0   34.0
Nov 07, 2009 SAN DIEGO STATE........  3   34   17   94   .181   31    2    8    2   29    1   10    0   6.0    0   42.0
Nov 12, 2009 at Utah................  4   52   22  148   .203   47    4    7    3   61    2   20    3  12.0    1   68.0
Nov 14, 2009 at BYU.................  5   55   27  164   .171   52    9    7    3   69    2   26    5  15.0    0   79.0
Nov 21, 2009 UNLV...................  5   63   24  179   .218   61    1    7    6   85    2   24    2  14.0    0   78.0
Nov 28, 2009 NEW MEXICO STATE.......  4   64   25  165   .236   58    2    5    5   69    2    8    3   6.0    0   72.0
Dec 03, 2009 MIDDLE TENNESSEE ST....  5   52   25  151   .179   48    3   16    7   60    0   14    5   7.0    0   62.0
Dec 04, 2009 WASHINGTON.............  4   52   20  142   .225   49    3   16    4   41    3   18    0  12.0    0   67.0
Dec 11, 2009 at Minnesota...........  4   73   29  182   .242   65    3    3    5   86    3   16    2  11.0    0   87.0

Opponent totals.....................112 1369  692 4022   .168 1259   97  231  103 1600   40  345   43 212.5   17 1678.5
Colorado State......................112 1488  566 3929   .235 1363  103  223   97 1644   39  512   45 295.0   16 1886.0


OPPONENT PER-GAME:

Sets played: 112
Kills per set: 12.22
Assists per set: 11.24
Service aces per set: 0.87
Reception errors per set: 0.92
Digs per set: 14.29
Blocks per set: 1.90
Ball handling errors per set: 0.15
Reception errors per set: 0.92
Points per set: 14.99




Team Match-by-Match Comparison


                            The Automated ScoreBook
       Colorado State Team Match-by-Match Comparison (as of Dec 11, 2009)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
PEPPERDINE..........   0-3     3   31/45     15/16     98/107    .163/ .271    27/44      0/4       5/5
OREGON STATE........   0-3     3   39/52     15/16    107/117    .224/ .308    36/47      0/1       4/8
CAL POLY............   3-0     3   46/33     12/19     97/95     .351/ .147    41/31      4/1       9/4
GEORGIA SOUTHERN....   3-0     3   38/36      7/22     94/116    .330/ .121    35/35      1/3       6/11
OHIO STATE..........   3-2     5   48/57     17/27    152/169    .204/ .178    43/49      5/4      12/13
UT ARLINGTON........   3-0     3   44/24     14/18    103/95     .291/ .063    41/18      1/1       7/6
Duke................   1-3     4   36/52     26/25    139/151    .072/ .179    35/48      2/9       7/13
Marshall............   3-0     3   43/32     18/25    133/124    .188/ .056    37/30      4/3       7/4
Tennessee...........   3-1     4   47/52     27/36    170/174    .118/ .092    44/49      5/2       4/8
North Carolina......   3-0     3   44/33     14/18    104/99     .288/ .152    37/31      4/3       8/8
UNLV................   3-0     3   47/33     15/19    107/99     .299/ .141    44/30      3/1       5/4
NEW MEXICO..........   3-0     3   47/34     10/23     97/103    .381/ .107    45/32      1/0       8/3
TCU.................   3-0     3   43/34     13/21    109/120    .275/ .108    37/31      4/2       5/6
NORTHERN COLORADO...   3-2     5   72/61     26/23    165/151    .279/ .252    66/57      5/6      12/7
Wyoming Cowgirls....   3-0     3   45/39     16/20    115/114    .252/ .167    41/36      4/2       5/7
San Diego State.....   3-1     4   58/63     17/26    124/152    .331/ .243    53/57      6/2       3/4
Air Force...........   3-0     3   32/44     18/27     97/114    .144/ .149    28/39      2/0       2/12
BYU.................   3-0     3   41/28     13/19     95/102    .295/ .088    39/28      2/2       8/9
UTAH................   3-0     3   54/24     12/15    110/116    .382/ .078    51/21      4/1       4/2
TCU.................   0-3     3   33/38     21/12    124/116    .097/ .224    29/35      1/7       7/7
New Mexico..........   3-2     5   54/54     25/37    151/152    .192/ .112    51/48      4/6      11/7
WYOMING COWGIRLS....   3-0     3   49/31     16/14    111/102    .297/ .167    46/29      3/5       6/6
AIR FORCE...........   3-0     3   36/25     14/25     92/109    .239/ .000    34/23      3/5       9/8
SAN DIEGO STATE.....   3-0     3   48/34     17/17     99/94     .313/ .181    46/31      2/2       8/8
Utah................   3-1     4   61/52     24/22    158/148    .234/ .203    56/47      3/4       9/7
BYU.................   3-2     5   71/55     32/27    183/164    .213/ .171    67/52      3/9      11/7
UNLV................   3-2     5   74/63     30/24    203/179    .217/ .218    66/61      6/1      10/7
NEW MEXICO STATE....   1-3     4   53/64     19/25    151/165    .225/ .236    47/58      5/2       9/5
MIDDLE TENNESSEE ST.   3-2     5   44/52     21/25    140/151    .164/ .179    44/48      7/3      13/16
WASHINGTON..........   3-1     4   55/52     22/20    130/142    .254/ .225    49/49      4/3       3/16
Minnesota...........   1-3     4   55/73     20/29    171/182    .205/ .242    48/65      5/3       6/3

Totals..............  78-34  112 1488/1369  566/692  3929/4022   .235/ .168  1363/1259  103/97    223/231

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                            The Automated ScoreBook
       Colorado State Team Match-by-Match Comparison (as of Dec 11, 2009)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
PEPPERDINE..........    4/0      37/48      1-8   /   0-5       0/0      5.0/  2.5    3/2
OREGON STATE........    1/0      40/49      2-11  /   0-17      2/0      7.5/  8.5    0/0
CAL POLY............    1/4      34/30      0-18  /   1-3       1/1      9.0/  2.5    1/0
GEORGIA SOUTHERN....    3/1      46/44      1-12  /   0-2       2/0      7.0/  1.0    0/0
OHIO STATE..........    4/5      70/76      3-17  /   2-14      3/2     11.5/  9.0    1/1
UT ARLINGTON........    1/1      47/36      0-18  /   0-2       2/1      9.0/  1.0    0/3
Duke................    9/2      60/70      0-22  /   2-12      0/1     11.0/  8.0    2/0
Marshall............    3/4      61/64      2-8   /   2-10      2/0      6.0/  7.0    0/1
Tennessee...........    2/5      71/79      1-28  /   1-14      3/1     15.0/  8.0    3/3
North Carolina......    3/4      42/39      5-9   /   2-8       1/0      9.5/  6.0    0/0
UNLV................    1/3      32/35      1-14  /   2-8       1/4      8.0/  6.0    1/2
NEW MEXICO..........    0/1      38/34      0-22  /   0-4       0/1     11.0/  2.0    0/0
TCU.................    2/4      58/45      1-16  /   1-12      4/0      9.0/  7.0    0/0
NORTHERN COLORADO...    6/5      57/57      1-21  /   2-10      3/1     11.5/  7.0    0/0
Wyoming Cowgirls....    2/4      53/46      1-14  /   1-12      0/2      8.0/  7.0    0/0
San Diego State.....    2/6      46/39      1-18  /   2-10      1/1     10.0/  7.0    0/1
Air Force...........    0/2      39/37      3-16  /   0-6       1/1     11.0/  3.0    1/2
BYU.................    2/2      54/33      1-16  /   0-8       0/3      9.0/  4.0    1/0
UTAH................    1/4      70/40      2-8   /   0-11      1/1      6.0/  5.5    0/0
TCU.................    7/1      55/60      2-10  /   1-10      1/1      7.0/  6.0    1/0
New Mexico..........    6/4      56/61      2-34  /   4-14      2/0     19.0/ 11.0    2/1
WYOMING COWGIRLS....    5/3      50/42      1-14  /   1-11      1/0      8.0/  6.5    0/0
AIR FORCE...........    5/3      38/36      1-14  /   1-6       2/2      8.0/  4.0    0/0
SAN DIEGO STATE.....    2/2      42/29      0-16  /   1-10      0/0      8.0/  6.0    0/0
Utah................    4/3      62/61      0-20  /   2-20      2/3     10.0/ 12.0    0/1
BYU.................    9/3      73/69      1-18  /   2-26      0/5     10.0/ 15.0    0/0
UNLV................    1/6      74/85      2-16  /   2-24      1/2     10.0/ 14.0    0/0
NEW MEXICO STATE....    2/5      52/69      2-22  /   2-8       1/3     13.0/  6.0    0/0
MIDDLE TENNESSEE ST.    3/7      63/60      1-16  /   0-14      1/5      9.0/  7.0    0/0
WASHINGTON..........    3/4      58/41      0-12  /   3-18      2/0      6.0/ 12.0    0/0
Minnesota...........    3/5      66/86      1-24  /   3-16      5/2     13.0/ 11.0    0/0

Totals..............   97/103  1644/1600   39-512 /  40-345    45/43   295.0/212.5   16/17

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                    The Automated ScoreBook
                        Colorado State Match Highs (as of Dec 11, 2009)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .500 (14- 3-22)  Plourde, Megan at New Mexico (Oct 24, 2009)
          .469 (19- 4-32)  Minch, Danielle vs Utah (Oct 17, 2009)
          .440 (13- 2-25)  Plourde, Megan vs Northern Colorado (Sep 30, 2009)
          .429 (13- 1-28)  Plourde, Megan vs New Mexico State (Nov 28, 2009)
          .419 (17- 4-31)  Minch, Danielle vs Wyoming Cowgirls (Oct 30, 2009)
          .414 (15- 3-29)  Minch, Danielle vs Cal Poly (Aug 30, 2009)
          .407 (14- 3-27)  Nelson, Tessa at Minnesota (Dec 11, 2009)
          .379 (14- 3-29)  Davisson, Jacque vs Cal Poly (Aug 30, 2009)
          .368 (16- 2-38)  Davisson, Jacque vs Northern Colorado (Sep 30, 2009)
          .368 (18- 4-38)  Plourde, Megan vs UNLV (Nov 21, 2009)

                                         KILLS (K-E-TA)
         22 (22-12-52) 5s  Minch, Danielle vs UNLV (Nov 21, 2009)
         21 (21- 8-46) 5s  Minch, Danielle at BYU (Nov 14, 2009)
         20 (20- 9-41) 5s  Minch, Danielle vs Northern Colorado (Sep 30, 2009)
         20 (20- 7-47) 4s  Minch, Danielle at Utah (Nov 12, 2009)
         19 (19- 4-32) 3s  Minch, Danielle vs Utah (Oct 17, 2009)
         19 (19- 7-37) 4s  Minch, Danielle vs Washington (Dec 04, 2009)
         18 (18- 4-38) 5s  Plourde, Megan vs UNLV (Nov 21, 2009)
         18 (18- 5-44) 4s  Minch, Danielle vs Tennessee (Sep 12, 2009)
         17 (17- 9-40) 4s  Minch, Danielle vs San Diego State (Oct 08, 2009)
         17 (17-11-48) 4s  Minch, Danielle vs New Mexico State (Nov 28, 2009)

                                     KILLS 3-SETS (K-E-TA)
            19 (19- 4-32)  Minch, Danielle vs Utah (Oct 17, 2009)
            17 (17- 4-31)  Minch, Danielle vs Wyoming Cowgirls (Oct 30, 2009)
            15 (15- 5-31)  Minch, Danielle at Wyoming Cowgirls (Oct 02, 2009)
            15 (15- 5-28)  Minch, Danielle at UNLV (Sep 18, 2009)
            15 (15- 3-29)  Minch, Danielle vs Cal Poly (Aug 30, 2009)

                                     KILLS 4-SETS (K-E-TA)
            20 (20- 7-47)  Minch, Danielle at Utah (Nov 12, 2009)
            19 (19- 7-37)  Minch, Danielle vs Washington (Dec 04, 2009)
            18 (18- 5-44)  Minch, Danielle vs Tennessee (Sep 12, 2009)
            17 (17-11-48)  Minch, Danielle vs New Mexico State (Nov 28, 2009)
            17 (17- 9-40)  Minch, Danielle vs San Diego State (Oct 08, 2009)

                                     KILLS 5-SETS (K-E-TA)
            22 (22-12-52)  Minch, Danielle vs UNLV (Nov 21, 2009)
            21 (21- 8-46)  Minch, Danielle at BYU (Nov 14, 2009)
            20 (20- 9-41)  Minch, Danielle vs Northern Colorado (Sep 30, 2009)
            18 (18- 4-38)  Plourde, Megan vs UNLV (Nov 21, 2009)
            16 (16- 5-42)  Minch, Danielle vs Ohio State (Sep 04, 2009)

                                    TOTAL ATTEMPTS (K-E-TA)
         54 (14- 8-54) 5s  Davisson, Jacque vs UNLV (Nov 21, 2009)
         52 (22-12-52) 5s  Minch, Danielle vs UNLV (Nov 21, 2009)
         48 (17-11-48) 4s  Minch, Danielle vs New Mexico State (Nov 28, 2009)
         48 (17- 6-48) 4s  Minch, Danielle at Minnesota (Dec 11, 2009)
         47 (20- 7-47) 4s  Minch, Danielle at Utah (Nov 12, 2009)
         46 (11- 7-46) 4s  Davisson, Jacque vs Tennessee (Sep 12, 2009)
         46 (21- 8-46) 5s  Minch, Danielle at BYU (Nov 14, 2009)
         45 (13- 7-45) 5s  Davisson, Jacque at BYU (Nov 14, 2009)
         44 (18- 5-44) 4s  Minch, Danielle vs Tennessee (Sep 12, 2009)
         42 (16- 5-42) 5s  Minch, Danielle vs Ohio State (Sep 04, 2009)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            40 (13- 9-40)  Minch, Danielle vs Marshall (Sep 11, 2009)
            36 ( 5- 6-36)  Davisson, Jacque at TCU (Oct 22, 2009)
            33 (11- 4-33)  Davisson, Jacque vs UT Arlington (Sep 05, 2009)
            32 (19- 4-32)  Minch, Danielle vs Utah (Oct 17, 2009)
            32 ( 9- 6-32)  Davisson, Jacque vs Utah (Oct 17, 2009)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            48 (17-11-48)  Minch, Danielle vs New Mexico State (Nov 28, 2009)
            48 (17- 6-48)  Minch, Danielle at Minnesota (Dec 11, 2009)
            47 (20- 7-47)  Minch, Danielle at Utah (Nov 12, 2009)
            46 (11- 7-46)  Davisson, Jacque vs Tennessee (Sep 12, 2009)
            44 (18- 5-44)  Minch, Danielle vs Tennessee (Sep 12, 2009)

                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
            54 (14- 8-54)  Davisson, Jacque vs UNLV (Nov 21, 2009)
            52 (22-12-52)  Minch, Danielle vs UNLV (Nov 21, 2009)
            46 (21- 8-46)  Minch, Danielle at BYU (Nov 14, 2009)
            45 (13- 7-45)  Davisson, Jacque at BYU (Nov 14, 2009)
            42 (16- 5-42)  Minch, Danielle vs Ohio State (Sep 04, 2009)


                                    The Automated ScoreBook
                        Colorado State Match Highs (as of Dec 11, 2009)
                                          All matches

                                             POINTS
     23.0 (22- 0- 1.0) 5s  Minch, Danielle vs UNLV (Nov 21, 2009)
     22.5 (21- 1- 0.5) 5s  Minch, Danielle at BYU (Nov 14, 2009)
     21.5 (20- 0- 1.5) 4s  Minch, Danielle at Utah (Nov 12, 2009)
     21.5 (20- 1- 0.5) 5s  Minch, Danielle vs Northern Colorado (Sep 30, 2009)
     20.5 (19- 0- 1.5) 3s  Minch, Danielle vs Utah (Oct 17, 2009)

                                         POINTS 3-SETS
        20.5 (15- 3- 2.5)  Minch, Danielle vs Cal Poly (Aug 30, 2009)
        20.5 (19- 0- 1.5)  Minch, Danielle vs Utah (Oct 17, 2009)
        17.0 (15- 1- 1.0)  Minch, Danielle at Wyoming Cowgirls (Oct 02, 2009)
        17.0 (17- 0- 0.0)  Minch, Danielle vs Wyoming Cowgirls (Oct 30, 2009)
        16.0 (15- 0- 1.0)  Minch, Danielle at UNLV (Sep 18, 2009)

                                         POINTS 4-SETS
        21.5 (20- 0- 1.5)  Minch, Danielle at Utah (Nov 12, 2009)
        19.5 (18- 0- 1.5)  Minch, Danielle vs Tennessee (Sep 12, 2009)
        19.5 (19- 0- 0.5)  Minch, Danielle vs Washington (Dec 04, 2009)
        18.5 (17- 0- 1.5)  Minch, Danielle vs San Diego State (Oct 08, 2009)
        18.5 (17- 0- 1.5)  Minch, Danielle vs New Mexico State (Nov 28, 2009)

                                         POINTS 5-SETS
        23.0 (22- 0- 1.0)  Minch, Danielle vs UNLV (Nov 21, 2009)
        22.5 (21- 1- 0.5)  Minch, Danielle at BYU (Nov 14, 2009)
        21.5 (20- 1- 0.5)  Minch, Danielle vs Northern Colorado (Sep 30, 2009)
        19.5 (16- 2- 1.5)  Davisson, Jacque vs Northern Colorado (Sep 30, 2009)
        19.5 (18- 0- 1.5)  Plourde, Megan vs UNLV (Nov 21, 2009)


                                    The Automated ScoreBook
                        Colorado State Match Highs (as of Dec 11, 2009)
                                          All matches

                                            ASSISTS
                  62 (5s)  Sanders, Evan at BYU (Nov 14, 2009)
                  61 (5s)  Sanders, Evan vs Northern Colorado (Sep 30, 2009)
                  60 (5s)  Sanders, Evan vs UNLV (Nov 21, 2009)
                  50 (4s)  Sanders, Evan at Utah (Nov 12, 2009)
                  47 (3s)  Sanders, Evan vs Utah (Oct 17, 2009)

                                         ASSISTS 3-SETS
                       47  Sanders, Evan vs Utah (Oct 17, 2009)
                       41  Sanders, Evan at UNLV (Sep 18, 2009)
                       40  Sanders, Evan vs Wyoming Cowgirls (Oct 30, 2009)
