Colorado State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Colorado State Overall Team Statistics (as of Dec 11, 2009)
All matches
Overall record: 25-6 Conf: 15-1 Home: 15-3 Away: 7-3 Neutral: 3-0
TEAM STATISTICS CS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1488 1369
Errors...................... 566 692
Total Attacks............... 3929 4022
Attack Pct.................. .235 .168
Kills/Set................... 13.3 12.2
SET...........................
Assists..................... 1363 1259
Assists/Set................. 12.2 11.2
SERVE.........................
Aces........................ 103 97
Errors...................... 223 231
Aces/Set.................... 0.9 0.9
SERVE RECEPTIONS..............
Errors...................... 97 103
Errors/Set.................. 0.9 0.9
DEFENSE.......................
Digs........................ 1644 1600
Digs/Set.................... 14.7 14.3
BLOCKING......................
Block Solo.................. 39 40
Block Assist................ 512 345
Total Blocks................ 295.0 212.5
Blocks/Set.................. 2.6 1.9
Block Errors................ 45 43
Ball handling errors.......... 16 17
ATTENDANCE....................
Total....................... 33222 11057
Dates/Avg Per Date.......... 18/1846 10/1106
Neutral site #/Avg.......... 3/182
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Colorado State...... 0 0 15 4 6 - 25
Opponents........... 0 0 3 3 0 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Colorado State...... 23 22 20 7 6 - 78
Opponents........... 8 9 11 6 0 - 34
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Colorado State...... 752 739 716 290 90 - 2587
Opponents........... 649 641 691 289 64 - 2334
Overall Individual Statistics
The Automated ScoreBook
Colorado State Overall Individual Statistics (as of Dec 11, 2009)
All matches
Overall record: 25-6 Conf: 15-1 Home: 15-3 Away: 7-3 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
13 Minch, Danielle 112 31-23 426 3.80 183 1009 .241 4 0.04 8 0.07 31
10 Davisson, Jacque 109 30-30 288 2.64 115 944 .183 17 0.16 22 0.20 28
5 Plourde, Megan 106 31-27 235 2.22 65 514 .331 9 0.08 0 0.00 5
11 Nelson, Tessa 107 31-30 219 2.05 57 564 .287 16 0.15 11 0.10 20
4 Steffan, Katelyn 89 26-8 149 1.67 71 376 .207 27 0.30 14 0.16 40
8 Sanders, Evan 112 31-31 92 0.82 46 264 .174 1183 10.56 18 0.16 43
2 Cranston, Dana 87 28-18 34 0.39 18 140 .114 43 0.49 7 0.08 12
17 Paige, Brieon 25 12-4 35 1.40 8 81 .333 2 0.08 0 0.00 2
6 Batten, Katelin 111 31-0 2 0.02 0 5 .400 29 0.26 16 0.14 27
3 Brummett, Tori 6 4-1 4 0.67 3 22 .045 1 0.17 0 0.00 1
16 Hemmings, Audrey 105 30-8 2 0.02 0 6 .333 14 0.13 3 0.03 7
9 Koenning, Emily 48 22-0 1 0.02 0 1 1.000 2 0.04 4 0.08 5
1 Gaulia, Izzy 58 20-6 1 0.02 0 3 .333 10 0.17 0 0.00 0
15 Casinelli, Shanna 4 4-0 0 0.00 0 0 .000 6 1.50 0 0.00 1
18 Weintraub, Lisa 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
COLORADO STATE...... 112 31-31 1488 13.29 566 3929 .235 1363 12.17 103 0.92 223
Opponents........... 112 31-31 1369 12.22 692 4022 .168 1259 11.24 97 0.87 231
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
13 Minch, Danielle 112 5 95 0.85 10 47 57 0.51 2 0 467.5 4.17
10 Davisson, Jacque 109 25 257 2.36 5 52 57 0.52 7 0 341.0 3.13
11 Nelson, Tessa 107 0 65 0.61 4 123 127 1.19 5 0 295.5 2.76
5 Plourde, Megan 106 0 41 0.39 6 109 115 1.08 10 0 295.5 2.79
4 Steffan, Katelyn 89 1 54 0.61 5 61 66 0.74 5 1 198.5 2.23
8 Sanders, Evan 112 1 228 2.04 4 82 86 0.77 11 12 155.0 1.38
2 Cranston, Dana 87 15 133 1.53 2 18 20 0.23 3 0 52.0 0.60
17 Paige, Brieon 25 0 10 0.40 3 17 20 0.80 2 1 46.5 1.86
6 Batten, Katelin 111 14 479 4.32 0 0 0 0.00 0 1 18.0 0.16
3 Brummett, Tori 6 0 0 0.00 0 3 3 0.50 0 0 5.5 0.92
16 Hemmings, Audrey 105 17 195 1.86 0 0 0 0.00 0 0 5.0 0.05
9 Koenning, Emily 48 0 10 0.21 0 0 0 0.00 0 0 5.0 0.10
1 Gaulia, Izzy 58 5 72 1.24 0 0 0 0.00 0 0 1.0 0.02
18 Weintraub, Lisa 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
15 Casinelli, Shanna 4 0 5 1.25 0 0 0 0.00 0 1 0.0 0.00
TEAM 14
COLORADO STATE...... 112 97 1644 14.68 39 512 295.0 2.63 45 16 1886.0 16.84
Opponents........... 112 103 1600 14.29 40 345 212.5 1.90 43 17 1678.5 14.99
Category Leaders
The Automated ScoreBook
Colorado State Category Leaders (as of Dec 11, 2009)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
13 Minch, Danielle 112 426 3.80 183 1009 .241
10 Davisson, Jacque 109 288 2.64 115 944 .183
5 Plourde, Megan 106 235 2.22 65 514 .331
11 Nelson, Tessa 107 219 2.05 57 564 .287
4 Steffan, Katelyn 89 149 1.67 71 376 .207
8 Sanders, Evan 112 92 0.82 46 264 .174
17 Paige, Brieon 25 35 1.40 8 81 .333
2 Cranston, Dana 87 34 0.39 18 140 .114
3 Brummett, Tori 6 4 0.67 3 22 .045
16 Hemmings, Audrey 105 2 0.02 0 6 .333
6 Batten, Katelin 111 2 0.02 0 5 .400
1 Gaulia, Izzy 58 1 0.02 0 3 .333
9 Koenning, Emily 48 1 0.02 0 1 1.000
COLORADO STATE...... 112 1488 13.29 566 3929 .235
Opponents........... 112 1369 12.22 692 4022 .168
## SET (by A) S A A/S
---------------------------------------
8 Sanders, Evan 112 1183 10.56
2 Cranston, Dana 87 43 0.49
6 Batten, Katelin 111 29 0.26
4 Steffan, Katelyn 89 27 0.30
10 Davisson, Jacque 109 17 0.16
11 Nelson, Tessa 107 16 0.15
16 Hemmings, Audrey 105 14 0.13
1 Gaulia, Izzy 58 10 0.17
5 Plourde, Megan 106 9 0.08
15 Casinelli, Shanna 4 6 1.50
13 Minch, Danielle 112 4 0.04
9 Koenning, Emily 48 2 0.04
17 Paige, Brieon 25 2 0.08
3 Brummett, Tori 6 1 0.17
COLORADO STATE...... 112 1363 12.17
Opponents........... 112 1259 11.24
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Nelson, Tessa 107 4 123 127.0 1.19 5
5 Plourde, Megan 106 6 109 115.0 1.08 10
8 Sanders, Evan 112 4 82 86.0 0.77 11
4 Steffan, Katelyn 89 5 61 66.0 0.74 5
10 Davisson, Jacque 109 5 52 57.0 0.52 7
13 Minch, Danielle 112 10 47 57.0 0.51 2
2 Cranston, Dana 87 2 18 20.0 0.23 3
17 Paige, Brieon 25 3 17 20.0 0.80 2
3 Brummett, Tori 6 0 3 3.0 0.50 0
1 Gaulia, Izzy 58 0 0 0.0 0.00 0
16 Hemmings, Audrey 105 0 0 0.0 0.00 0
COLORADO STATE...... 112 39 512 295.0 2.63 45
Opponents........... 112 40 345 212.5 1.90 43
## POINTS (by Points) S Points Pts/S
------------------------------------------
13 Minch, Danielle 112 467.5 4.17
10 Davisson, Jacque 109 341.0 3.13
5 Plourde, Megan 106 295.5 2.79
11 Nelson, Tessa 107 295.5 2.76
4 Steffan, Katelyn 89 198.5 2.23
8 Sanders, Evan 112 155.0 1.38
2 Cranston, Dana 87 52.0 0.60
17 Paige, Brieon 25 46.5 1.86
6 Batten, Katelin 111 18.0 0.16
3 Brummett, Tori 6 5.5 0.92
16 Hemmings, Audrey 105 5.0 0.05
9 Koenning, Emily 48 5.0 0.10
1 Gaulia, Izzy 58 1.0 0.02
COLORADO STATE...... 112 1886.0 16.84
Opponents........... 112 1678.5 14.99
## KILL (by K) S K K/S
----------------------------------------
13 Minch, Danielle 112 426 3.80
10 Davisson, Jacque 109 288 2.64
5 Plourde, Megan 106 235 2.22
11 Nelson, Tessa 107 219 2.05
4 Steffan, Katelyn 89 149 1.67
8 Sanders, Evan 112 92 0.82
17 Paige, Brieon 25 35 1.40
2 Cranston, Dana 87 34 0.39
3 Brummett, Tori 6 4 0.67
16 Hemmings, Audrey 105 2 0.02
6 Batten, Katelin 111 2 0.02
1 Gaulia, Izzy 58 1 0.02
9 Koenning, Emily 48 1 0.02
COLORADO STATE...... 112 1488 13.29
Opponents........... 112 1369 12.22
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
10 Davisson, Jacque 109 22 28 0.20
8 Sanders, Evan 112 18 43 0.16
6 Batten, Katelin 111 16 27 0.14
4 Steffan, Katelyn 89 14 40 0.16
11 Nelson, Tessa 107 11 20 0.10
13 Minch, Danielle 112 8 31 0.07
2 Cranston, Dana 87 7 12 0.08
9 Koenning, Emily 48 4 5 0.08
16 Hemmings, Audrey 105 3 7 0.03
TM TEAM 112 0 1 0.00
15 Casinelli, Shanna 4 0 1 0.00
1 Gaulia, Izzy 58 0 0 0.00
17 Paige, Brieon 25 0 2 0.00
5 Plourde, Megan 106 0 5 0.00
3 Brummett, Tori 6 0 1 0.00
COLORADO STATE...... 112 103 223 0.92
Opponents........... 112 97 231 0.87
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
6 Batten, Katelin 111 479 4.32 1
10 Davisson, Jacque 109 257 2.36 0
8 Sanders, Evan 112 228 2.04 12
16 Hemmings, Audrey 105 195 1.86 0
2 Cranston, Dana 87 133 1.53 0
13 Minch, Danielle 112 95 0.85 0
1 Gaulia, Izzy 58 72 1.24 0
11 Nelson, Tessa 107 65 0.61 0
4 Steffan, Katelyn 89 54 0.61 1
5 Plourde, Megan 106 41 0.39 0
9 Koenning, Emily 48 10 0.21 0
17 Paige, Brieon 25 10 0.40 1
15 Casinelli, Shanna 4 5 1.25 1
18 Weintraub, Lisa 1 0 0.00 0
3 Brummett, Tori 6 0 0.00 0
COLORADO STATE...... 112 1644 14.68 16
Opponents........... 112 1600 14.29 17
## RECEPT (by TA) S RE RE/S
---------------------------------------
10 Davisson, Jacque 109 25 0.23
6 Batten, Katelin 111 14 0.13
2 Cranston, Dana 87 15 0.17
16 Hemmings, Audrey 105 17 0.16
1 Gaulia, Izzy 58 5 0.09
13 Minch, Danielle 112 5 0.04
TM TEAM 112 14 0.12
4 Steffan, Katelyn 89 1 0.01
9 Koenning, Emily 48 0 0.00
5 Plourde, Megan 106 0 0.00
8 Sanders, Evan 112 1 0.01
COLORADO STATE...... 112 97 0.87
Opponents........... 112 103 0.92
Overall/Conference Stats
The Automated ScoreBook
Colorado State Overall/Conference Stats (as of Dec 11, 2009)
All matches
Overall record: 25-6 Conf: 15-1 Home: 15-3 Away: 7-3 Neutral: 3-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
13 Minch, Danielle..... 112 426 3.80 183 1009 .241 4 0.04 4.17 56 213 3.80 93 494 .243 2 0.04 4.16
10 Davisson, Jacque.... 109 288 2.64 115 944 .183 17 0.16 3.13 53 135 2.55 67 461 .148 11 0.21 3.00
5 Plourde, Megan...... 106 235 2.22 65 514 .331 9 0.08 2.78 56 145 2.59 34 290 .383 6 0.11 3.25
11 Nelson, Tessa....... 107 219 2.05 57 564 .287 16 0.15 2.76 55 116 2.11 28 286 .308 8 0.15 2.82
4 Steffan, Katelyn.... 89 149 1.67 71 376 .207 27 0.30 2.22 54 110 2.04 43 249 .269 16 0.30 2.56
8 Sanders, Evan....... 112 92 0.82 46 264 .174 1183 10.56 1.38 56 50 0.89 23 128 .211 637 11.38 1.55
2 Cranston, Dana...... 87 34 0.39 18 140 .114 43 0.49 0.60 37 11 0.30 2 35 .257 13 0.35 0.41
17 Paige, Brieon....... 25 35 1.40 8 81 .333 2 0.08 1.84 11 11 1.00 3 26 .308 1 0.09 1.45
6 Batten, Katelin..... 111 2 0.02 0 5 .400 29 0.26 0.16 55 0 0.00 0 1 .000 14 0.25 0.09
3 Brummett, Tori...... 6 4 0.67 3 22 .045 1 0.17 0.83 -
16 Hemmings, Audrey.... 105 2 0.02 0 6 .333 14 0.13 0.05 54 1 0.02 0 3 .333 10 0.19 0.06
9 Koenning, Emily..... 48 1 0.02 0 1 1.000 2 0.04 0.10 18 0 0.00 0 0 .000 1 0.06 0.00
1 Gaulia, Izzy........ 58 1 0.02 0 3 .333 10 0.17 0.02 38 1 0.03 0 2 .500 8 0.21 0.03
15 Casinelli, Shanna... 4 0 0.00 0 0 .000 6 1.50 0.00 4 0 0.00 0 0 .000 6 1.50 0.00
18 Weintraub, Lisa..... 1 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
COLORADO STATE...... 112 1488 13.29 566 3929 .235 1363 12.17 16.84 56 793 14.16 293 1975 .253 733 13.09 17.79
Opponents........... 112 1369 12.22 692 4022 .168 1259 11.24 14.98 56 651 11.62 348 1984 .153 600 10.71 14.57
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Minch, Danielle..... 8 0.07 31 5 95 0.85 10 47 57 0.51 2 0.04 16 5 49 0.88 6 24 30 0.54
Davisson, Jacque.... 22 0.20 28 25 257 2.36 5 52 57 0.52 11 0.21 12 14 121 2.28 0 26 26 0.49
Plourde, Megan...... 0 0.00 5 0 41 0.39 6 109 115 1.08 0 0.00 0 0 24 0.43 6 63 69 1.23
Nelson, Tessa....... 11 0.10 20 0 65 0.61 4 123 127 1.19 6 0.11 13 0 45 0.82 2 62 64 1.16
Steffan, Katelyn.... 14 0.16 40 1 54 0.61 5 61 66 0.74 10 0.19 24 1 35 0.65 1 35 36 0.67
Sanders, Evan....... 18 0.16 43 1 228 2.04 4 82 86 0.77 13 0.23 21 1 97 1.73 3 43 46 0.82
Cranston, Dana...... 7 0.08 12 15 133 1.53 2 18 20 0.23 2 0.05 2 7 53 1.43 0 5 5 0.14
Paige, Brieon....... 0 0.00 2 0 10 0.40 3 17 20 0.80 0 0.00 2 0 6 0.55 1 8 9 0.82
Batten, Katelin..... 16 0.14 27 14 479 4.32 0 0 0 0.00 5 0.09 13 4 248 4.51 0 0 0 0.00
Brummett, Tori...... 0 0.00 1 0 0 0.00 0 3 3 0.50 -
Hemmings, Audrey.... 3 0.03 7 17 195 1.86 0 0 0 0.00 2 0.04 4 9 108 2.00 0 0 0 0.00
Koenning, Emily..... 4 0.08 5 0 10 0.21 0 0 0 0.00 0 0.00 3 0 5 0.28 0 0 0 0.00
Gaulia, Izzy........ 0 0.00 0 5 72 1.24 0 0 0 0.00 0 0.00 0 2 44 1.16 0 0 0 0.00
Casinelli, Shanna... 0 0.00 1 0 5 1.25 0 0 0 0.00 0 0.00 1 0 5 1.25 0 0 0 0.00
Weintraub, Lisa..... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 14 6
COLORADO STATE...... 103 0.92 223 97 1644 14.68 39 512 295.0 2.63 51 0.91 111 49 840 15.00 19 266 152.0 2.71
Opponents........... 97 0.87 231 103 1600 14.29 40 345 212.5 1.90 49 0.88 104 51 752 13.43 20 192 116.0 2.07