No.21 Colorado State
Cumulative Season Statistics
Overall Team Statistics
2007 Colorado State Volleyball
No.21 Colorado State Overall Team Statistics (as of Apr 29, 2008)
All matches
Overall record: 23-8 Conf: 13-3 Home: 14-0 Away: 7-5 Neutral: 2-3
TEAM STATISTICS CSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1873 1548
Errors...................... 659 776
Total Attacks............... 4474 4391
Attack Pct.................. .271 .176
Kills/Game.................. 17.0 14.1
SET...........................
Assists..................... 1690 1438
Assists/Game................ 15.4 13.1
SERVE.........................
Aces........................ 138 114
Errors...................... 298 188
Aces/Game................... 1.3 1.0
SERVE RECEPTIONS..............
Errors...................... 114 137
Errors/Game................. 1.0 1.2
DEFENSE.......................
Digs........................ 1650 1609
Digs/Game................... 15.0 14.6
BLOCKING......................
Block Solo.................. 78 43
Block Assist................ 622 441
Total Blocks................ 389.0 263.5
Blocks Per Game............. 3.5 2.4
Block Errors................ 76 53
BALL HANDLING ERRORS.......... 43 69
ATTENDANCE....................
Total....................... 23798 15969
Dates/Avg Per Date.......... 14/1700 12/1331
Neutral site #/Avg.......... 5/0
Current win streak.......... 0 -
Home win streak............. 14 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
No.21 Colorado State 0 0 18 3 2 - 23
Opponents........... 0 0 2 2 4 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
No.21 Colorado State 27 22 24 4 2 - 79
Opponents........... 4 9 7 7 4 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
No.21 Colorado State 902 894 897 301 87 - 3081
Opponents........... 764 785 755 308 85 - 2697
Overall Individual Statistics
2007 Colorado State Volleyball
No.21 Colorado State Overall Individual Statistics (as of Apr 29, 2008)
All matches
Overall record: 23-8 Conf: 13-3 Home: 14-0 Away: 7-5 Neutral: 2-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 BARNES,Mekana 107 31- 420 3.93 108 778 .401 4 0.04 28 0.26 60
2 FORNSTROM,Ashley 110 31- 110 1.00 23 223 .390 1509 13.72 15 0.14 42
11 NELSON,Tessa 107 31- 241 2.25 71 545 .312 7 0.07 1 0.01 1
7 MOKELKI,Tonya 108 31- 302 2.80 117 721 .257 7 0.06 17 0.16 57
6 BATTEN,Katelin 110 31- 2 0.02 1 4 .250 47 0.43 24 0.22 34
1 STRAUSS,Jaime 107 30- 451 4.21 164 1217 .236 55 0.51 20 0.19 37
5 WALLACE,Jonelle 22 15- 34 1.55 16 87 .207 0 0.00 2 0.09 1
15 DAVISSON,Jacqueline 87 28- 21 0.24 6 76 .197 26 0.30 16 0.18 19
13 MINCH,Danielle 96 30- 214 2.23 111 598 .172 2 0.02 0 0.00 1
10 FAHNESTOCK,Amanda 68 27- 76 1.12 40 214 .168 13 0.19 9 0.13 27
17 RODRICK,Crystin 47 20- 2 0.04 1 6 .167 11 0.23 4 0.09 5
16 HEMMINGS,Audrey 45 19- 0 0.00 0 2 .000 6 0.13 1 0.02 7
9 KOENNING,Emily 18 11- 0 0.00 0 1 .000 3 0.17 1 0.06 7
4 STEFFAN,Katelyn 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
NO.21 COLORADO STATE 110 31- 1873 17.03 659 4474 .271 1690 15.36 138 1.25 298
Opponents........... 110 31- 1548 14.07 776 4391 .176 1438 13.07 114 1.04 188
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
3 BARNES,Mekana 107 1 65 0.61 17 160 177 1.65 25 5 545.0 5.09
2 FORNSTROM,Ashley 110 1 250 2.27 13 97 110 1.00 4 20 186.5 1.70
11 NELSON,Tessa 107 2 29 0.27 9 130 139 1.30 10 1 316.0 2.95
7 MOKELKI,Tonya 108 5 139 1.29 12 93 105 0.97 17 3 377.5 3.50
6 BATTEN,Katelin 110 23 463 4.21 0 0 0 0.00 0 2 26.0 0.24
1 STRAUSS,Jaime 107 36 280 2.62 13 70 83 0.78 8 4 519.0 4.85
5 WALLACE,Jonelle 22 0 5 0.23 1 7 8 0.36 2 1 40.5 1.84
15 DAVISSON,Jacqueline 87 19 164 1.89 0 1 1 0.01 0 5 37.5 0.43
13 MINCH,Danielle 96 0 28 0.29 8 40 48 0.50 6 1 242.0 2.52
10 FAHNESTOCK,Amanda 68 8 58 0.85 5 24 29 0.43 4 1 102.0 1.50
17 RODRICK,Crystin 47 3 59 1.26 0 0 0 0.00 0 0 6.0 0.13
4 STEFFAN,Katelyn 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
9 KOENNING,Emily 18 1 15 0.83 0 0 0 0.00 0 0 1.0 0.06
16 HEMMINGS,Audrey 45 1 95 2.11 0 0 0 0.00 0 0 1.0 0.02
TEAM 14
NO.21 COLORADO STATE 110 114 1650 15.00 78 622 389.0 3.54 76 43 2400.0 21.82
Opponents........... 110 137 1609 14.63 43 441 263.5 2.40 53 69 1925.5 17.50
Category Leaders
2007 Colorado State Volleyball
No.21 Colorado State Category Leaders (as of Apr 29, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 STRAUSS,Jaime 107 451 4.21 164 1217 .236
3 BARNES,Mekana 107 420 3.93 108 778 .401
7 MOKELKI,Tonya 108 302 2.80 117 721 .257
11 NELSON,Tessa 107 241 2.25 71 545 .312
13 MINCH,Danielle 96 214 2.23 111 598 .172
2 FORNSTROM,Ashley 110 110 1.00 23 223 .390
10 FAHNESTOCK,Amanda 68 76 1.12 40 214 .168
5 WALLACE,Jonelle 22 34 1.55 16 87 .207
15 DAVISSON,Jacqueline 87 21 0.24 6 76 .197
17 RODRICK,Crystin 47 2 0.04 1 6 .167
6 BATTEN,Katelin 110 2 0.02 1 4 .250
16 HEMMINGS,Audrey 45 0 0.00 0 2 .000
4 STEFFAN,Katelyn 1 0 0.00 0 1 .000
9 KOENNING,Emily 18 0 0.00 0 1 .000
TM TEAM 110 0 0.00 1 1 -1.000
NO.21 COLORADO STATE 110 1873 17.03 659 4474 .271
Opponents........... 110 1548 14.07 776 4391 .176
## SET (by A) G A A/Game
---------------------------------------
2 FORNSTROM,Ashley 110 1509 13.72
1 STRAUSS,Jaime 107 55 0.51
6 BATTEN,Katelin 110 47 0.43
15 DAVISSON,Jacqueline 87 26 0.30
10 FAHNESTOCK,Amanda 68 13 0.19
17 RODRICK,Crystin 47 11 0.23
11 NELSON,Tessa 107 7 0.07
7 MOKELKI,Tonya 108 7 0.06
16 HEMMINGS,Audrey 45 6 0.13
3 BARNES,Mekana 107 4 0.04
9 KOENNING,Emily 18 3 0.17
13 MINCH,Danielle 96 2 0.02
5 WALLACE,Jonelle 22 0 0.00
NO.21 COLORADO STATE 110 1690 15.36
Opponents........... 110 1438 13.07
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 BARNES,Mekana 107 17 160 177.0 1.65 25
11 NELSON,Tessa 107 9 130 139.0 1.30 10
2 FORNSTROM,Ashley 110 13 97 110.0 1.00 4
7 MOKELKI,Tonya 108 12 93 105.0 0.97 17
1 STRAUSS,Jaime 107 13 70 83.0 0.78 8
13 MINCH,Danielle 96 8 40 48.0 0.50 6
10 FAHNESTOCK,Amanda 68 5 24 29.0 0.43 4
5 WALLACE,Jonelle 22 1 7 8.0 0.36 2
15 DAVISSON,Jacqueline 87 0 1 1.0 0.01 0
9 KOENNING,Emily 18 0 0 0.0 0.00 0
17 RODRICK,Crystin 47 0 0 0.0 0.00 0
16 HEMMINGS,Audrey 45 0 0 0.0 0.00 0
NO.21 COLORADO STATE 110 78 622 389.0 3.54 76
Opponents........... 110 43 441 263.5 2.40 53
## POINTS (by Points) G Points Pts/G
------------------------------------------
3 BARNES,Mekana 107 545.0 5.09
1 STRAUSS,Jaime 107 519.0 4.85
7 MOKELKI,Tonya 108 377.5 3.49
11 NELSON,Tessa 107 316.0 2.95
13 MINCH,Danielle 96 242.0 2.52
2 FORNSTROM,Ashley 110 186.5 1.69
10 FAHNESTOCK,Amanda 68 102.0 1.50
5 WALLACE,Jonelle 22 40.5 1.82
15 DAVISSON,Jacqueline 87 37.5 0.43
6 BATTEN,Katelin 110 26.0 0.24
17 RODRICK,Crystin 47 6.0 0.13
16 HEMMINGS,Audrey 45 1.0 0.02
9 KOENNING,Emily 18 1.0 0.06
4 STEFFAN,Katelyn 1 0.0 0.00
TM TEAM 110 0.0 0.00
NO.21 COLORADO STATE 110 2400.0 21.82
Opponents........... 110 1925.5 17.50
## KILL (by K) G K K/Game
----------------------------------------
1 STRAUSS,Jaime 107 451 4.21
3 BARNES,Mekana 107 420 3.93
7 MOKELKI,Tonya 108 302 2.80
11 NELSON,Tessa 107 241 2.25
13 MINCH,Danielle 96 214 2.23
2 FORNSTROM,Ashley 110 110 1.00
10 FAHNESTOCK,Amanda 68 76 1.12
5 WALLACE,Jonelle 22 34 1.55
15 DAVISSON,Jacqueline 87 21 0.24
17 RODRICK,Crystin 47 2 0.04
6 BATTEN,Katelin 110 2 0.02
4 STEFFAN,Katelyn 1 0 0.00
9 KOENNING,Emily 18 0 0.00
16 HEMMINGS,Audrey 45 0 0.00
TM TEAM 110 0 0.00
NO.21 COLORADO STATE 110 1873 17.03
Opponents........... 110 1548 14.07
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 BARNES,Mekana 107 28 60 0.26
6 BATTEN,Katelin 110 24 34 0.22
1 STRAUSS,Jaime 107 20 37 0.19
7 MOKELKI,Tonya 108 17 57 0.16
15 DAVISSON,Jacqueline 87 16 19 0.18
2 FORNSTROM,Ashley 110 15 42 0.14
10 FAHNESTOCK,Amanda 68 9 27 0.13
17 RODRICK,Crystin 47 4 5 0.09
5 WALLACE,Jonelle 22 2 1 0.09
16 HEMMINGS,Audrey 45 1 7 0.02
11 NELSON,Tessa 107 1 1 0.01
9 KOENNING,Emily 18 1 7 0.06
13 MINCH,Danielle 96 0 1 0.00
NO.21 COLORADO STATE 110 138 298 1.25
Opponents........... 110 114 188 1.04
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
6 BATTEN,Katelin 110 463 4.21 2
1 STRAUSS,Jaime 107 280 2.62 4
2 FORNSTROM,Ashley 110 250 2.27 20
15 DAVISSON,Jacqueline 87 164 1.89 5
7 MOKELKI,Tonya 108 139 1.29 3
16 HEMMINGS,Audrey 45 95 2.11 0
3 BARNES,Mekana 107 65 0.61 5
17 RODRICK,Crystin 47 59 1.26 0
10 FAHNESTOCK,Amanda 68 58 0.85 1
11 NELSON,Tessa 107 29 0.27 1
13 MINCH,Danielle 96 28 0.29 1
9 KOENNING,Emily 18 15 0.83 0
5 WALLACE,Jonelle 22 5 0.23 1
NO.21 COLORADO STATE 110 1650 15.00 43
Opponents........... 110 1609 14.63 69
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
1 STRAUSS,Jaime 107 36 0.34
6 BATTEN,Katelin 110 23 0.21
15 DAVISSON,Jacqueline 87 19 0.22
TM TEAM 110 14 0.13
10 FAHNESTOCK,Amanda 68 8 0.12
17 RODRICK,Crystin 47 3 0.06
7 MOKELKI,Tonya 108 5 0.05
16 HEMMINGS,Audrey 45 1 0.02
11 NELSON,Tessa 107 2 0.02
3 BARNES,Mekana 107 1 0.01
9 KOENNING,Emily 18 1 0.06
5 WALLACE,Jonelle 22 0 0.00
2 FORNSTROM,Ashley 110 1 0.01
NO.21 COLORADO STATE 110 114 1.04
Opponents........... 110 137 1.25
Overall/Conference Stats
2007 Colorado State Volleyball
No.21 Colorado State Overall/Conference Stats (as of Apr 29, 2008)
All matches
Overall record: 23-8 Conf: 13-3 Home: 14-0 Away: 7-5 Neutral: 2-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 BARNES,Mekana....... 107 420 3.93 108 778 .401 4 0.04 5.09 53 210 3.96 57 419 .365 3 0.06 5.08
2 FORNSTROM,Ashley.... 110 110 1.00 23 223 .390 1509 13.72 1.69 55 54 0.98 11 113 .381 788 14.33 1.73
11 NELSON,Tessa........ 107 241 2.25 71 545 .312 7 0.07 2.95 54 114 2.11 37 263 .293 6 0.11 2.80
7 MOKELKI,Tonya....... 108 302 2.80 117 721 .257 7 0.06 3.49 55 160 2.91 55 369 .285 4 0.07 3.56
6 BATTEN,Katelin...... 110 2 0.02 1 4 .250 47 0.43 0.24 55 0 0.00 1 2 -.500 24 0.44 0.29
1 STRAUSS,Jaime....... 107 451 4.21 164 1217 .236 55 0.51 4.85 52 250 4.81 85 626 .264 25 0.48 5.35
5 WALLACE,Jonelle..... 22 34 1.55 16 87 .207 0 0.00 1.82 12 19 1.58 10 46 .196 0 0.00 1.83
15 DAVISSON,Jacqueline. 87 21 0.24 6 76 .197 26 0.30 0.43 52 14 0.27 3 51 .216 18 0.35 0.52
13 MINCH,Danielle...... 96 214 2.23 111 598 .172 2 0.02 2.52 51 130 2.55 56 333 .222 1 0.02 2.92
10 FAHNESTOCK,Amanda... 68 76 1.12 40 214 .168 13 0.19 1.50 27 21 0.78 13 65 .123 5 0.19 1.26
17 RODRICK,Crystin..... 47 2 0.04 1 6 .167 11 0.23 0.13 20 0 0.00 0 1 .000 3 0.15 0.20
16 HEMMINGS,Audrey..... 45 0 0.00 0 2 .000 6 0.13 0.02 27 0 0.00 0 1 .000 4 0.15 0.04
9 KOENNING,Emily...... 18 0 0.00 0 1 .000 3 0.17 0.06 9 0 0.00 0 0 .000 2 0.22 0.00
4 STEFFAN,Katelyn..... 1 0 0.00 0 1 .000 0 0.00 0.00 -
NO.21 COLORADO STATE 110 1873 17.03 659 4474 .271 1690 15.36 21.82 55 972 17.67 328 2289 .281 883 16.05 22.62
Opponents........... 110 1548 14.07 776 4391 .176 1438 13.07 17.50 55 789 14.35 404 2221 .173 732 13.31 17.62
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
BARNES,Mekana....... 28 0.26 60 1 65 0.61 17 160 177 1.65 10 0.19 34 0 31 0.58 7 84 91 1.72
FORNSTROM,Ashley.... 15 0.14 42 1 250 2.27 13 97 110 1.00 7 0.13 21 1 128 2.33 8 52 60 1.09
NELSON,Tessa........ 1 0.01 1 2 29 0.27 9 130 139 1.30 0 0.00 1 1 14 0.26 4 67 71 1.31
MOKELKI,Tonya....... 17 0.16 57 5 139 1.29 12 93 105 0.97 5 0.09 25 2 80 1.45 7 49 56 1.02
BATTEN,Katelin...... 24 0.22 34 23 463 4.21 0 0 0 0.00 16 0.29 17 6 228 4.15 0 0 0 0.00
STRAUSS,Jaime....... 20 0.19 37 36 280 2.62 13 70 83 0.78 8 0.15 17 17 132 2.54 4 32 36 0.69
WALLACE,Jonelle..... 2 0.09 1 0 5 0.23 1 7 8 0.36 2 0.17 0 0 5 0.42 0 3 3 0.25
DAVISSON,Jacqueline. 16 0.18 19 19 164 1.89 0 1 1 0.01 13 0.25 9 13 102 1.96 0 1 1 0.02
MINCH,Danielle...... 0 0.00 1 0 28 0.29 8 40 48 0.50 0 0.00 0 0 12 0.24 7 24 31 0.61
FAHNESTOCK,Amanda... 9 0.13 27 8 58 0.85 5 24 29 0.43 6 0.22 6 3 17 0.63 2 11 13 0.48
RODRICK,Crystin..... 4 0.09 5 3 59 1.26 0 0 0 0.00 4 0.20 4 0 20 1.00 0 0 0 0.00
HEMMINGS,Audrey..... 1 0.02 7 1 95 2.11 0 0 0 0.00 1 0.04 5 1 64 2.37 0 0 0 0.00
KOENNING,Emily...... 1 0.06 7 1 15 0.83 0 0 0 0.00 0 0.00 5 0 4 0.44 0 0 0 0.00
STEFFAN,Katelyn..... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 14 3
NO.21 COLORADO STATE 138 1.25 298 114 1650 15.00 78 622 389.0 3.54 72 1.31 144 47 837 15.22 39 323 200.5 3.65
Opponents........... 114 1.04 188 137 1609 14.63 43 441 263.5 2.40 47 0.85 75 72 806 14.65 19 229 133.5 2.43