Recap
Northern Iowa vs Colorado State (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Colorado State Volleyball
Northern Iowa vs #22 Colorado State (Sep 03, 2005 at MALIBU, Calif.)
Northern Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 May, Stephanie...... 5| 15 3 49 .245| 2| 2 1| 2| 10| 0 1 1| 0
3 Belzung, Kristin.... 5| 3 0 12 .250| 41| 0 0| 0| 15| 0 4 0| 0
4 Stelken, Ashten..... 5| 12 1 27 .407| 1| 0 0| 0| 2| 0 4 0| 0
5 Germann, Stephanie.. 5| 10 0 28 .357| 0| 0 0| 1| 3| 0 6 0| 0
8 Rowen, Laura........ 5| 16 9 49 .143| 1| 0 0| 1| 15| 0 2 0| 0
18 Brazda, Danielle.... 5| 6 4 21 .095| 1| 0 0| 0| 0| 2 3 2| 0
6 Bakker, Brittany.... 5| 1 0 1 1.000| 2| 0 1| 0| 7| 0 0 0| 1
10 Dietz, Patricia..... 5| 0 0 2 .000| 3| 0 0| 2| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 17 189 .243| 51| 2 2| 6| 66| 2 20 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 3 37 .135 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 32 .250 Northern Iowa....... (3) 21 30 26 30 16 3-1
3 16 4 44 .273 Colorado State...... (2) 30 24 30 25 14 1-1
4 14 4 49 .204
5 13 2 27 .407
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strauss, Jaime...... 5| 0 1 2 -.500| 4| 1 3| 0| 13| 0 0 0| 0
3 Barnes, Mekana...... 5| 11 5 24 .250| 1| 0 4| 0| 4| 0 3 0| 0
4 Rogers, Tess........ 5| 19 10 55 .164| 4| 2 0| 0| 12| 0 1 0| 0
8 Bauer, Casey........ 5| 20 6 50 .280| 1| 2 1| 1| 15| 1 1 1| 0
9 Whitney, Katherine.. 5| 9 5 18 .222| 70| 2 2| 0| 13| 0 1 2| 2
17 Downs, Dre.......... 5| 23 3 35 .571| 4| 0 0| 0| 8| 1 1 0| 0
2 Fornstrom, Ashley... 3| 0 0 0 .000| 2| 0 2| 0| 1| 0 0 0| 0
7 Mokelki, Tonya...... 5| 13 4 31 .290| 2| 0 1| 0| 3| 0 2 1| 1
10 Fahnestock, Amanda.. 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Hoff, Kelsey........ 5| 2 0 4 .500| 1| 0 0| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 97 34 220 .286| 89| 7 14| 2| 91| 2 9 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 26 6 45 .444 Site: MALIBU, Calif. (Firestone Fieldhouse)
2 15 12 44 .068 Date: Sep 03, 2005 Attend: 98 Time: 2:30
3 25 4 50 .420 Referees: Tony Chan, Verna Klubnikin
4 20 11 56 .161
5 11 1 25 .400