Recap
Colorado State vs Utah (Nov 12, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Colorado State Volleyball
Colorado State vs Utah (Nov 12, 2005 at Salt Lake City, UTAH)
Colorado State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fornstrom, Ashley... 4| 1 1 4 .000| 59| 0 0| 0| 6| 0 4 0| 2| 3.0
3 Barnes, Mekana...... 4| 14 7 29 .241| 1| 3 2| 0| 5| 3 2 1| 0| 21.0
4 Rogers, Tess........ 4| 13 10 42 .071| 0| 0 1| 0| 7| 1 1 0| 0| 14.5
8 Bauer, Casey........ 4| 21 8 44 .295| 0| 0 0| 1| 8| 2 2 0| 1| 24.0
17 Downs, Dre.......... 4| 14 4 35 .286| 0| 0 0| 0| 1| 1 8 0| 0| 19.0
18 Piel, Amber......... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
1 Strauss, Jaime...... 4| 0 1 2 -.500| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
7 Mokelki, Tonya...... 4| 11 5 23 .261| 0| 0 0| 0| 3| 1 3 0| 0| 13.5
9 Whitney, Katherine.. 4| 0 0 0 .000| 4| 1 1| 1| 27| 0 0 0| 0| 1.0
10 Fahnestock, Amanda.. 4| 0 0 0 .000| 3| 5 4| 0| 8| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 74 36 179 .212| 67| 10 9| 3| 73| 8 20 1| 3| 102.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 16 4 34 .353 GAME SCORES 1 2 3 4 TEAM RECORDS
2 23 12 50 .220 Colorado State...... (3) 30 30 32 30 16-7, 9-4 MWC
3 18 13 61 .082 Utah................ (1) 24 28 34 21 18-7, 10-4 MWC
4 17 7 34 .294
Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 SOMMERFELDT, Shelly. 4| 16 8 42 .190| 1| 0 0| 0| 15| 2 3 1| 0| 19.5
5 BAIRD, Lori......... 4| 7 3 23 .174| 0| 0 0| 0| 2| 0 4 0| 0| 9.0
11 SALVO, Airial....... 4| 8 9 41 -.024| 0| 2 0| 2| 14| 0 2 1| 0| 11.0
12 KRUG, Shannon....... 4| 5 2 14 .214| 46| 0 1| 0| 3| 0 3 0| 1| 6.5
15 TOONE, Emillie...... 4| 4 5 16 -.062| 0| 0 0| 0| 0| 0 5 0| 0| 6.5
17 WEBB, Whitney....... 4| 16 4 33 .364| 0| 0 3| 4| 1| 0 2 0| 0| 17.0
9 LEICHLITER, Danielle 4| 0 2 4 -.500| 1| 0 0| 3| 13| 0 0 0| 0| 0.0
13 THEURER, Katie...... 4| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
16 ROBISON, Kate....... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 33 174 .132| 48| 3 4| 10| 54| 2 19 2| 1| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 9 36 .139 Site: Salt Lake City, UTAH (Crimson Court)
2 13 4 44 .205 Date: Nov 12, 2005 Attend: 618 Time: 2:10
3 18 11 57 .123 Referees: Carlos Rodriguez, Bruce Grant, Quinette Dunn
4 11 9 37 .054 ID-355453
1 2 3 4 Total
Tie scores 5 7 15 1 28
Lead changes 3 2 8 1 14