Colorado State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Colorado State (as of May 11, 2012)
(All games Sorted by Batting avg)
Record: 29-22 Home: 11-3 Away: 7-10 Neutral: 11-9 Conference: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Ortega, Ashlie... .357 51-51 185 37 66 12 1 3 29 89 .481 18 2 15 1 .415 2 0 3-4 87 107 25 .886
17 Rodriguez, Shae.. .327 51-51 162 29 53 9 3 3 41 77 .475 23 5 25 0 .424 1 1 6-6 45 2 2 .959
22 Roberts, Lyssa... .317 50-48 145 26 46 6 1 2 15 60 .414 17 2 27 0 .396 0 4 2-2 35 1 1 .973
19 David, Haley..... .314 46-25 70 23 22 3 0 0 7 25 .357 12 5 15 0 .448 0 1 7-8 42 25 6 .918
29 Greckel, Alysa... .304 50-50 158 21 48 14 0 5 30 77 .487 26 1 33 2 .405 0 0 0-1 334 8 7 .980
85 Pohl, Emily...... .293 50-49 133 26 39 5 1 9 36 73 .549 41 8 19 1 .478 2 0 2-2 221 20 7 .972
21 Mosser, Cassy.... .293 49-42 99 30 29 4 0 3 11 42 .424 15 2 16 1 .397 0 2 5-5 83 71 9 .945
12 Hutton, Taylor... .292 41-19 48 19 14 5 0 1 3 22 .458 7 1 20 0 .393 0 1 3-4 7 0 1 .875
2 Biglow, Chelsea.. .256 51-51 164 20 42 7 2 9 45 80 .488 11 8 32 0 .333 0 2 0-0 62 100 12 .931
10 Butterfield, Kend .240 51-51 154 24 37 2 0 2 17 45 .292 11 5 25 2 .310 1 7 5-5 60 4 2 .970
24 Wikre, Danielle.. .200 27-19 60 5 12 3 1 1 5 20 .333 8 1 23 0 .304 0 0 0-0 9 2 2 .846
11 Snyder, Kailey... .167 6-4 12 1 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0 3 11 0 1.000
5 Randle, Molly.... .111 18-3 9 6 1 0 0 0 1 1 .111 1 0 4 0 .200 0 1 3-5 2 11 0 1.000
16 Todacheene, Taylo .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 0 0 1.000
20 McCarthy, Kacie.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 37 2 .952
4 Haas, Kali....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .294 51-51 1400 267 411 70 9 38 240 613 .438 190 40 258 7 .392 6 19 36-42 1005 416 77 .949
Opponents........... .285 51-51 1387 260 395 66 13 34 232 589 .425 151 21 212 5 .363 5 35 57-68 1001 329 74 .947
LOB - Team (392), Opp (338). DPs turned - Team (13), Opp (16). CI - Team (0), Opp (1). IBB - Team (2), Wikre, Danie 1, Pohl,
Emily 1, Opp (3). Picked off - David, Haley 2, Butterfield, 1, Wikre, Danie 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 David, Haley..... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 McCarthy, Kacie.. 2.86 17-8 29 21 16 3/0 0 151.2 150 82 62 64 105 20 7 8 608 .247 1 10 0 2 10
11 Snyder, Kailey... 4.34 9-0 19 10 7 1/0 0 77.1 84 51 48 29 43 15 2 13 303 .277 7 2 0 1 11
15 Eubanks, Kelli... 5.92 3-7 17 12 3 0/0 0 60.1 83 66 51 32 40 15 2 9 263 .316 6 5 1 1 5
5 Randle, Molly.... 7.07 0-6 12 7 1 0/0 0 35.2 60 41 36 20 22 9 2 4 163 .368 6 1 0 0 6
4 Haas, Kali....... 8.40 0-1 6 0 0 0/0 0 10.0 18 20 12 6 2 7 0 0 50 .360 3 3 0 1 3
Totals.............. 4.37 29-22 51 51 27 4/0 0 335.0 395 260 209 151 212 66 13 34 1387 .285 23 21 1 5 35
Opponents........... 4.43 22-29 51 51 18 4/2 8 333.2 411 267 211 190 258 70 9 38 1400 .294 29 40 3 6 19
PB - Team (14), Pohl, Emily 11, Hutton, Tayl 3, Opp (13). Pickoffs - Team (0), Opp (4). SBA/ATT - Pohl, Emily (52-63),
McCarthy, Ka (23-30), Eubanks, Kel (17-19), Snyder, Kail (8-9), Randle, Moll (6-6), Haas, Kali (3-4), Todacheene, (4-4),
Hutton, Tayl (1-1).
The Automated ScoreBook
Overall Statistics for Colorado State (as of May 11, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Snyder, Kailey... 14 3 11 0 1.000 1 8 1 .889 0 0
5 Randle, Molly.... 13 2 11 0 1.000 0 6 0 1.000 0 0
16 Todacheene, Taylo 6 6 0 0 1.000 0 4 0 1.000 0 0
4 Haas, Kali....... 4 0 4 0 1.000 1 3 1 .750 0 0
29 Greckel, Alysa... 349 334 8 7 .980 9 0 0 --- 0 0
22 Roberts, Lyssa... 37 35 1 1 .973 0 0 0 --- 0 0
85 Pohl, Emily...... 248 221 20 7 .972 1 52 11 .825 11 0
10 Butterfield, Kend 66 60 4 2 .970 0 0 0 --- 0 0
17 Rodriguez, Shae.. 49 45 2 2 .959 0 0 0 --- 0 0
20 McCarthy, Kacie.. 42 3 37 2 .952 0 23 7 .767 0 0
15 Eubanks, Kelli... 20 6 13 1 .950 0 17 2 .895 0 0
21 Mosser, Cassy.... 163 83 71 9 .945 3 0 0 --- 0 0
2 Biglow, Chelsea.. 174 62 100 12 .931 3 0 0 --- 0 0
19 David, Haley..... 73 42 25 6 .918 1 0 0 --- 0 0
7 Ortega, Ashlie... 219 87 107 25 .886 8 0 0 --- 0 0
12 Hutton, Taylor... 8 7 0 1 .875 0 1 0 1.000 3 0
24 Wikre, Danielle.. 13 9 2 2 .846 1 0 0 --- 0 0
Totals.............. 1498 1005 416 77 .949 13 57 11 .838 14 0
Opponents........... 1404 1001 329 74 .947 16 36 6 .857 13 1
Analysis Statistics
The Automated ScoreBook
Batting Analysis for Colorado State (as of May 11, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Biglow, Chelsea.. 4 11 .364 38 153 .248 31 108 .287 11 56 .196 5 17 .294 10 26 .385 51 32 1.6
10 Butterfield, Kend 5 12 .417 32 142 .225 20 85 .235 17 69 .246 2 6 .333 13 33 .394 49 48 1.0
19 David, Haley..... 0 6 .000 22 64 .344 14 44 .318 8 26 .308 2 5 .400 13 18 .722 12 15 0.8
29 Greckel, Alysa... 3 8 .375 45 150 .300 25 89 .281 23 69 .333 1 9 .111 21 42 .500 45 27 1.7
12 Hutton, Taylor... 2 5 .400 12 43 .279 3 25 .120 11 23 .478 0 3 .000 8 14 .571 8 5 1.6
21 Mosser, Cassy.... 2 5 .400 27 94 .287 21 58 .362 8 41 .195 1 6 .167 9 27 .333 23 29 0.8
7 Ortega, Ashlie... 3 14 .214 63 171 .368 33 97 .340 33 88 .375 0 5 .000 30 53 .566 51 45 1.1
85 Pohl, Emily...... 3 10 .300 36 123 .293 21 82 .256 18 51 .353 4 12 .333 13 25 .520 30 44 0.7
5 Randle, Molly.... 0 0 --- 1 9 .111 1 4 .250 0 5 .000 0 0 --- 0 3 .000 3 1 3.0
22 Roberts, Lyssa... 4 12 .333 42 133 .316 15 54 .278 31 91 .341 1 8 .125 23 48 .479 30 39 0.8
17 Rodriguez, Shae.. 4 13 .308 49 149 .329 35 102 .343 18 60 .300 8 17 .471 11 29 .379 45 38 1.2
11 Snyder, Kailey... 1 2 .500 1 10 .100 0 8 .000 2 4 .500 0 1 .000 1 2 .500 3 2 1.5
16 Todacheene, Taylo 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
24 Wikre, Danielle.. 0 4 .000 12 56 .214 6 33 .182 6 27 .222 0 3 .000 3 13 .231 18 6 3.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31 102 .304 380 1298 .293 225 790 .285 186 610 .305 24 92 .261 155 333 .465 368 332 1.1
Opponents........... 0 0 --- 395 1387 .285 208 746 .279 187 641 .292 20 62 .323 134 333 .402 338 413 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 Biglow, Chelsea.. 0 0 --- 26 79 .329 8 20 .400 18 61 .295 21 50 116 .431 4 53 7 10 12
10 Butterfield, Kend 0 0 --- 14 50 .280 8 13 .615 9 50 .180 5 46 99 .465 16 47 2 9 9
19 David, Haley..... 0 1 .000 6 23 .261 2 4 .500 6 25 .240 4 29 48 .604 4 17 6 3 2
29 Greckel, Alysa... 1 1 1.000 16 61 .262 7 17 .412 14 45 .311 16 55 105 .524 6 34 3 10 10
12 Hutton, Taylor... 0 0 --- 2 15 .133 0 5 .000 3 13 .231 2 11 29 .379 3 14 2 1 7
21 Mosser, Cassy.... 0 0 --- 10 27 .370 1 4 .250 12 35 .343 6 35 65 .538 7 30 4 7 3
7 Ortega, Ashlie... 0 0 --- 19 52 .365 7 12 .583 13 47 .277 9 56 108 .519 12 37 7 10 4
85 Pohl, Emily...... 0 1 .000 15 61 .246 11 19 .579 13 50 .260 11 57 103 .553 13 44 3 12 8
5 Randle, Molly.... 1 2 .500 1 3 .333 0 0 --- 1 4 .250 1 4 6 .667 1 3 1 0 0
22 Roberts, Lyssa... 0 0 --- 9 32 .281 4 9 .444 11 41 .268 7 35 65 .538 19 24 8 5 8
17 Rodriguez, Shae.. 0 0 --- 23 66 .348 12 22 .545 19 54 .352 16 59 114 .518 14 39 3 7 6
11 Snyder, Kailey... 0 1 .000 0 5 .000 0 0 --- 1 6 .167 0 2 8 .250 1 7 1 1 0
16 Todacheene, Taylo 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
24 Wikre, Danielle.. 1 6 .167 4 22 .182 0 5 .000 9 24 .375 4 11 36 .306 1 20 1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 13 .231 145 497 .292 60 130 .462 129 456 .283 102 450 903 .498 101 392 48 75 78
Opponents........... 8 39 .205 143 496 .288 68 147 .463 122 440 .277 91 409 838 .488 135 338 55 72 83
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for Colorado State (as of May 11, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Eubanks, Kelli... 33 90 .367 50 173 .289 51 150 .340 32 113 .283 29 61 .475 25 80 .313 67 64 1.0
4 Haas, Kali....... 8 21 .381 10 29 .345 13 36 .361 5 14 .357 7 10 .700 4 14 .286 6 20 0.3
20 McCarthy, Kacie.. 55 199 .276 95 409 .232 74 316 .234 76 292 .260 54 151 .358 50 198 .253 126 207 0.6
5 Randle, Molly.... 15 54 .278 45 109 .413 31 93 .333 29 70 .414 17 37 .459 11 44 .250 32 49 0.7
11 Snyder, Kailey... 35 90 .389 49 213 .230 39 151 .258 45 152 .296 27 74 .365 32 104 .308 107 73 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 146 454 .322 249 933 .267 208 746 .279 187 641 .292 134 333 .402 122 440 .277 338 413 0.8
Opponents........... 188 568 .331 223 832 .268 225 790 .285 186 610 .305 155 333 .465 129 456 .283 368 332 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
15 Eubanks, Kelli... 17-12 3.55 9.63 7.66 5.92 3.71 4.64 1.3 1.74 0.23 1.04 7.77 7.43 35.50 17 19 .895
4 Haas, Kali....... 6-0 1.67 12.60 14.00 8.40 4.20 1.40 0.3 4.90 0.00 0.00 4.20 14.00 44.10 3 4 .750
20 McCarthy, Kacie.. 29-21 5.23 6.92 3.78 2.86 2.95 4.85 1.6 0.92 0.32 0.37 5.82 9.55 32.03 23 30 .767
5 Randle, Molly.... 12-7 2.97 11.78 8.05 7.07 3.93 4.32 1.1 1.77 0.39 0.79 6.28 9.62 37.29 6 6 1.000
11 Snyder, Kailey... 19-10 4.07 7.60 4.62 4.34 2.62 3.89 1.5 1.36 0.18 1.18 9.69 6.61 31.32 8 9 .889
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 51-51 6.57 8.25 5.43 4.37 3.16 4.43 1.4 1.38 0.27 0.71 7.06 8.63 33.41 57 68 .857
Opponents........... 51-51 6.54 8.62 5.60 4.43 3.99 5.41 1.4 1.47 0.19 0.80 7.72 6.97 34.74 36 42 .838
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Colorado State (as of May 11, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Colorado State 51 46 43 29 29 42 24 2 0 1 267
Opponents 44 26 44 37 50 40 19 0 0 0 260
Win-Loss Record When
--------------------
Overall............. 29-22 After 4 leading..... 16-4
Conference.......... 8-4 ....... trailing.... 7-16
Non-Conference...... 21-18 ....... tied........ 6-2
Home games.......... 11-3 After 5 leading..... 14-1
Away games.......... 7-10 ....... trailing.... 6-18
Neutral site........ 11-9 ....... tied........ 5-1
Day games........... 23-22 After 6 leading..... 17-1
Night games......... 6-0 ....... trailing.... 5-16
vs Left starter..... 2-2 ....... tied........ 2-1
vs Right starter.... 27-20
1-Run games......... 13-6 Hit 0 home runs..... 13-15
2-Run games......... 4-3 ... 1 home run...... 9-5
5+Run games......... 7-7 ... 2+ home runs.... 7-2
Extra innings....... 3-0
Shutouts............ 4-4 Opponent 0 home runs 19-8
........ 1 home run. 5-10
Scoring 0-2 runs.... 1-13 ........ 2+ HRs..... 5-4
....... 3-5 runs.... 10-6
....... 6-9 runs.... 10-2 Made 0 errors....... 7-6
....... 10+ runs.... 8-1 .... 1 error........ 11-7
.... 2+ errors...... 11-9
Opponent 0-2 runs... 12-1
........ 3-5 runs... 11-9 Opp. made 0 errors.. 4-9
........ 6-9 runs... 3-8 ......... 1 error... 10-8
........ 10+ runs... 3-4 ......... 2+ errors. 15-5
Scored in 1st inning 14-4 Out-hit opponent.... 21-7
Opp. scored in 1st.. 10-10 Out-hit by opponent. 7-13
Scores first........ 19-9 Hits are tied....... 1-2
Opp. scores first... 10-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 1-4 0-5 3-3 2-1 5-2 5-0 1-1 3-1 1-0 8-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 1-1 7-0 6-1 0-5 5-3 2-3 0-0 0-3 1-2 3-4
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 11-3 16-7 19-4 16-4 14-1 17-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-8 6-10 6-14 7-16 6-18 5-16
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 13-11 7-5 4-4 6-2 5-1 2-1
Current winning streak: 7
Longest winning streak: 7
Longest losing streak: 5
Home attendance : 2800 ( 14 dates avg = 200 )
Away attendance : 6278 ( 37 dates avg = 169 )
Total attendance: 9078 ( 51 dates avg = 178 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Colorado State (as of May 11, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 7 Ortega, Ashlie... .357
2. 17 Rodriguez, Shae.. .327
3. 22 Roberts, Lyssa... .317
4. 19 David, Haley..... .314
5. 29 Greckel, Alysa... .304
Slugging pct
------------
1. 85 Pohl, Emily...... .549
2. 2 Biglow, Chelsea.. .488
3. 29 Greckel, Alysa... .487
4. 7 Ortega, Ashlie... .481
5. 17 Rodriguez, Shae.. .475
On base pct
-----------
1. 85 Pohl, Emily...... .478
2. 19 David, Haley..... .448
3. 17 Rodriguez, Shae.. .424
4. 7 Ortega, Ashlie... .415
5. 29 Greckel, Alysa... .405
Runs scored
-----------
1. 7 Ortega, Ashlie... 37
2. 21 Mosser, Cassy.... 30
3. 17 Rodriguez, Shae.. 29
4. 22 Roberts, Lyssa... 26
85 Pohl, Emily...... 26
Hits
----
1. 7 Ortega, Ashlie... 66
2. 17 Rodriguez, Shae.. 53
3. 29 Greckel, Alysa... 48
4. 22 Roberts, Lyssa... 46
5. 2 Biglow, Chelsea.. 42
Runs batted in
--------------
1. 2 Biglow, Chelsea.. 45
2. 17 Rodriguez, Shae.. 41
3. 85 Pohl, Emily...... 36
4. 29 Greckel, Alysa... 30
5. 7 Ortega, Ashlie... 29
Doubles
-------
1. 29 Greckel, Alysa... 14
2. 7 Ortega, Ashlie... 12
3. 17 Rodriguez, Shae.. 9
4. 2 Biglow, Chelsea.. 7
5. 22 Roberts, Lyssa... 6
Triples
-------
1. 17 Rodriguez, Shae.. 3
2. 2 Biglow, Chelsea.. 2
3. 4 tied at........... 1
Home runs
---------
1. 85 Pohl, Emily...... 9
2 Biglow, Chelsea.. 9
3. 29 Greckel, Alysa... 5
4. 3 tied at........... 3
Total bases
-----------
1. 7 Ortega, Ashlie... 89
2. 2 Biglow, Chelsea.. 80
3. 17 Rodriguez, Shae.. 77
29 Greckel, Alysa... 77
5. 85 Pohl, Emily...... 73
Walks
-----
1. 85 Pohl, Emily...... 41
2. 29 Greckel, Alysa... 26
3. 17 Rodriguez, Shae.. 23
4. 7 Ortega, Ashlie... 18
5. 22 Roberts, Lyssa... 17
Hit by pitch
------------
1. 85 Pohl, Emily...... 8
2 Biglow, Chelsea.. 8
3. 19 David, Haley..... 5
17 Rodriguez, Shae.. 5
10 Butterfield, Kend 5
Sac bunts
---------
1. 10 Butterfield, Kend 7
2. 22 Roberts, Lyssa... 4
3. 2 Biglow, Chelsea.. 2
21 Mosser, Cassy.... 2
5. 4 tied at........... 1
Sac flies
---------
1. 7 Ortega, Ashlie... 2
85 Pohl, Emily...... 2
3. 17 Rodriguez, Shae.. 1
10 Butterfield, Kend 1
Stolen bases
------------
1. 19 David, Haley..... 7
2. 17 Rodriguez, Shae.. 6
3. 10 Butterfield, Kend 5
21 Mosser, Cassy.... 5
5. 3 tied at........... 3
Caught stealing
---------------
1. 5 Randle, Molly.... 2
2. 29 Greckel, Alysa... 1
7 Ortega, Ashlie... 1
12 Hutton, Taylor... 1
19 David, Haley..... 1
Steal attempts
--------------
1. 19 David, Haley..... 8
2. 17 Rodriguez, Shae.. 6
3. 21 Mosser, Cassy.... 5
10 Butterfield, Kend 5
5 Randle, Molly.... 5
Stolen base pct
---------------
1. 17 Rodriguez, Shae.. 1.000
10 Butterfield, Kend 1.000
22 Roberts, Lyssa... 1.000
85 Pohl, Emily...... 1.000
21 Mosser, Cassy.... 1.000
Strikeouts
----------
1. 29 Greckel, Alysa... 33
2. 2 Biglow, Chelsea.. 32
3. 22 Roberts, Lyssa... 27
4. 17 Rodriguez, Shae.. 25
10 Butterfield, Kend 25
Grounded into DP
----------------
1. 10 Butterfield, Kend 2
29 Greckel, Alysa... 2
3. 85 Pohl, Emily...... 1
7 Ortega, Ashlie... 1
21 Mosser, Cassy.... 1
Total plate appearances
-----------------------
1. 7 Ortega, Ashlie... 207
2. 17 Rodriguez, Shae.. 192
3. 2 Biglow, Chelsea.. 185
29 Greckel, Alysa... 185
5. 85 Pohl, Emily...... 184
At bats
-------
1. 7 Ortega, Ashlie... 185
2. 2 Biglow, Chelsea.. 164
3. 17 Rodriguez, Shae.. 162
4. 29 Greckel, Alysa... 158
5. 10 Butterfield, Kend 154
Games played
------------
1. 7 Ortega, Ashlie... 51
2 Biglow, Chelsea.. 51
17 Rodriguez, Shae.. 51
10 Butterfield, Kend 51
5. 3 tied at........... 50
Game starts
-----------
1. 7 Ortega, Ashlie... 51
2 Biglow, Chelsea.. 51
17 Rodriguez, Shae.. 51
10 Butterfield, Kend 51
5. 29 Greckel, Alysa... 50
Games as sub
------------
1. 12 Hutton, Taylor... 22
2. 19 David, Haley..... 21
3. 5 Randle, Molly.... 15
4. 24 Wikre, Danielle.. 8
5. 21 Mosser, Cassy.... 7
The Automated ScoreBook
Pitching Leaders for Colorado State (as of May 11, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 19 David, Haley..... 0.00
2. 20 McCarthy, Kacie.. 2.86
3. 11 Snyder, Kailey... 4.34
4. 15 Eubanks, Kelli... 5.92
5. 5 Randle, Molly.... 7.07
Opposing bat avg
----------------
1. 20 McCarthy, Kacie.. .247
2. 11 Snyder, Kailey... .277
3. 15 Eubanks, Kelli... .316
4. 4 Haas, Kali....... .360
5. 5 Randle, Molly.... .368
Won-loss pct
------------
1. 11 Snyder, Kailey... 1.000
2. 20 McCarthy, Kacie.. .680
3. 15 Eubanks, Kelli... .300
4. 4 Haas, Kali....... .000
5 Randle, Molly.... .000
Wins
----
1. 20 McCarthy, Kacie.. 17
2. 11 Snyder, Kailey... 9
3. 15 Eubanks, Kelli... 3
Losses
------
1. 20 McCarthy, Kacie.. 8
2. 15 Eubanks, Kelli... 7
3. 5 Randle, Molly.... 6
4. 4 Haas, Kali....... 1
Saves
-----
Innings pitched
---------------
1. 20 McCarthy, Kacie.. 151.2
2. 11 Snyder, Kailey... 77.1
3. 15 Eubanks, Kelli... 60.1
4. 5 Randle, Molly.... 35.2
5. 4 Haas, Kali....... 10.0
Batters struck out
------------------
1. 20 McCarthy, Kacie.. 105
2. 11 Snyder, Kailey... 43
3. 15 Eubanks, Kelli... 40
4. 5 Randle, Molly.... 22
5. 4 Haas, Kali....... 2
Appearances
-----------
1. 20 McCarthy, Kacie.. 29
2. 11 Snyder, Kailey... 19
3. 15 Eubanks, Kelli... 17
4. 5 Randle, Molly.... 12
5. 4 Haas, Kali....... 6
Games started
-------------
1. 20 McCarthy, Kacie.. 21
2. 15 Eubanks, Kelli... 12
3. 11 Snyder, Kailey... 10
4. 5 Randle, Molly.... 7
5. 19 David, Haley..... 1
Games finished
--------------
1. 20 McCarthy, Kacie.. 8
2. 11 Snyder, Kailey... 6
3. 15 Eubanks, Kelli... 5
4. 5 Randle, Molly.... 3
5. 4 Haas, Kali....... 2
Games in relief
---------------
1. 11 Snyder, Kailey... 9
2. 20 McCarthy, Kacie.. 8
3. 4 Haas, Kali....... 6
4. 5 Randle, Molly.... 5
15 Eubanks, Kelli... 5
Wild pitches
------------
1. 11 Snyder, Kailey... 7
2. 15 Eubanks, Kelli... 6
5 Randle, Molly.... 6
4. 4 Haas, Kali....... 3
5. 20 McCarthy, Kacie.. 1
Balks
-----
1. 15 Eubanks, Kelli... 1
Hit batters
-----------
1. 20 McCarthy, Kacie.. 10
2. 15 Eubanks, Kelli... 5
3. 4 Haas, Kali....... 3
4. 11 Snyder, Kailey... 2
5. 5 Randle, Molly.... 1
Intentional BB allowed
----------------------
1. 20 McCarthy, Kacie.. 1
2. 15 Eubanks, Kelli... 2
Runners picked off
------------------
Batters SO out looking
----------------------
1. 20 McCarthy, Kacie.. 49
2. 15 Eubanks, Kelli... 15
3. 5 Randle, Molly.... 11
4. 11 Snyder, Kailey... 8
Sac bunts allowed
-----------------
1. 11 Snyder, Kailey... 11
2. 20 McCarthy, Kacie.. 10
3. 5 Randle, Molly.... 6
4. 15 Eubanks, Kelli... 5
5. 4 Haas, Kali....... 3
Sac flies allowed
-----------------
1. 20 McCarthy, Kacie.. 2
2. 4 Haas, Kali....... 1
15 Eubanks, Kelli... 1
11 Snyder, Kailey... 1
Hits allowed
------------
1. 19 David, Haley..... 0
2. 4 Haas, Kali....... 18
3. 5 Randle, Molly.... 60
4. 15 Eubanks, Kelli... 83
5. 11 Snyder, Kailey... 84
Runs allowed
------------
1. 19 David, Haley..... 0
2. 4 Haas, Kali....... 20
3. 5 Randle, Molly.... 41
4. 11 Snyder, Kailey... 51
5. 15 Eubanks, Kelli... 66
Earned runs allowed
-------------------
1. 19 David, Haley..... 0
2. 4 Haas, Kali....... 12
3. 5 Randle, Molly.... 36
4. 11 Snyder, Kailey... 48
5. 15 Eubanks, Kelli... 51
Walks allowed
-------------
1. 19 David, Haley..... 0
2. 4 Haas, Kali....... 6
3. 5 Randle, Molly.... 20
4. 11 Snyder, Kailey... 29
5. 15 Eubanks, Kelli... 32
Doubles allowed
---------------
1. 19 David, Haley..... 0
2. 4 Haas, Kali....... 7
3. 5 Randle, Molly.... 9
4. 15 Eubanks, Kelli... 15
11 Snyder, Kailey... 15
Triples allowed
---------------
1. 19 David, Haley..... 0
4 Haas, Kali....... 0
3. 5 Randle, Molly.... 2
15 Eubanks, Kelli... 2
11 Snyder, Kailey... 2
Home runs allowed
-----------------
1. 19 David, Haley..... 0
4 Haas, Kali....... 0
3. 5 Randle, Molly.... 4
4. 20 McCarthy, Kacie.. 8
5. 15 Eubanks, Kelli... 9
The Automated ScoreBook
Fielding Leaders for Colorado State (as of May 11, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 11 Snyder, Kailey... 1.000
5 Randle, Molly.... 1.000
16 Todacheene, Taylo 1.000
4 Haas, Kali....... 1.000
5. 29 Greckel, Alysa... .980
Chances
-------
1. 29 Greckel, Alysa... 349
2. 85 Pohl, Emily...... 248
3. 7 Ortega, Ashlie... 219
4. 2 Biglow, Chelsea.. 174
5. 21 Mosser, Cassy.... 163
Putouts
-------
1. 29 Greckel, Alysa... 334
2. 85 Pohl, Emily...... 221
3. 7 Ortega, Ashlie... 87
4. 21 Mosser, Cassy.... 83
5. 2 Biglow, Chelsea.. 62
Assists
-------
1. 7 Ortega, Ashlie... 107
2. 2 Biglow, Chelsea.. 100
3. 21 Mosser, Cassy.... 71
4. 20 McCarthy, Kacie.. 37
5. 19 David, Haley..... 25
Errors
------
1. 7 Ortega, Ashlie... 25
2. 2 Biglow, Chelsea.. 12
3. 21 Mosser, Cassy.... 9
4. 85 Pohl, Emily...... 7
29 Greckel, Alysa... 7
Fielding double plays
---------------------
1. 29 Greckel, Alysa... 9
2. 7 Ortega, Ashlie... 8
3. 21 Mosser, Cassy.... 3
2 Biglow, Chelsea.. 3
5. 5 tied at........... 1
Stolen bases against
--------------------
1. 85 Pohl, Emily...... 52
2. 20 McCarthy, Kacie.. 23
3. 15 Eubanks, Kelli... 17
4. 11 Snyder, Kailey... 8
5. 5 Randle, Molly.... 6
Caught stealing by
------------------
1. 85 Pohl, Emily...... 11
2. 20 McCarthy, Kacie.. 7
3. 15 Eubanks, Kelli... 2
