Colorado State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Colorado State (as of May 14, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2011 at New Mexico State 5-13 L 5 8 0/13 8 1 5 0- 1- 0 0- 0- 0 O'BRIEN, Kel (L 0-1) 239 2:10
Feb 12, 2011 vs Northern Colorado W 8-3 8 8 2/ 3 4 3 7 1- 1- 0 0- 0- 0 O'BRIEN, Kel (W 1-1) 0 2:19
Feb 12, 2011 vs Univ. of Minnesota W 12-8 12 10 4/ 8 6 1 7 2- 1- 0 0- 0- 0 O'BRIEN, Kel (W 2-1) 415 2:53
Feb 13, 2011 at New Mexico State 1-10 L 1 5 1/10 8 0 5 2- 2- 0 0- 0- 0 O'BRIEN, Kel (L 2-2) 300 1:35
Feb 18, 2011 vs Missouri State 2-8 L 2 7 2/ 8 11 1 7 2- 3- 0 0- 0- 0 Cash, Alexa (L 0-1) 0 2:01
Feb 18, 2011 vs Wisconsin 1-5 L 1 5 3/ 5 3 1 7 2- 4- 0 0- 0- 0 O'BRIEN, Kel (L 2-3) 0 2:04
Feb 19, 2011 at #13 Texas 4-12 L 4 8 3/12 11 0 6 2- 5- 0 0- 0- 0 O'BRIEN, Kel (L 2-4) - 2:09
Feb 19, 2011 at #13 Texas 0-8 L 0 1 0/ 8 6 0 5 2- 6- 0 0- 0- 0 LASWELL, Des (L 0-1) 353 1:34
Feb 20, 2011 vs Wisconsin 6-7 L 6 10 0/ 7 10 3 7 2- 7- 0 0- 0- 0 LASWELL, Des (L 0-2) 0 2:30
Feb 25, 2011 vs #24 Kentucky 0-7 L 0 0 0/ 7 9 0 7 2- 8- 0 0- 0- 0 Cash, Alexa (L 0-2) 0 1:55
Feb 25, 2011 vs UC Davis W 11-6 11 8 1/ 6 7 1 7 3- 8- 0 0- 0- 0 O'BRIEN, Kel (W 3-4) 519 2:42
Feb 26, 2011 vs North Dakota State 3-11 L 3 5 1/11 11 3 6 3- 9- 0 0- 0- 0 Cash, Alexa (L 0-2) 0 2:05
Feb 26, 2011 at #16 Stanford 2-16 L 2 3 1/16 14 0 5 3-10- 0 0- 0- 0 O'BRIEN, Kel (L 3-5) 689 1:57
Feb 27, 2011 vs Memphis 3-4 L 3 8 1/ 4 7 1 ( 8) 3-11- 0 0- 0- 0 Cash, Alexa (L 0-3) 492 1:56
Mar 04, 2011 NORTHERN ILLLINOIS 5-19 L 5 3 0/19 18 3 5 3-12- 0 0- 0- 0 Cash, Alexa (L 0-5) 73 1:50
Mar 04, 2011 SANTA CLARA 10-13 L 10 12 0/13 10 3 6 3-13- 0 0- 0- 0 O'BRIEN, Kel (L 3-8) 0
Mar 05, 2011 NORTHERN ILLLINOIS 5-16 L 5 6 3/16 14 3 6 3-14- 0 0- 0- 0 O'BRIEN, Kel (L 3-7) 0
Mar 05, 2011 SACRED HEART 9-12 L 9 10 3/12 9 3 7 3-15- 0 0- 0- 0 O'BRIEN, Kel (L 3-6) 108 2:44
Mar 06, 2011 SANTA CLARA W 9-4 9 14 3/ 4 4 1 7 4-15- 0 0- 0- 0 LASWELL, Des (W 1-2) 72 2:17
Mar 11, 2011 vs Central Michigan 0-8 L 0 3 1/ 8 7 0 5 4-16- 0 0- 0- 0 LASWELL, Des (L) 0 1:34
Mar 11, 2011 vs MD 0-6 L 0 3 2/ 6 10 1 7 4-17- 0 0- 0- 0 O'BRIEN, Kel (L) 0
Mar 12, 2011 vs Massachusetts 1-7 L 1 3 3/ 7 8 1 7 4-18- 0 0- 0- 0 Cash, Alexa (L 0-6) 0 2:17
Mar 12, 2011 vs Connecticut 4-17 L 4 7 3/17 10 1 5 4-19- 0 0- 0- 0 O'BRIEN, Kel (L) 0
Mar 13, 2011 vs Long Island W 3-1 3 8 1/ 1 5 0 7 5-19- 0 0- 0- 0 Cash, Alexa (W 1-6) 49 1:40
Mar 15, 2011 vs Boston University 7-11 L 7 9 2/11 6 3 7 5-20- 0 0- 0- 0 Cash, Alexa (L 1-7) -
Mar 15, 2011 vs Boston University 0-9 L 0 3 1/ 9 7 0 5 5-21- 0 0- 0- 0 O'BRIEN, Kel (L 3-11) -
Mar 17, 2011 vs #21 Texas Tech 5-17 L 5 8 0/17 9 1 5 5-22- 0 0- 0- 0 O'BRIEN, Kel (L 3-10) 101 2:26
Mar 18, 2011 vs Chattanooga 1-9 L 1 4 0/ 9 12 1 5 5-23- 0 0- 0- 0 Cash, Alexa (L 1-7) 223 1:30
Mar 18, 2011 vs Jacksonville W 2-1 2 5 0/ 1 2 1 7 6-23- 0 0- 0- 0 EUBANKS, Kel (W 1-0) 126 2:03
Mar 19, 2011 vs #22 Texas A&M 1-10 L 1 5 3/10 9 2 6 6-24- 0 0- 0- 0 Cash, Alexa (L 1-8) 63 1:50
Mar 19, 2011 vs South Florida 2-8 L 2 3 3/ 8 16 3 7 6-25- 0 0- 0- 0 EUBANKS, Kel (L) 0 2:02
Mar 20, 2011 vs Florida Atlantic 0-10 L 0 3 3/10 7 1 5 6-26- 0 0- 0- 0 LASWELL, Des (L) 0 1:20
Mar 26, 2011 at Northern Colorado 5-7 L 5 7 4/ 7 7 1 7 6-27- 0 0- 0- 0 Cash, Alexa (L) 267 1:50
Mar 26, 2011 at Northern Colorado W 9-5 9 9 2/ 5 9 0 7 7-27- 0 0- 0- 0 EUBANKS, Kel (W) 267 2:25
*Apr 08, 2011 UNLV 8-9 L 8 8 1/ 9 15 1 7 7-28- 0 0- 1- 0 Cash, Alexa (L 1-11) 196 2:19
*Apr 09, 2011 SAN DIEGO STATE 11-15 L 11 8 1/15 18 2 7 7-29- 0 0- 2- 0 Cash, Alexa (L 1-12) 0 2:50
*Apr 10, 2011 SAN DIEGO STATE 2-17 L 2 3 0/17 12 1 5 7-30- 0 0- 3- 0 O'BRIEN, Kel (L 3-13) 87 2:02
Apr 13, 2011 NORTHERN COLORADO 1-10 L 1 6 3/10 5 0 6 7-31- 0 0- 3- 0 Cash, Alexa (L 1-13) 143 1:44
*Apr 16, 2011 NEW MEXICO 5-13 L 5 6 1/13 8 4 5 7-32- 0 0- 4- 0 LASWELL, Des (L 1-5) 127 1:52
*Apr 17, 2011 NEW MEXICO 6-19 L 6 8 2/19 13 1 5 7-33- 0 0- 5- 0 Cash, Alexa (L 1-14) 162 2:19
*Apr 21, 2011 vs Utah 4-15 L 4 9 2/15 9 0 6 7-34- 0 0- 6- 0 LASWELL, Des (L 1-6) 103 2:32
*Apr 22, 2011 at BYU 0-15 L 0 1 3/15 12 3 5 7-35- 0 0- 7- 0 LASWELL, Des (L 1-7) 425 1:50
*Apr 23, 2011 at BYU 0-8 L 0 4 1/ 8 6 1 5 7-36- 0 0- 8- 0 Cash, Alexa (L 1-14) 363 1:50
*Apr 30, 2011 at New Mexico 7-13 L 7 9 2/13 17 2 7 7-37- 0 0- 9- 0 Cash, Alexa (L 1-15) 1275 2:13
May 02, 2011 PORTLAND STATE 4-12 L 4 7 1/12 13 3 7 7-38- 0 0- 9- 0 Cash, Alexa (L 1-16) 106 2:30
*May 05, 2011 BYU 5-18 L 5 5 4/18 13 0 5 7-39- 0 0-10- 0 Cash, Alexa (L 1-18) 127 2:23
*May 06, 2011 UTAH W 15-14 15 17 2/14 12 3 7 8-39- 0 1-10- 0 LASWELL, Des (W 2-7) 116 3:22
*May 07, 2011 UTAH 3-6 L 3 7 1/ 6 10 0 7 8-40- 0 1-11- 0 Cash, Alexa (L 1-19) 248 2:25
*05-12-11 at San Diego State 1-4 L 1 5 2/ 4 8 0 7 8-41- 0 1-12- 0 O'BRIEN, Kel (L 3-14) 302 1:50
*05-13-11 at UNLV 8-10 L 8 8 2/10 9 3 7 8-42- 0 1-13- 0 Cash, Alexa (L 1-20) 216 2:05
*05-14-11 at UNLV 7-11 L 7 6 0/11 11 1 7 8-43- 0 1-14- 0 LASWELL, Des (L 2-8) 226
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 14, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2011 at New Mexico State 23 5 8 5 2 0 0 0 0 0 0 0 0 0 0 3 12 7 0 .348
Feb 12, 2011 vs Northern Colorado 26 8 8 7 0 0 3 3 1 1 0 1 1 0 0 7 21 6 2 .327
Feb 12, 2011 vs Univ. of Minnesota 32 12 10 11 2 0 3 7 0 0 0 1 0 0 0 8 21 7 4 .321
Feb 13, 2011 at New Mexico State 20 1 5 1 3 0 0 1 0 0 0 0 0 0 0 4 12 6 1 .307
Feb 18, 2011 vs Missouri State 27 2 7 2 1 0 0 3 0 0 0 0 0 0 0 4 21 7 2 .297
Feb 18, 2011 vs Wisconsin 26 1 5 1 1 0 0 1 0 2 0 1 0 0 0 5 18 11 3 .279
Feb 19, 2011 at Texas 25 4 8 4 2 0 1 1 0 0 1 0 0 0 0 2 17 8 3 .285
Feb 19, 2011 at Texas 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 13 13 6 0 .267
Feb 20, 2011 vs Wisconsin 31 6 10 4 1 0 1 3 0 2 0 1 1 0 0 6 19 14 0 .274
Feb 25, 2011 vs Kentucky 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 16 21 5 0 .251
Feb 25, 2011 vs UC Davis 27 11 8 8 2 0 1 12 0 1 2 2 0 0 0 6 21 11 1 .255
Feb 26, 2011 vs North Dakota State 24 3 5 1 0 0 0 6 0 3 0 0 0 0 0 8 17 8 1 .252
Feb 26, 2011 at Stanford 18 2 3 2 1 0 0 2 0 0 0 0 0 0 0 6 12 1 1 .247
Feb 27, 2011 vs Memphis 33 3 8 3 0 0 2 2 0 0 0 2 0 0 0 10 24 7 1 .246
Mar 04, 2011 NORTHERN ILLLINOIS 20 5 3 4 0 0 2 4 0 2 0 0 0 0 0 5 15 3 0 .241
Mar 04, 2011 SANTA CLARA 33 10 12 9 2 0 2 6 0 0 0 0 0 0 0 3 17 12 0 .251
Mar 05, 2011 NORTHERN ILLLINOIS 26 5 6 5 0 0 2 3 0 0 1 0 0 0 0 10 18 6 3 .250
Mar 05, 2011 SACRED HEART 31 9 10 8 1 1 2 6 0 2 0 1 1 1 0 7 21 4 3 .255
Mar 06, 2011 SANTA CLARA 33 9 14 9 1 1 4 3 0 0 0 0 0 0 0 3 21 2 3 .266
Mar 11, 2011 vs Central Michigan 17 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 15 6 1 .263
Mar 11, 2011 vs MD 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 14 18 10 2 .257
Mar 12, 2011 vs Massachusetts 24 1 3 1 0 0 1 1 0 1 0 1 0 0 0 10 21 8 3 .251
Mar 12, 2011 vs Connecticut 21 4 7 4 2 0 0 4 0 0 0 0 1 0 0 3 12 3 3 .254
Mar 13, 2011 vs Long Island 24 3 8 2 0 0 0 0 0 1 1 1 0 1 0 3 21 7 1 .257
Mar 15, 2011 vs Boston University 31 7 9 5 3 0 1 3 0 1 1 0 0 1 0 7 21 4 2 .259
Mar 15, 2011 vs Boston University 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 12 4 1 .256
Mar 17, 2011 vs Texas Tech 22 5 8 5 1 0 0 1 0 2 0 2 0 1 0 3 15 5 0 .260
Mar 18, 2011 vs Chattanooga 19 1 4 0 0 0 0 3 0 0 0 1 1 0 0 4 12 11 0 .258
Mar 18, 2011 vs Jacksonville 22 2 5 2 2 1 0 4 0 0 0 3 0 0 0 4 21 8 0 .257
Mar 19, 2011 vs Texas A&M 23 1 5 0 1 0 0 2 0 1 0 1 0 0 0 12 18 6 3 .256
Mar 19, 2011 vs South Florida 25 2 3 2 1 0 0 3 0 0 0 1 0 0 0 7 18 10 3 .252
Mar 20, 2011 vs Florida Atlantic 16 0 3 0 0 0 0 2 0 0 0 0 0 0 1 4 12 6 3 .250
Mar 26, 2011 at Northern Colorado 28 5 7 5 2 0 2 4 0 0 1 0 0 0 0 10 18 7 4 .250
Mar 26, 2011 at Northern Colorado 28 9 9 9 3 1 1 6 0 4 0 2 0 1 0 5 21 11 2 .253
Apr 08, 2011 *UNLV 30 8 8 6 0 0 1 7 0 2 0 2 0 0 0 5 21 12 1 .253
Apr 09, 2011 *SAN DIEGO STATE 31 11 8 11 3 0 3 8 0 0 0 1 0 0 0 7 21 12 1 .253
Apr 10, 2011 *SAN DIEGO STATE 18 2 3 2 1 0 1 2 0 0 0 0 0 0 0 6 15 12 0 .252
Apr 13, 2011 NORTHERN COLORADO 20 1 6 1 0 1 1 2 0 0 1 1 0 0 0 5 15 4 3 .253
Apr 16, 2011 *NEW MEXICO 23 5 6 5 0 1 1 2 0 1 1 0 0 0 0 4 15 7 1 .253
Apr 17, 2011 *NEW MEXICO 24 6 8 6 2 0 2 4 0 1 0 2 0 0 0 3 15 6 2 .255
Apr 21, 2011 vs *Utah 26 4 9 4 1 0 0 3 0 0 0 0 0 0 1 9 16 3 2 .257
Apr 22, 2011 at *BYU 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 12 10 3 .254
Apr 23, 2011 at *BYU 20 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 14 6 1 .253
Apr 30, 2011 at *New Mexico 31 7 9 5 1 0 1 2 0 0 0 0 0 0 0 5 18 4 2 .254
May 02, 2011 PORTLAND STATE 28 4 7 3 0 0 1 5 0 0 1 0 0 0 0 11 21 8 1 .254
May 05, 2011 *BYU 20 5 5 5 2 0 0 6 0 1 0 1 0 0 0 3 15 4 4 .254
May 06, 2011 *UTAH 39 15 17 14 3 0 2 4 1 0 0 2 0 0 0 4 21 12 2 .260
May 07, 2011 *UTAH 28 3 7 3 3 0 0 3 0 0 0 2 0 0 0 3 21 6 1 .260
05-12-11 at *San Diego State 26 1 5 1 0 0 1 0 0 0 0 0 0 0 0 8 18 12 2 .258
05-13-11 at *UNLV 31 8 8 6 0 0 2 3 0 0 0 0 0 0 1 4 18 8 2 .258
05-14-11 at *UNLV 27 7 6 5 1 0 2 3 0 1 0 2 0 0 1 4 18 9 0 .258
Totals 1273 223 328 196 52 6 46 157 2 29 10 34 5 5 4 321 890 372 84 .258
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 14, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2011 at New Mexico State 4.0 8 13 13 12 1 3 1 0 4 0 1 0 0 5-13 0-1 0 22.75
Feb 12, 2011 vs Northern Colorado 7.0 4 3 2 4 7 1 0 1 2 0 0 0 0 8-3 1-1 0 9.55
Feb 12, 2011 vs Univ. of Minnesota 7.0 6 8 3 6 7 1 0 1 0 1 0 0 0 12-8 2-1 0 7.00
Feb 13, 2011 at New Mexico State 4.0 8 10 9 2 1 0 0 3 1 1 0 0 0 1-10 2-2 0 8.59
Feb 18, 2011 vs Missouri State 7.0 11 8 5 4 3 1 0 1 2 1 0 0 0 2-8 2-3 0 7.72
Feb 18, 2011 vs Wisconsin 6.0 3 5 4 10 4 1 0 1 0 0 0 1 0 1-5 2-4 0 7.20
Feb 19, 2011 at Texas 5.2 11 12 6 10 2 5 1 1 3 0 0 2 0 4-12 2-5 0 7.23
Feb 19, 2011 at Texas 4.1 6 8 8 7 1 2 0 0 3 0 0 0 0 0-8 2-6 0 7.78
Feb 20, 2011 vs Wisconsin 6.1 10 7 7 8 1 4 0 1 2 0 0 0 1 6-7 2-7 0 7.77
Feb 25, 2011 vs Kentucky 7.0 9 7 7 5 5 2 0 3 0 0 0 0 0 0-7 2-8 0 7.68
Feb 25, 2011 vs UC Davis 7.0 7 6 6 6 1 1 0 0 1 0 1 1 0 11-6 3-8 0 7.50
Feb 26, 2011 vs North Dakota State 5.2 11 11 9 6 4 0 1 0 2 0 1 0 0 3-11 3-9 0 7.79
Feb 26, 2011 at Stanford 4.0 14 16 15 7 8 2 1 0 3 0 4 0 0 2-16 3-10 0 8.77
Feb 27, 2011 vs Memphis 8.0 7 4 2 3 7 1 0 0 0 0 0 1 0 3-4 3-11 0 8.10
Mar 04, 2011 NORTHERN ILLLINOIS 5.0 18 19 19 7 4 5 0 1 1 0 2 0 0 5-19 3-12 0 9.15
Mar 04, 2011 SANTA CLARA 6.0 10 13 13 10 2 3 1 4 1 0 0 0 0 10-13 3-13 0 9.53
Mar 05, 2011 NORTHERN ILLLINOIS 6.0 14 16 12 11 3 3 0 2 3 0 1 1 0 5-16 3-14 0 9.80
Mar 05, 2011 SACRED HEART 7.0 9 12 5 9 5 2 0 2 2 0 0 0 0 9-12 3-15 0 9.49
Mar 06, 2011 SANTA CLARA 7.0 4 4 3 11 9 0 0 1 0 0 1 2 0 9-4 4-15 0 9.09
Mar 11, 2011 vs Central Michigan 5.0 7 8 7 5 2 1 0 0 0 0 3 0 0 0-8 4-16 0 9.12
Mar 11, 2011 vs MD 6.0 10 6 4 3 4 4 0 0 0 0 0 0 0 0-6 4-17 0 8.90
Mar 12, 2011 vs Massachusetts 7.0 8 7 4 6 4 2 0 0 0 0 1 0 0 1-7 4-18 0 8.64
Mar 12, 2011 vs Connecticut 4.0 10 17 12 10 2 4 1 1 4 0 2 0 1 4-17 4-19 0 9.01
Mar 13, 2011 vs Long Island 7.0 5 1 1 2 2 0 0 0 0 0 1 1 0 3-1 5-19 0 8.62
Mar 15, 2011 vs Boston University 7.0 6 11 9 9 9 1 0 2 1 0 2 0 0 7-11 5-20 0 8.63
Mar 15, 2011 vs Boston University 4.0 7 9 9 7 4 0 0 1 4 0 2 0 0 0-9 5-21 0 8.82
Mar 17, 2011 vs Texas Tech 5.0 9 17 17 18 1 1 0 1 7 0 0 0 0 5-17 5-22 0 9.29
Mar 18, 2011 vs Chattanooga 4.0 12 9 9 4 1 1 1 0 1 0 2 0 0 1-9 5-23 0 9.45
Mar 18, 2011 vs Jacksonville 7.0 2 1 1 4 6 1 0 0 0 0 0 0 0 2-1 6-23 0 9.10
Mar 19, 2011 vs Texas A&M 6.0 9 10 8 4 5 3 0 2 3 0 1 1 0 1-10 6-24 0 9.11
Mar 19, 2011 vs South Florida 6.0 16 8 8 3 1 1 0 0 0 0 0 1 0 2-8 6-25 0 9.12
Mar 20, 2011 vs Florida Atlantic 4.0 7 10 4 8 4 1 1 1 3 1 0 0 0 0-10 6-26 0 9.07
Mar 26, 2011 at Northern Colorado 6.0 7 7 2 4 5 2 1 0 2 0 0 0 0 5-7 6-27 0 8.86
Mar 26, 2011 at Northern Colorado 7.0 9 5 4 8 3 3 0 0 0 0 0 1 0 9-5 7-27 0 8.69
Apr 08, 2011 *UNLV 7.0 15 9 9 2 1 6 1 0 1 0 1 0 0 8-9 7-28 0 8.70
Apr 09, 2011 *SAN DIEGO STATE 7.0 18 15 15 5 3 5 0 2 4 0 0 1 0 11-15 7-29 0 8.91
Apr 10, 2011 *SAN DIEGO STATE 5.0 12 17 17 13 0 4 0 1 2 0 0 1 0 2-17 7-30 0 9.25
Apr 13, 2011 NORTHERN COLORADO 5.0 5 10 4 5 4 0 1 1 5 0 1 0 0 1-10 7-31 0 9.17
Apr 16, 2011 *NEW MEXICO 5.0 8 13 12 6 2 4 0 1 1 0 1 0 0 5-13 7-32 0 9.33
Apr 17, 2011 *NEW MEXICO 5.0 13 19 15 14 4 5 1 2 4 1 1 0 0 6-19 7-33 0 9.58
Apr 21, 2011 vs *Utah 5.1 9 15 8 12 3 1 0 3 0 0 1 0 1 4-15 7-34 0 9.60
Apr 22, 2011 at *BYU 4.0 12 15 11 9 0 2 1 3 3 0 1 0 1 0-15 7-35 0 9.76
Apr 23, 2011 at *BYU 4.2 6 8 8 5 4 1 0 0 1 0 0 0 0 0-8 7-36 0 9.81
Apr 30, 2011 at *New Mexico 6.0 17 13 11 1 3 1 0 4 0 2 0 1 0 7-13 7-37 0 9.88
May 02, 2011 PORTLAND STATE 7.0 13 12 11 4 6 2 1 1 0 0 3 0 0 4-12 7-38 0 9.91
May 05, 2011 *BYU 5.0 13 18 13 9 2 2 2 2 2 0 1 1 0 5-18 7-39 0 10.06
May 06, 2011 *UTAH 7.0 12 14 13 12 2 2 0 5 0 0 2 0 0 15-14 8-39 0 10.14
May 07, 2011 *UTAH 7.0 10 6 6 2 5 2 0 1 1 0 4 0 1 3-6 8-40 0 10.04
05-12-11 at *San Diego State 6.0 8 4 4 5 2 1 0 0 0 1 0 0 0 1-4 8-41 0 9.92
05-13-11 at *UNLV 6.0 9 10 8 6 3 0 0 1 0 0 0 0 0 8-10 8-42 0 9.91
05-14-11 at *UNLV 6.0 11 11 11 4 2 2 0 3 2 0 1 0 0 7-11 8-43 0 9.97
Totals 297.0 485 517 423 347 174 102 16 60 81 8 42 16 5 223-517 8-43 0 9.97
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 14, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 11, 2011 at New Mexico State 8-23 0-0 8-23 5-11 3-12 1-2 3-9 3-8 0-5 0-0 3
Feb 12, 2011 vs Northern Colorado 8-26 0-0 8-26 5-14 3-12 0-0 2-8 2-8 4-6 0-1 5
Feb 12, 2011 vs Univ. of Minnesota 10-32 0-0 10-32 5-18 5-14 3-5 3-9 3-12 2-7 4-8 8
Feb 13, 2011 at New Mexico State 5-20 0-0 5-20 2-9 3-11 0-0 2-7 1-6 1-5 0-1 5
Feb 18, 2011 vs Missouri State 7-27 0-0 7-27 2-11 5-16 0-0 3-9 1-6 0-7 0-0 7
Feb 18, 2011 vs Wisconsin 5-26 5-26 0-0 2-12 3-14 0-0 1-8 2-5 1-7 0-1 6
Feb 19, 2011 at Texas 8-25 0-0 8-25 5-9 3-16 1-4 0-5 4-8 2-6 3-6 3
Feb 19, 2011 at Texas 1-16 0-0 1-16 0-4 1-12 0-0 1-6 0-1 0-5 0-0 3
Feb 20, 2011 vs Wisconsin 10-31 2-5 8-26 6-17 4-14 1-4 0-8 5-14 3-7 2-4 9
Feb 25, 2011 vs Kentucky 0-21 0-0 0-21 0-1 0-20 0-0 0-7 0-0 0-7 0-0 1
Feb 25, 2011 vs UC Davis 8-27 3-6 5-21 5-19 3-8 0-0 3-9 3-11 3-7 2-4 9
Feb 26, 2011 vs North Dakota State 5-24 0-0 5-24 2-15 3-9 0-1 0-5 2-10 4-6 1-4 9
Feb 26, 2011 at Stanford 3-18 0-0 3-18 2-7 1-11 0-0 0-5 1-6 1-5 0-0 3
Feb 27, 2011 vs Memphis 8-33 0-0 8-33 3-20 5-13 0-1 2-10 1-7 4-7 0-0 11
Mar 04, 2011 Northern Illlinois 3-20 3-20 0-0 2-10 1-10 0-1 1-6 1-6 1-5 0-2 4
Mar 04, 2011 Santa Clara 12-33 0-0 12-33 7-23 5-10 0-2 7-13 6-18 4-6 1-3 11
Mar 05, 2011 Northern Illlinois 6-26 0-0 6-26 3-15 3-11 0-0 3-9 1-5 3-6 0-0 6
Mar 05, 2011 Sacred Heart 10-31 0-0 10-31 6-18 4-13 0-1 1-9 2-12 5-7 4-5 10
Mar 06, 2011 Santa Clara 14-33 0-0 14-33 7-21 7-12 0-2 1-7 3-13 4-6 2-3 9
Mar 11, 2011 vs Central Michigan 3-17 0-0 3-17 1-4 2-13 0-0 1-6 0-1 1-5 0-0 2
Mar 11, 2011 vs MD 3-25 0-0 3-25 1-9 2-16 0-0 0-7 0-2 1-7 0-0 5
Mar 12, 2011 vs Massachusetts 3-24 0-0 3-24 0-12 3-12 0-0 0-7 0-1 4-7 0-0 4
Mar 12, 2011 vs Connecticut 7-21 0-0 7-21 5-17 2-4 0-0 2-7 5-13 3-5 0-0 7
Mar 13, 2011 vs Long Island 8-24 0-0 8-24 4-12 4-12 0-0 2-8 1-5 3-6 2-2 5
Mar 15, 2011 vs Boston University 9-31 0-0 9-31 5-22 4-9 1-1 1-7 2-11 5-8 2-6 6
Mar 15, 2011 vs Boston University 3-18 0-0 3-18 0-8 3-10 0-0 0-5 0-0 2-5 0-0 3
Mar 17, 2011 vs Texas Tech 8-22 6-14 2-8 4-11 4-11 0-1 1-6 4-10 1-5 5-7 6
Mar 18, 2011 vs Chattanooga 4-19 0-0 4-19 2-12 2-7 0-2 0-6 1-7 2-5 0-1 8
Mar 18, 2011 vs Jacksonville 5-22 0-0 5-22 2-9 3-13 0-1 3-9 1-7 2-6 0-2 9
Mar 19, 2011 vs Texas A&M 5-23 0-0 5-23 2-16 3-7 0-0 0-6 1-8 4-6 0-2 7
Mar 19, 2011 vs South Florida 3-25 0-0 3-25 1-12 2-13 1-2 0-7 1-7 3-7 2-2 6
Mar 20, 2011 vs Florida Atlantic 3-16 0-0 3-16 0-5 3-11 0-2 0-4 0-3 1-5 0-1 3
Mar 26, 2011 at Northern Colorado 7-28 0-0 7-28 3-18 4-10 0-0 3-9 1-7 6-7 0-0 6
Mar 26, 2011 at Northern Colorado 9-28 0-0 9-28 7-17 2-11 0-1 2-8 6-15 4-7 4-7 7
Apr 08, 2011 *UNLV 8-30 0-0 8-30 5-19 3-11 0-1 2-9 3-14 2-7 3-4 10
Apr 09, 2011 *San Diego State 8-31 0-0 8-31 5-16 3-15 2-2 2-9 4-10 3-7 2-4 8
Apr 10, 2011 *San Diego State 3-18 0-0 3-18 1-8 2-10 0-0 0-4 0-4 2-5 0-0 3
Apr 13, 2011 Northern Colorado 6-20 0-0 6-20 2-10 4-10 0-1 2-7 1-4 2-5 0-0 7
Apr 16, 2011 *New Mexico 6-23 0-0 6-23 4-12 2-11 0-0 2-8 1-4 1-5 1-1 5
Apr 17, 2011 *New Mexico 8-24 0-0 8-24 4-15 4-9 0-0 2-7 3-12 2-5 1-1 9
Apr 21, 2011 vs *Utah 9-26 0-0 9-26 6-15 3-11 0-1 2-7 4-9 2-6 1-2 7
Apr 22, 2011 at *BYU 1-16 0-0 1-16 0-6 1-10 0-0 0-4 0-3 1-5 0-1 3
Apr 23, 2011 at *BYU 4-20 0-0 4-20 2-11 2-9 0-0 0-6 0-5 2-5 0-0 6
Apr 30, 2011 at *New Mexico 9-31 0-0 9-31 5-18 4-13 0-0 1-7 2-9 4-7 3-5 4
May 02, 2011 Portland State 7-28 0-0 7-28 4-15 3-13 1-2 2-9 3-10 2-7 0-2 5
May 05, 2011 *BYU 5-20 0-0 5-20 3-15 2-5 2-3 1-6 2-7 2-5 3-5 7
May 06, 2011 *Utah 17-39 0-0 17-39 13-29 4-10 3-5 6-12 8-20 5-7 2-7 8
May 07, 2011 *Utah 7-28 0-0 7-28 5-13 2-15 0-3 1-8 4-10 1-7 1-3 9
05-12-11 at *San Diego State 5-26 0-0 5-26 1-7 4-19 0-0 1-8 0-2 1-7 0-0 4
05-13-11 at *UNLV 8-31 2-10 6-21 5-14 3-17 1-4 2-9 3-7 2-7 1-3 5
05-14-11 at *UNLV 6-27 5-15 1-12 3-10 3-17 0-0 4-10 1-4 2-7 0-1 4
Totals 328-1273 26-96 302-1177 174-671 154-602 17-55 78-381 103-387 120-312 52-111 310
.258 .271 .257 .259 .256 .309 .205 .266 .385 .468
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 14, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
