Colorado State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Colorado State (as of May 15, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2010 vs New Mexico State 0-10 L 0 2 3/10 10 2 5 0- 1- 0 0- 0- 0 EUBANKS, Kel (L 0-1) 287 2:07
Feb 12, 2010 at Penn State 8-9 L 8 10 5/ 9 10 1 ( 8) 0- 2- 0 0- 0- 0 EUBANKS, Kel (L 0-2) 435 2:50
Feb 13, 2010 vs Nebraska 2-6 L 2 7 1/ 6 14 1 7 0- 3- 0 0- 0- 0 CHAPLIN, Dan (L 0-1) 0 2:27
Feb 14, 2010 vs UT-San Antonio W 5-1 5 7 0/ 1 7 3 7 1- 3- 0 0- 0- 0 EUBANKS, Kel (W 1-2) 189 1:40
Feb 14, 2010 vs UTEP 3-7 L 3 9 1/ 7 9 0 7 1- 4- 0 0- 0- 0 O'BRIEN, Kel (L 0-1) 253 1:50
Feb 19, 2010 vs Sam Houston State W 4-3 4 6 1/ 3 8 0 7 2- 4- 0 0- 0- 0 EUBANKS, Kel (W 2-2) 0 1:52
Feb 19, 2010 vs Missouri State W 3-2 3 6 0/ 2 6 0 7 3- 4- 0 0- 0- 0 O'BRIEN, Kel (W 1-1) 0 1:41
Feb 20, 2010 vs Drake 1-8 L 1 5 0/ 8 13 3 7 3- 5- 0 0- 0- 0 O'BRIEN, Kel (L 1-2) 100 2:00
Feb 20, 2010 at North Texas W 8-7 8 9 2/ 7 13 2 7 4- 5- 0 0- 0- 0 EUBANKS, Kel (W 3-2) 100 2:20
@Feb 26, 2010 vs Pacific Tigers W 10-0 10 10 0/ 0 4 1 5 5- 5- 0 0- 0- 0 EUBANKS, Kel (W 4-2) 206 1:19
#Feb 26, 2010 vs #3 UCLA 3-4 L 3 6 2/ 4 9 2 7 5- 6- 0 0- 0- 0 EUBANKS, Kel (L 4-3) 420 2:14
Feb 27, 2010 vs Cal State Fullerton W 10-5 10 12 1/ 5 8 0 ( 9) 6- 6- 0 0- 0- 0 EUBANKS, Kel (W 5-3) 0
Feb 28, 2010 vs Long Beach State W 3-2 3 6 0/ 2 4 0 7 7- 6- 0 0- 0- 0 EUBANKS, Kel (W 4-2) 0 1:48
Feb 28, 2010 vs #13 California 1-9 L 1 4 3/ 9 10 0 5 7- 7- 0 0- 0- 0 EUBANKS, Kel (L 4-3) 0 1:52
Mar 05, 2010 NORTH DAKOTA STATE W 3-2 3 7 2/ 2 6 1 7 8- 7- 0 0- 0- 0 EUBANKS, Kel (W 7-4) 124 1:40
Mar 05, 2010 UTAH VALLEY W 12-3 12 14 2/ 3 2 1 5 9- 7- 0 0- 0- 0 PENLAND, Reb (W 1-0) 157 1:15
Mar 06, 2010 UTAH STATE W 5-3 5 8 1/ 3 4 0 7 10- 7- 0 0- 0- 0 EUBANKS, Kel (W 8-4) 148 1:45
Mar 07, 2010 SOUTH DAKOTA STATE W 6-0 6 8 1/ 0 3 3 7 11- 7- 0 0- 0- 0 O'BRIEN, Kel (W 2-2) 102 1:30
Mar 07, 2010 SOUTH DAKOTA STATE W 6-3 6 10 1/ 3 8 2 7 12- 7- 0 0- 0- 0 CHAPLIN, Dan (W 1-1) 218 1:53
Mar 11, 2010 vs Cal State Northridge 1-3 L 1 6 2/ 3 5 1 ( 8) 12- 8- 0 0- 0- 0 EUBANKS, Kel (L 8-5) 0 1:52
Mar 12, 2010 vs Mississippi State W 6-5 6 7 0/ 5 12 0 ( 8) 13- 8- 0 0- 0- 0 EUBANKS, Kel (W 9-5) 0 2:33
Mar 13, 2010 vs ETSU W 4-3 4 6 2/ 3 5 2 ( 9) 14- 8- 0 0- 0- 0 EUBANKS, Kel (W 10-5) 0 2:32
Mar 14, 2010 at Fresno State W 3-2 3 6 0/ 2 8 2 7 15- 8- 0 0- 0- 0 EUBANKS, Kel (W 12-5) 1210 1:53
Mar 14, 2010 vs Georgetown W 9-8 9 13 3/ 8 12 1 ( 8) 16- 8- 0 0- 0- 0 EUBANKS, Kel (W 11-5) 0 2:26
Mar 16, 2010 vs Princeton W 9-1 9 8 0/ 1 2 1 5 17- 8- 0 0- 0- 0 EUBANKS, Kel (W 13-5) - 1:19
Mar 18, 2010 at Sacramento State W 8-6 8 8 2/ 6 11 1 7 18- 8- 0 0- 0- 0 EUBANKS, Kel (W 14-5) 103 2:13
Mar 19, 2010 vs Nevada 0-1 L 0 0 1/ 1 5 1 7 18- 9- 0 0- 0- 0 EUBANKS, Kel (L 14-6) 124 1:32
@Mar 19, 2010 at Sacramento State W 9-4 9 12 3/ 4 6 1 7 19- 9- 0 0- 0- 0 O'BRIEN, Kel (W 3-2) 207 2:10
Mar 20, 2010 vs Nevada W 4-0 4 5 0/ 0 2 0 7 20- 9- 0 0- 0- 0 EUBANKS, Kel (W 15-6) 147 1:36
Mar 21, 2010 vs Utah State 2-3 L 2 5 0/ 3 10 1 7 20-10- 0 0- 0- 0 O'BRIEN, Kel (L 3-3) 135 1:59
Mar 27, 2010 at Northern Colorado W 10-2 10 9 0/ 2 6 4 7 21-10- 0 0- 0- 0 EUBANKS, Kel (W) 75 1:22
Mar 27, 2010 at Northern Colorado 8-9 L 8 14 1/ 9 16 2 7 21-11- 0 0- 0- 0 EUBANKS, Kel (L) 75 2:15
Apr 07, 2010 NORTHERN COLORADO W 6-5 6 11 1/ 5 11 1 7 22-11- 0 0- 0- 0 PENLAND, Reb (W 2-0) 178 1:57
*04-09-10 at UNLV 4-7 L 4 6 0/ 7 8 1 7 22-12- 0 0- 1- 0 EUBANKS, Kel (L 16-8) 456 1:53
*04-10-10 at San Diego State 0-8 L 0 4 2/ 8 7 0 5 22-13- 0 0- 2- 0 O'BRIEN, Kel (L 3-4) 339 1:38
*04-11-10 at San Diego State 1-6 L 1 4 0/ 6 9 0 7 22-14- 0 0- 3- 0 EUBANKS, Kel (L 16-9) 456 1:50
*Apr 15, 2010 UTAH W 8-0 8 7 1/ 0 0 1 5 23-14- 0 1- 3- 0 EUBANKS, Kel (W 17-9) 239 1:35
*Apr 16, 2010 BYU 2-6 L 2 8 3/ 6 10 1 7 23-15- 0 1- 4- 0 EUBANKS, Kel (L 17-10) 256 2:00
*Apr 17, 2010 BYU W 7-3 7 8 1/ 3 7 3 7 24-15- 0 2- 4- 0 EUBANKS, Kel (W 18-10) 138 3:03
Apr 20, 2010 NORTHERN COLORADO 3-7 L 3 8 1/ 7 13 1 7 24-16- 0 2- 4- 0 CHAPLIN, Dan (L 1-2) 183 2:11
*Apr 24, 2010 at New Mexico W 2-1 2 6 0/ 1 6 1 7 25-16- 0 3- 4- 0 EUBANKS, Kel (W 19-10) 1359 1:55
*Apr 25, 2010 at New Mexico W 9-5 9 13 1/ 5 10 2 7 26-16- 0 4- 4- 0 EUBANKS, Kel (W 20-10) 1263 1:55
*Apr 29, 2010 at BYU 4-12 L 4 4 2/12 12 1 6 26-17- 0 4- 5- 0 EUBANKS, Kel (L 19-11) 280 2:08
*Apr 30, 2010 vs Utah 10-11 L 10 11 0/11 17 1 7 26-18- 0 4- 6- 0 O'BRIEN, Kel (L 3-5) 105 2:33
*May 01, 2010 vs Utah W 16-2 16 17 0/ 2 4 0 5 27-18- 0 5- 6- 0 EUBANKS, Kel (W 21-11) 116 1:53
*May 08, 2010 NEW MEXICO W 4-1 4 6 1/ 1 7 1 7 28-18- 0 6- 6- 0 EUBANKS, Kel (W 22-11) 964 1:40
*May 13, 2010 SAN DIEGO STATE W 8-2 8 15 2/ 2 4 2 7 29-18- 0 7- 6- 0 EUBANKS, Kel (W 23-11) 174 2:03
*May 14, 2010 UNLV 4-9 L 4 10 2/ 9 12 2 7 29-19- 0 7- 7- 0 EUBANKS, Kel (L 23-12) 207 2:09
*May 15, 2010 UNLV 3-15 L 3 5 0/15 15 0 5 29-20- 0 7- 8- 0 EUBANKS, Kel (L 23-13) 216 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 15, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs New Mexico State 19 0 2 0 0 0 0 2 0 0 0 1 0 0 0 3 15 4 3 .105
Feb 12, 2010 at Penn State 32 8 10 6 3 0 2 2 0 1 0 0 1 0 0 13 22 10 5 .235
Feb 13, 2010 vs Nebraska 27 2 7 2 1 0 0 2 0 0 1 1 0 0 1 3 21 9 1 .244
Feb 14, 2010 vs UT-San Antonio 25 5 7 5 2 0 0 0 0 1 1 1 1 1 0 3 21 8 0 .252
Feb 14, 2010 vs UTEP 28 3 9 3 3 0 0 1 0 0 0 0 0 0 0 11 18 8 1 .267
Feb 19, 2010 vs Sam Houston State 24 4 6 4 4 0 1 1 0 1 0 0 0 0 0 4 21 9 1 .265
Feb 19, 2010 vs Missouri State 27 3 6 3 2 0 1 0 0 0 0 0 0 0 0 3 21 8 0 .258
Feb 20, 2010 vs Drake 25 1 5 1 0 0 0 2 0 1 1 1 2 0 0 8 18 6 0 .251
Feb 20, 2010 at North Texas 25 8 9 4 1 0 1 3 0 0 0 1 1 0 0 5 21 4 2 .263
Feb 26, 2010 vs Pacific Tigers 20 10 10 7 2 0 0 4 0 0 1 1 1 1 0 2 15 4 0 .282
Feb 26, 2010 vs UCLA 28 3 6 2 0 0 0 2 0 0 0 0 1 0 0 8 18 9 2 .275
Feb 27, 2010 vs Cal State Fullerton 34 10 12 10 2 0 1 4 0 2 1 1 0 3 0 8 27 9 1 .283
Feb 28, 2010 vs Long Beach State 25 3 6 3 1 1 0 4 0 2 0 0 1 0 0 4 21 4 0 .280
Feb 28, 2010 vs California 19 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 15 7 3 .277
Mar 05, 2010 NORTH DAKOTA STATE 25 3 7 3 2 0 0 3 1 0 0 0 0 0 0 6 21 6 2 .277
Mar 05, 2010 UTAH VALLEY 25 12 14 12 3 0 1 3 0 1 0 1 0 1 0 2 15 2 2 .294
Mar 06, 2010 UTAH STATE 24 5 8 5 4 1 2 1 0 0 0 0 2 0 0 4 21 12 1 .296
Mar 07, 2010 SOUTH DAKOTA STATE 25 6 8 6 3 0 1 3 0 1 0 0 2 0 0 1 21 8 1 .298
Mar 07, 2010 SOUTH DAKOTA STATE 29 6 10 6 2 0 0 4 0 3 0 0 1 0 0 6 21 16 1 .300
Mar 11, 2010 vs Cal State Northridge 28 1 6 1 2 0 0 2 0 0 0 0 1 0 0 4 24 10 2 .296
Mar 12, 2010 vs Mississippi State 27 6 7 6 0 0 1 8 0 0 0 0 1 3 0 6 24 11 0 .294
Mar 13, 2010 vs ETSU 31 4 6 3 2 0 0 4 0 1 0 0 3 0 0 3 27 14 2 .288
Mar 14, 2010 at Fresno State 28 3 6 3 0 0 0 1 0 0 0 0 0 1 0 6 21 10 0 .285
Mar 14, 2010 vs Georgetown 30 9 13 7 2 1 1 4 0 1 0 1 3 0 0 3 24 14 3 .292
Mar 16, 2010 vs Princeton 20 9 8 8 1 0 0 6 0 1 0 2 1 0 0 1 15 5 0 .295
Mar 18, 2010 at Sacramento State 29 8 8 8 2 0 0 5 0 2 0 0 0 1 0 3 21 7 2 .295
Mar 19, 2010 vs Nevada 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 18 4 1 .286
Mar 19, 2010 at Sacramento State 32 9 12 7 1 0 0 3 0 2 1 1 1 0 0 4 21 13 3 .290
Mar 20, 2010 vs Nevada 22 4 5 4 0 1 1 3 0 0 0 1 0 0 1 6 21 3 0 .288
Mar 21, 2010 vs Utah State 26 2 5 2 2 0 0 5 0 0 0 0 0 0 0 4 21 5 0 .285
Mar 27, 2010 at Northern Colorado 32 10 9 9 2 0 1 7 0 3 0 0 1 0 0 4 21 10 0 .285
Mar 27, 2010 at Northern Colorado 32 8 14 7 3 0 0 4 0 2 1 0 1 1 0 4 20 6 1 .291
Apr 07, 2010 NORTHERN COLORADO 28 6 11 5 3 0 2 1 0 0 0 1 1 0 0 2 21 6 1 .294
04-09-10 at *UNLV 26 4 6 4 1 0 0 0 0 0 0 0 0 1 0 9 18 7 0 .292
04-10-10 at *San Diego State 18 0 4 0 0 0 0 1 0 0 1 0 0 0 0 9 14 8 2 .291
04-11-10 at *San Diego State 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 12 18 8 0 .287
Apr 15, 2010 *UTAH 22 8 7 6 1 0 1 6 0 1 0 0 1 0 0 3 15 2 1 .288
Apr 16, 2010 *BYU 28 2 8 1 2 1 0 1 0 0 0 0 0 0 0 9 21 8 3 .288
Apr 17, 2010 *BYU 27 7 8 5 0 1 1 3 0 0 0 0 1 0 0 3 21 8 1 .288
Apr 20, 2010 NORTHERN COLORADO 27 3 8 3 3 0 1 4 0 0 0 0 1 0 0 3 21 6 1 .288
Apr 24, 2010 at *New Mexico 27 2 6 2 3 0 0 1 0 1 1 1 0 0 0 2 21 11 0 .287
Apr 25, 2010 at *New Mexico 34 9 13 9 1 0 3 3 0 0 0 1 1 0 1 4 21 6 1 .290
Apr 29, 2010 at *BYU 22 4 4 4 0 0 1 6 0 0 0 0 1 0 0 10 16 7 2 .287
Apr 30, 2010 vs *Utah 30 10 11 10 0 0 3 5 0 1 0 0 1 0 0 6 18 6 0 .290
May 01, 2010 vs *Utah 31 16 17 15 2 0 6 5 0 1 0 0 0 0 0 5 15 7 0 .296
May 08, 2010 *NEW MEXICO 23 4 6 4 1 1 1 1 0 1 1 1 0 0 0 2 21 8 1 .296
May 13, 2010 *SAN DIEGO STATE 34 8 15 8 1 0 2 1 0 0 0 0 1 0 0 10 21 8 2 .300
May 14, 2010 *UNLV 31 4 10 4 4 0 2 4 0 0 0 1 0 0 0 5 21 5 2 .300
May 15, 2010 *UNLV 20 3 5 3 1 0 2 3 1 0 0 0 0 0 0 3 15 6 0 .299
Totals 1296 257 388 232 76 7 40 142 2 30 10 18 33 13 3 253 969 372 57 .299
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 15, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2010 vs New Mexico State 5.0 10 10 8 6 7 0 1 3 2 1 1 0 0 0-10 0-1 0 11.20
Feb 12, 2010 at Penn State 7.1 10 9 5 3 1 1 0 1 3 0 0 1 0 8-9 0-2 0 7.38
Feb 13, 2010 vs Nebraska 7.0 14 6 4 1 3 3 0 1 1 0 0 0 0 2-6 0-3 0 6.16
Feb 14, 2010 vs UT-San Antonio 7.0 7 1 1 1 9 0 0 0 1 0 0 0 0 5-1 1-3 0 4.78
Feb 14, 2010 vs UTEP 6.0 9 7 7 2 4 2 0 2 0 0 0 0 0 3-7 1-4 0 5.41
Feb 19, 2010 vs Sam Houston State 7.0 8 3 3 1 6 2 0 0 0 0 0 0 0 4-3 2-4 0 4.98
Feb 19, 2010 vs Missouri State 7.0 6 2 2 2 9 0 0 1 0 0 0 0 0 3-2 3-4 1 4.53
Feb 20, 2010 vs Drake 6.0 13 8 8 3 5 3 0 1 0 0 1 0 0 1-8 3-5 1 5.08
Feb 20, 2010 at North Texas 7.0 13 7 5 5 8 2 0 1 0 0 1 0 0 8-7 4-5 1 5.07
Feb 26, 2010 vs Pacific Tigers 5.0 4 0 0 0 4 2 0 0 0 0 0 0 0 10-0 5-5 1 4.68
Feb 26, 2010 vs UCLA 6.0 9 4 4 5 5 3 0 2 0 0 0 0 0 3-4 5-6 1 4.68
Feb 27, 2010 vs Cal State Fullerton 9.0 8 5 3. 2 9 2 0 1 1 0 0 0 0 10-5 6-6 1 4.41
Feb 28, 2010 vs Long Beach State 7.0 4 2 2 6 5 0 0 1 0 1 0 0 0 3-2 7-6 1 4.22
Feb 28, 2010 vs California 5.0 10 9 7 4 3 2 0 0 0 0 0 0 0 1-9 7-7 1 4.52
Mar 05, 2010 NORTH DAKOTA STATE 7.0 6 2 1 0 5 0 1 0 0 0 0 0 0 3-2 8-7 1 4.27
Mar 05, 2010 UTAH VALLEY 5.0 2 3 2 0 7 0 0 1 0 0 0 0 0 12-3 9-7 1 4.20
Mar 06, 2010 UTAH STATE 7.0 4 3 2 0 6 2 0 1 0 0 0 0 0 5-3 10-7 1 4.06
Mar 07, 2010 SOUTH DAKOTA STATE 7.0 3 0 0 1 6 1 0 0 0 0 0 0 0 6-0 11-7 1 3.82
Mar 07, 2010 SOUTH DAKOTA STATE 7.0 8 3 2 2 4 1 1 0 0 0 1 0 0 6-3 12-7 2 3.72
Mar 11, 2010 vs Cal State Northridge 8.0 5 3 2 2 6 2 0 1 0 0 0 0 0 1-3 12-8 2 3.60
Mar 12, 2010 vs Mississippi State 8.0 12 5 5 4 6 2 0 2 0 0 3 0 1 6-5 13-8 2 3.64
Mar 13, 2010 vs ETSU 9.0 5 3 2 3 6 2 0 0 1 0 1 0 0 4-3 14-8 2 3.52
Mar 14, 2010 at Fresno State 7.0 8 2 2 2 4 2 0 0 0 0 0 0 0 3-2 15-8 2 3.45
Mar 14, 2010 vs Georgetown 8.0 12 8 4 1 4 3 1 0 1 0 1 2 0 9-8 16-8 2 3.45
Mar 16, 2010 vs Princeton 5.0 2 1 1 1 3 0 0 0 0 0 0 1 0 9-1 17-8 2 3.39
Mar 18, 2010 at Sacramento State 7.0 11 6 4 2 1 1 0 0 0 0 0 0 0 8-6 18-8 2 3.41
Mar 19, 2010 vs Nevada 6.0 5 1 1 1 7 0 0 0 0 0 0 0 0 0-1 18-9 2 3.34
Mar 19, 2010 at Sacramento State 7.0 6 4 2 1 2 1 0 0 0 0 0 0 0 9-4 19-9 2 3.29
Mar 20, 2010 vs Nevada 7.0 2 0 0 1 7 0 0 0 0 0 0 1 0 4-0 20-9 2 3.17
Mar 21, 2010 vs Utah State 7.0 10 3 3 1 6 1 1 0 1 0 0 0 0 2-3 20-10 2 3.17
Mar 27, 2010 at Northern Colorado 7.0 6 2 2 4 3 1 0 0 0 0 0 0 0 10-2 21-10 2 3.13
Mar 27, 2010 at Northern Colorado 6.2 16 9 6 2 7 1 0 3 1 0 0 0 0 8-9 21-11 2 3.23
Apr 07, 2010 NORTHERN COLORADO 7.0 11 5 5 1 9 5 0 2 0 0 0 0 0 6-5 22-11 2 3.28
04-09-10 at *UNLV 6.0 8 7 7 1 4 1 0 3 1 0 1 0 0 4-7 22-12 2 3.41
04-10-10 at *San Diego State 4.2 7 8 6 4 3 3 0 1 0 0 0 0 0 0-8 22-13 2 3.52
04-11-10 at *San Diego State 6.0 9 6 6 2 2 0 1 1 0 0 0 0 0 1-6 22-14 2 3.61
Apr 15, 2010 *UTAH 5.0 0 0 0 0 6 0 0 0 0 0 1 0 0 8-0 23-14 2 3.53
Apr 16, 2010 *BYU 7.0 10 6 4 1 4 3 1 1 0 0 1 0 0 2-6 23-15 2 3.55
Apr 17, 2010 *BYU 7.0 7 3 2 4 3 2 0 0 0 0 0 0 0 7-3 24-15 2 3.50
Apr 20, 2010 NORTHERN COLORADO 7.0 13 7 7 3 7 1 0 1 0 0 0 0 0 3-7 24-16 2 3.60
Apr 24, 2010 at *New Mexico 7.0 6 1 1 3 3 2 0 0 0 0 0 0 0 2-1 25-16 2 3.53
Apr 25, 2010 at *New Mexico 7.0 10 5 4 0 4 0 0 1 0 0 0 0 0 9-5 26-16 2 3.54
Apr 29, 2010 at *BYU 5.1 12 12 11 5 4 2 1 2 0 0 1 0 0 4-12 26-17 2 3.74
Apr 30, 2010 vs *Utah 6.0 17 11 11 2 5 3 0 6 1 1 0 1 0 10-11 26-18 2 3.93
May 01, 2010 vs *Utah 5.0 4 2 2 1 4 0 0 0 1 0 1 0 0 16-2 27-18 2 3.91
May 08, 2010 *NEW MEXICO 7.0 7 1 1 1 9 0 0 0 1 0 0 0 0 4-1 28-18 2 3.85
May 13, 2010 *SAN DIEGO STATE 7.0 4 2 2 1 5 0 0 0 0 0 0 0 0 8-2 29-18 2 3.80
May 14, 2010 *UNLV 7.0 12 9 8 1 2 3 0 1 0 0 2 0 0 4-9 29-19 2 3.90
May 15, 2010 *UNLV 5.0 15 15 15 4 4 1 2 3 1 0 0 0 0 3-15 29-20 2 4.16
Totals 323.0 400 231 192 103 246 68 10 44 17 3 16 6 1 257-231 29-20 2 4.16
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 15, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 12, 2010 vs New Mexico State 2-19 0-0 2-19 1-11 1-8 0-0 2-8 0-7 2-5 0-0 7
Feb 12, 2010 at Penn State 10-32 0-0 10-32 4-13 6-19 0-0 2-10 2-8 3-7 1-2 4
Feb 13, 2010 vs Nebraska 7-27 0-0 7-27 4-16 3-11 0-1 3-9 2-6 4-7 0-1 7
Feb 14, 2010 vs UT-San Antonio 7-25 7-22 0-3 4-14 3-11 0-1 0-6 3-7 4-6 2-3 5
Feb 14, 2010 vs UTEP 9-28 0-0 9-28 4-12 5-16 0-1 3-9 3-9 2-7 1-4 4
Feb 19, 2010 vs Sam Houston State 6-24 0-0 6-24 3-9 3-15 0-0 2-8 3-8 1-6 1-2 3
Feb 19, 2010 vs Missouri State 6-27 0-0 6-27 3-6 3-21 0-0 2-9 2-4 1-7 1-1 3
Feb 20, 2010 vs Drake 5-25 5-25 0-0 2-13 3-12 0-0 1-8 1-7 1-7 0-0 8
Feb 20, 2010 at North Texas 9-25 0-0 9-25 6-13 3-12 0-2 5-10 5-12 3-6 0-2 4
Feb 26, 2010 vs Pacific Tigers 10-20 0-0 10-20 8-16 2-4 1-3 0-4 5-11 2-4 2-5 5
Feb 26, 2010 vs UCLA 6-28 0-0 6-28 4-13 2-15 1-4 1-10 2-7 2-7 1-2 7
Feb 27, 2010 vs Cal State Fullerton 12-34 0-0 12-34 7-21 5-13 2-2 1-9 6-15 3-7 5-5 7
Feb 28, 2010 vs Long Beach State 6-25 0-0 6-25 3-16 3-9 0-0 1-7 2-9 3-7 1-1 6
Feb 28, 2010 vs California 4-19 0-0 4-19 3-9 1-10 0-0 3-8 1-6 1-5 0-0 5
Mar 05, 2010 North Dakota State 7-25 0-0 7-25 4-12 3-13 0-0 2-8 2-8 0-6 0-0 7
Mar 05, 2010 Utah Valley 14-25 0-0 14-25 10-20 4-5 4-5 5-8 8-14 3-4 6-6 4
Mar 06, 2010 Utah State 8-24 0-0 8-24 3-11 5-13 0-0 5-11 3-11 4-6 0-0 4
Mar 07, 2010 South Dakota State 8-25 0-0 8-25 4-14 4-11 0-1 3-9 4-10 3-6 1-1 6
Mar 07, 2010 South Dakota State 10-29 10-29 0-0 6-22 4-7 0-1 4-10 3-11 4-6 1-2 10
Mar 11, 2010 vs Cal State Northridge 6-28 0-0 6-28 1-16 5-12 0-0 2-9 0-10 4-7 0-1 7
Mar 12, 2010 vs Mississippi State 7-27 0-0 7-27 4-14 3-13 0-0 0-8 2-7 2-7 3-5 10
Mar 13, 2010 vs ETSU 6-31 0-0 6-31 3-20 3-11 1-1 1-10 3-16 3-7 2-5 9
Mar 14, 2010 at Fresno State 6-28 4-18 2-10 4-15 2-13 0-0 0-8 2-8 3-7 2-2 6
Mar 14, 2010 vs Georgetown 13-30 0-0 13-30 8-15 5-15 1-1 4-11 7-13 2-7 1-2 8
Mar 16, 2010 vs Princeton 8-20 0-0 8-20 5-14 3-6 3-3 2-7 4-7 3-5 4-4 6
Mar 18, 2010 at Sacramento State 8-29 0-0 8-29 7-16 1-13 1-1 3-10 6-13 1-7 3-3 6
Mar 19, 2010 vs Nevada 0-20 0-0 0-20 0-1 0-19 0-0 0-7 0-0 1-8 0-0 1
Mar 19, 2010 at Sacramento State 12-32 0-0 12-32 8-20 4-12 2-3 4-11 7-18 3-7 2-6 7
Mar 20, 2010 vs Nevada 5-22 0-0 5-22 3-11 2-11 0-0 2-7 2-6 2-6 0-1 4
Mar 21, 2010 vs Utah State 5-26 0-0 5-26 3-14 2-12 0-0 3-9 1-8 1-7 0-0 8
Mar 27, 2010 at Northern Colorado 9-32 0-0 9-32 5-23 4-9 1-3 0-9 4-17 3-7 5-6 9
Mar 27, 2010 at Northern Colorado 14-32 0-0 14-32 11-24 3-8 0-0 6-12 7-15 4-7 2-3 9
Apr 07, 2010 Northern Colorado 11-28 0-0 11-28 4-13 7-15 0-1 3-10 2-7 2-6 0-0 7
04-09-10 at *UNLV 6-26 4-19 2-7 4-9 2-17 0-0 0-7 4-6 2-7 3-3 2
04-10-10 at *San Diego State 4-18 0-0 4-18 0-6 4-12 0-0 2-6 0-4 1-5 0-1 4
04-11-10 at *San Diego State 4-25 0-0 4-25 0-5 4-20 0-0 1-8 0-0 1-7 0-0 3
Apr 15, 2010 *Utah 7-22 0-0 7-22 4-13 3-9 1-3 3-7 3-10 2-5 1-3 7
Apr 16, 2010 *BYU 8-28 0-0 8-28 2-13 6-15 0-0 2-8 1-10 2-7 0-2 7
Apr 17, 2010 *BYU 8-27 0-0 8-27 4-14 4-13 0-0 5-12 3-10 2-6 0-0 6
Apr 20, 2010 Northern Colorado 8-27 0-0 8-27 3-14 5-13 1-1 3-9 1-7 4-7 0-0 6
Apr 24, 2010 at *New Mexico 6-27 0-0 6-27 3-10 3-17 0-2 2-9 2-8 1-7 0-1 6
Apr 25, 2010 at *New Mexico 13-34 0-0 13-34 7-21 6-13 1-1 7-13 4-12 4-7 0-0 9
Apr 29, 2010 at *BYU 4-22 0-0 4-22 1-14 3-8 1-1 0-6 1-5 4-6 1-2 7
Apr 30, 2010 vs *Utah 11-30 0-0 11-30 6-13 5-17 1-1 4-10 5-7 3-7 1-1 4
May 01, 2010 vs *Utah 17-31 0-0 17-31 9-19 8-12 0-0 6-11 5-11 4-5 1-1 5
May 08, 2010 *New Mexico 6-23 0-0 6-23 3-11 3-12 0-0 1-5 2-3 1-6 1-1 3
May 13, 2010 *San Diego State 15-34 0-0 15-34 10-22 5-12 0-1 5-11 6-13 3-6 1-2 10
May 14, 2010 *UNLV 10-31 5-12 5-19 4-18 6-13 0-1 3-11 4-13 2-7 1-2 11
May 15, 2010 *UNLV 5-20 0-0 5-20 1-9 4-11 0-1 2-7 1-5 2-5 0-0 5
Totals 388-1296 35-125 353-1171 210-688 178-608 22-46 121-429 146-439 118-311 57-94 298
.299 .280 .301 .305 .293 .478 .282 .333 .379 .606
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 15, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 12, 2010 vs New Mexico State L 10-26 2-8 8-18 5-17 5-9 3-9 4-5 4 3 11.20
Feb 12, 2010 at Penn State L 10-30 3-17 7-13 7-18 3-12 1-8 5-7 9 11 7.38
Feb 13, 2010 vs Nebraska L 14-32 8-18 6-14 7-21 7-11 2-9 5-7 8 8 6.16
Feb 14, 2010 vs UT-San Antonio W 7-23 3-7 4-16 3-8 4-15 1-7 4-7 7 3 4.78
Feb 14, 2010 vs UTEP L 9-26 0-6 9-20 5-15 4-11 3-9 5-6 8 6 5.41
