Colorado State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Colorado State (as of May 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 8, 2007 at New Mexico State 2-3 L 2 6 3/ 3 7 1 7 0- 1- 0 0- 0- 0 KLABOUGH, K. (L 0-1) 68 2:11
Feb. 9, 2007 vs North Texas 3-6 L 3 9 0/ 6 8 0 7 0- 2- 0 0- 0- 0 BILLMAN, C. (L 0-1) 120 2:03
Feb 09, 2007 vs Sam Houston State W 6-3 6 13 0/ 3 8 1 7 1- 2- 0 0- 0- 0 STRICKLAND,J (W 1-0) 109 2:20
Feb 10, 2007 at New Mexico State 4-7 L 4 4 1/ 7 9 0 7 1- 3- 0 0- 0- 0 KLABOUGH, K. (L 0-2) 108 2:07
Feb 10, 2007 at North Texas W 8-7 8 12 1/ 7 10 3 7 2- 3- 0 0- 0- 0 STRICKLAND,J (W 2-0) 45 2:28
Feb 11, 2007 vs New Mexico State W 9-7 9 6 4/ 7 11 2 7 3- 3- 0 0- 0- 0 KLABOUGH, K. (W 1-1) 216 2:21
02-16-07 vs #9 UCLA 2-10 L 2 2 1/10 11 0 5 3- 4- 0 0- 0- 0 STRICKLAND,J (L 2-1) 0 1:35
Feb 16, 2007 vs Hawai`i 5-9 L 5 8 0/ 9 17 1 7 3- 5- 0 0- 0- 0 BILLMAN, C. (L 0-2) 143 2:11
@02-17-07 vs Cal W 2-0 2 6 0/ 0 3 0 7 4- 5- 0 0- 0- 0 KLABOUGH, K. (W 2-2) 0 1:49
Feb 17, 2007 vs UCF 0-1 L 0 2 1/ 1 9 1 ( 8) 4- 6- 0 0- 0- 0 STRICKLAND,J (L 2-2) 184 1:35
Feb 18, 2007 vs UC Davis 3-7 L 3 7 2/ 7 13 0 7 4- 7- 0 0- 0- 0 PENLAND, R. (L) 0
Feb 23, 2007 vs Missouri 1-8 L 1 5 1/ 8 10 0 7 4- 8- 0 0- 0- 0 KLABOUGH, K. (L 2-3) 83 1:50
Feb 23, 2007 vs Wichita State 6-7 L 6 7 3/ 7 6 2 ( 8) 4- 9- 0 0- 0- 0 KLABOUGH, K. (L 2-4) 97 2:20
Feb 24, 2007 vs Missouri-Kansas City W 5-0 5 9 1/ 0 3 1 7 5- 9- 0 0- 0- 0 BILLMAN, C. (W 1-2) 43 1:47
Feb 24, 2007 Arkansas W 6-1 6 10 0/ 1 4 1 7 6- 9- 0 0- 0- 0 KLABOUGH, K. (W 3-4) 245 1:56
Feb 25, 2007 vs Wichita State W 6-2 6 8 0/ 2 5 2 7 7- 9- 0 0- 0- 0 BILLMAN, C. (W 2-2) 67 2:10
Mar 03, 2007 vs Utah State W 10-1 10 14 0/ 1 2 0 5 8- 9- 0 0- 0- 0 KLABOUGH, K. (W 4-4) 0 1:45
Mar 03, 2007 Northern Colorado W 9-0 9 10 1/ 0 1 0 5 9- 9- 0 0- 0- 0 BILLMAN, C. (W 3-2) 0
Mar 04, 2007 vs Northern Colorado W 12-2 12 13 0/ 2 4 1 7 10- 9- 0 0- 0- 0 PENLAND, R. (W 1-1) 234 2:17
Mar 04, 2007 Utah State 2-3 L 2 6 1/ 3 5 0 7 10-10- 0 0- 0- 0 STRICKLAND,J (L 2-3) 210 11:4
Mar 08, 2007 vs Toledo W 7-2 7 10 2/ 2 8 5 7 11-10- 0 0- 0- 0 STRICKLAND,J (W 3-3) 0 1:53
Mar 09, 2007 vs Penn State W 8-7 8 10 2/ 7 13 1 7 12-10- 0 0- 0- 0 PENLAND, R. (W 2-1) 0 2:08
Mar 09, 2007 at Fresno State 5-11 L 5 7 0/11 16 0 7 12-11- 0 0- 0- 0 PENLAND, R. (L 2-2) 1557 2:06
Mar 10, 2007 vs Penn State W 1-0 1 6 3/ 0 5 1 7 13-11- 0 0- 0- 0 KLABOUGH, K. (W 5-4) 0 1:32
Mar 11, 2007 vs Purdue W 5-3 5 7 1/ 3 5 0 7 14-11- 0 0- 0- 0 STRICKLAND,J (W 4-3) 0 1:56
Mar 13, 2007 vs Iowa Hawkeyes W 1-0 1 5 1/ 0 7 2 ( 9) 15-11- 0 0- 0- 0 KLABOUGH, K. (W 6-4) 42 2:15
Mar 13, 2007 vs Iowa Hawkeyes W 5-4 5 6 1/ 4 8 1 7 16-11- 0 0- 0- 0 STRICKLAND,J (W) 42 2:15
Mar 15, 2007 vs Iowa State 1-6 L 1 4 2/ 6 8 1 7 16-12- 0 0- 0- 0 STRICKLAND,J (L 5-4) 0 2:00
Mar 15, 2007 vs Iowa State W 4-0 4 9 0/ 0 5 1 7 17-12- 0 0- 0- 0 PENLAND, R. (W 3-2) 98 1:40
Mar 16, 2007 vs Mercer W 13-0 13 13 1/ 0 2 5 5 18-12- 0 0- 0- 0 STRICKLAND,J (W 6-4) 0 1:21
Mar 16, 2007 vs Purdue 2-7 L 2 5 2/ 7 9 5 7 18-13- 0 0- 0- 0 KLABOUGH, K. (L 6-5) 702 2:07
Mar 17, 2007 vs Minnesota W 1-0 1 2 1/ 0 2 1 7 19-13- 0 0- 0- 0 PENLAND, R. (W 4-2) 0 1:40
Mar 17, 2007 vs Cal Poly W 2-0 2 10 0/ 0 3 0 7 20-13- 0 0- 0- 0 KLABOUGH, K. (W 7-5) 0 1:42
Mar 18, 2007 vs Kansas 1-5 L 1 6 1/ 5 9 0 7 20-14- 0 0- 0- 0 PENLAND, R. (L 4-3) 393 1:50
Mar 23, 2007 at Northern Colorado W 6-2 6 6 1/ 2 5 2 5 21-14- 0 0- 0- 0 PENLAND, R. (W 5-3) 74 1:39
03-27-07 at Creighton 0-8 L 0 1 1/ 8 11 0 6 21-15- 0 0- 0- 0 KLABOUGH, K. (L 7-6) - 1:26
03-27-07 at Creighton 0-3 L 0 4 1/ 3 5 0 7 21-16- 0 0- 0- 0 BILLMAN, C. (L 3-3) 171 1:48
Mar 28, 2007 at Nebraska 0-1 L 0 6 0/ 1 1 0 7 21-17- 0 0- 0- 0 STRICKLAND,J (L 6-5) - 1:38
Mar 28, 2007 at Nebraska 2-3 L 2 3 0/ 3 10 1 7 21-18- 0 0- 0- 0 STRICKLAND,J (L 6-6) 476 1:58
*04-13-07 San Diego State W 13-12 13 14 2/12 16 7 ( 8) 22-18- 0 1- 0- 0 STRICKLAND,J (W 7-6) 42 3:02
*Apr 13, 2007 San Diego State W 6-3 6 9 1/ 3 7 3 6 23-18- 0 2- 0- 0 KLABOUGH, K. (W 8-6) 129 1:53
*Apr 14, 2007 UNLV 5-11 L 5 6 4/11 15 1 7 23-19- 0 2- 1- 0 STRICKLAND,J (L 7-7) 257 2:30
*Apr 15, 2007 UNLV 3-5 L 3 8 0/ 5 11 0 ( 9) 23-20- 0 2- 2- 0 KLABOUGH, K. (L 8-7) 312 2:20
*Apr 19, 2007 at Brigham Young Univer 6-10 L 6 9 1/10 14 0 7 23-21- 0 2- 3- 0 KLABOUGH, K. (L 8-8) 350 2 hr
*Apr 19, 2007 at Brigham Young Univer 3-10 L 3 10 1/10 11 2 7 23-22- 0 2- 4- 0 PENLAND, R. (L 5-4) 364 2 hr
*Apr 20, 2007 at University of Utah 4-8 L 4 5 1/ 8 9 0 7 23-23- 0 2- 5- 0 STRICKLAND,J (L 7-8) 107 1:52
*Apr 21, 2007 at University of Utah W 20-5 20 15 0/ 5 9 5 6 24-23- 0 3- 5- 0 KLABOUGH, K. (W 9-8) 123 2:30
*04-27-07 at UNLV W 2-1 2 6 2/ 1 4 0 7 25-23- 0 4- 5- 0 KLABOUGH, K. (W 10-8) 0 1:55
*04-27-07 at UNLV W 4-3 4 7 0/ 3 4 0 7 26-23- 0 5- 5- 0 PENLAND, R. (W 6-4) 206 1:50
*04-28-07 at San Diego State 4-10 L 4 4 4/10 9 2 7 26-24- 0 5- 6- 0 PENLAND, R. (L 6-5) 609 2:31
*04-29-07 at San Diego State 2-3 L 2 5 1/ 3 12 2 ( 8) 26-25- 0 5- 7- 0 KLABOUGH, K. (L 9-9) 296 2:07
*May 03, 2007 University of Utah 2-3 L 2 3 0/ 3 6 1 ( 8) 26-26- 0 5- 8- 0 KLABOUGH, K. (L 10-10) 167 1:58
*May 04, 2007 Brigham Young Univ. W 6-4 6 6 1/ 4 9 2 7 27-26- 0 6- 8- 0 STRICKLAND,J (W) 141 2:09
*May 05, 2007 Brigham Young Univ. 10-11 L 10 12 1/11 13 2 7 27-27- 0 6- 9- 0 STRICKLAND,J (L 8-9) 204 4:25
*May 11, 2007 New Mexico 8-10 L 8 11 0/10 15 2 7 27-28- 0 6-10- 0 STRICKLAND,J (L 8-10) 441 3:00
*May 11, 2007 New Mexico W 9-8 9 9 1/ 8 5 5 7 28-28- 0 7-10- 0 KLABOUGH, K. (W 11-10) 441 2:17
*May 12, 2007 at New Mexico W 6-5 6 13 2/ 5 9 0 ( 8) 29-28- 0 8-10- 0 STRICKLAND,J (W 9-10) - 2:41
*May 12, 2007 at New Mexico W 11-0 11 13 1/ 0 4 0 5 30-28- 0 9-10- 0 KLABOUGH, K. (W 11-10) 397 1:30
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 8, 2007 at New Mexico State 25 2 6 2 3 0 0 6 0 1 0 0 0 2 0 6 19 6 3 .240
Feb. 9, 2007 vs North Texas 28 3 9 3 1 0 0 3 0 0 0 0 1 1 0 5 21 9 0 .283
Feb 09, 2007 vs Sam Houston State 32 6 13 5 4 0 1 3 0 0 0 0 1 0 0 6 21 5 0 .329
Feb 10, 2007 at New Mexico State 25 4 4 4 0 0 3 3 0 0 0 1 0 0 0 6 18 7 1 .291
Feb 10, 2007 at North Texas 33 8 12 6 3 0 4 4 0 1 0 0 0 0 1 2 21 10 1 .308
Feb 11, 2007 vs New Mexico State 25 9 6 9 1 0 4 5 0 0 0 0 0 0 0 7 21 5 4 .298
02-16-07 vs UCLA 17 2 2 2 1 0 1 3 0 0 0 0 0 0 0 5 12 5 1 .281
Feb 16, 2007 vs Hawai`i 28 5 8 5 1 1 2 1 0 0 0 0 0 0 0 8 21 13 0 .282
02-17-07 vs Cal 26 2 6 2 2 0 0 4 0 0 0 0 1 0 0 8 21 6 0 .276
Feb 17, 2007 vs UCF 24 0 2 0 0 0 0 2 0 1 0 1 0 0 0 6 21 8 1 .259
Feb 18, 2007 vs UC Davis 27 3 7 3 2 0 1 4 0 0 0 0 0 0 0 6 21 14 2 .259
Feb 23, 2007 vs Missouri 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 21 5 1 .253
Feb 23, 2007 vs Wichita State 30 6 7 6 1 0 1 5 1 0 0 1 3 0 0 9 22 9 3 .251
Feb 24, 2007 vs Missouri-Kansas City 29 5 9 4 3 0 1 2 0 0 0 0 1 1 0 3 21 7 1 .256
Feb 24, 2007 Arkansas 28 6 10 6 2 0 1 3 0 0 0 0 1 0 0 5 21 7 0 .263
Feb 25, 2007 vs Wichita State 30 6 8 5 2 0 2 3 0 1 0 0 1 0 0 15 21 10 0 .263
Mar 03, 2007 vs Utah State 28 10 14 10 6 0 3 3 0 1 1 0 0 0 0 4 15 5 0 .278
Mar 03, 2007 Northern Colorado 22 9 10 9 2 0 1 3 0 0 0 1 0 0 0 4 15 8 1 .286
Mar 04, 2007 vs Northern Colorado 35 12 13 11 4 1 0 8 0 0 0 0 1 0 0 5 21 9 0 .292
Mar 04, 2007 Utah State 26 2 6 2 2 0 2 3 0 1 0 0 1 0 0 10 21 6 1 .289
Mar 08, 2007 vs Toledo 29 7 10 4 1 0 1 1 0 0 0 1 2 0 0 2 21 10 2 .291
Mar 09, 2007 vs Penn State 31 8 10 8 3 1 1 1 0 0 0 0 1 0 0 8 21 11 2 .293
Mar 09, 2007 at Fresno State 26 5 7 5 2 0 1 1 0 0 1 1 1 0 0 8 18 8 0 .292
Mar 10, 2007 vs Penn State 24 1 6 1 0 0 1 1 0 0 0 0 1 0 0 4 21 3 3 .291
Mar 11, 2007 vs Purdue 25 5 7 4 1 0 2 1 0 0 1 0 1 0 0 4 21 12 1 .290
Mar 13, 2007 vs Iowa Hawkeyes 28 1 5 1 1 0 1 4 0 0 1 0 3 0 1 14 27 12 1 .286
Mar 13, 2007 vs Iowa Hawkeyes 28 5 6 5 1 1 1 6 0 0 0 0 0 0 0 5 21 11 1 .283
Mar 15, 2007 vs Iowa State 24 1 4 1 0 0 1 0 0 0 0 1 2 0 0 7 21 8 2 .279
Mar 15, 2007 vs Iowa State 28 4 9 4 0 0 2 2 0 0 0 0 0 0 0 8 21 7 0 .281
Mar 16, 2007 vs Mercer 27 13 13 11 3 1 1 4 0 0 0 1 1 1 0 2 15 10 1 .287
Mar 16, 2007 vs Purdue 29 2 5 1 0 0 0 2 0 0 0 0 0 1 0 4 21 9 2 .284
Mar 17, 2007 vs Minnesota 21 1 2 0 1 0 0 3 0 0 0 0 0 0 0 7 21 8 1 .279
Mar 17, 2007 vs Cal Poly 27 2 10 2 0 0 0 0 0 0 1 0 3 0 0 2 21 6 0 .282
Mar 18, 2007 vs Kansas 26 1 6 1 2 0 1 2 0 0 0 0 1 0 0 12 18 11 1 .280
Mar 23, 2007 at Northern Colorado 20 6 6 5 1 0 1 4 0 1 0 0 1 0 0 4 15 5 1 .281
03-27-07 at Creighton 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 17 10 1 .276
03-27-07 at Creighton 25 0 4 0 1 0 0 0 0 0 0 1 0 0 0 9 18 10 1 .273
Mar 28, 2007 at Nebraska 25 0 6 0 1 0 0 3 0 0 0 0 1 0 0 11 18 8 0 .272
Mar 28, 2007 at Nebraska 24 2 3 2 1 0 1 2 0 0 0 0 0 0 0 16 19 13 0 .269
04-13-07 *San Diego State 39 13 14 12 3 0 4 2 0 0 0 1 2 0 0 8 24 12 2 .272
Apr 13, 2007 *San Diego State 25 6 9 6 1 0 3 6 1 1 0 1 1 0 0 7 18 10 1 .274
Apr 14, 2007 *UNLV 24 5 6 5 1 0 1 4 0 0 0 1 2 0 0 3 21 4 4 .274
Apr 15, 2007 *UNLV 34 3 8 3 1 0 3 2 0 0 0 0 0 0 0 5 27 7 0 .273
Apr 19, 2007 at *Brigham Young Univer 29 6 9 6 1 0 3 2 0 0 0 1 0 0 0 2 18 11 1 .273
Apr 19, 2007 at *Brigham Young Univer 32 3 10 3 1 0 0 1 0 0 0 1 0 0 0 8 18 10 1 .275
Apr 20, 2007 at *University of Utah 25 4 5 4 1 0 2 2 0 0 0 0 0 0 0 5 18 9 1 .273
Apr 21, 2007 at *University of Utah 35 20 15 15 6 0 2 6 0 3 0 1 1 2 0 6 18 8 0 .277
04-27-07 at *UNLV 25 2 6 2 1 0 1 4 1 0 0 1 1 0 1 3 21 7 2 .277
04-27-07 at *UNLV 28 4 7 4 1 0 2 1 0 1 0 0 1 0 0 4 21 7 0 .276
04-28-07 at *San Diego State 26 4 4 2 0 0 0 2 0 0 0 2 0 0 0 7 18 11 4 .274
04-29-07 at *San Diego State 28 2 5 1 0 0 1 1 0 1 0 0 2 0 0 7 22 12 1 .272
May 03, 2007 *University of Utah 28 2 3 2 0 0 1 3 0 1 0 1 0 0 0 6 24 8 0 .268
May 04, 2007 *Brigham Young Univ. 26 6 6 5 2 0 2 2 0 0 0 1 1 0 0 8 21 8 1 .268
May 05, 2007 *Brigham Young Univ. 33 10 12 10 2 0 3 7 0 0 0 0 1 0 0 11 21 7 1 .270
May 11, 2007 *New Mexico 32 8 11 8 2 0 1 4 0 0 0 0 0 2 0 4 21 9 0 .272
May 11, 2007 *New Mexico 26 9 9 9 2 1 1 7 0 0 0 1 1 2 0 1 21 10 1 .273
May 12, 2007 at *New Mexico 34 6 13 6 2 0 4 0 0 0 2 1 1 0 0 4 24 11 2 .275
May 12, 2007 at *New Mexico 27 11 13 10 4 0 2 4 0 0 0 0 0 0 0 3 15 3 1 .279
Totals 1586 289 442 263 90 6 78 167 3 14 7 22 43 12 3 359 1161 490 63 .279
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 8, 2007 at New Mexico State 6.1 7 3 2 1 2 3 0 0 1 0 0 0 0 2-3 0-1 0 2.21
Feb. 9, 2007 vs North Texas 7.0 8 6 6 3 6 2 0 1 1 0 1 0 0 3-6 0-2 0 4.20
Feb 09, 2007 vs Sam Houston State 7.0 8 3 3 1 6 0 0 0 0 0 0 0 0 6-3 1-2 0 3.79
Feb 10, 2007 at New Mexico State 6.0 9 7 7 1 6 3 0 2 0 0 0 0 0 4-7 1-3 0 4.78
Feb 10, 2007 at North Texas 7.0 10 7 5 2 7 2 0 1 0 0 0 1 0 8-7 2-3 0 4.83
Feb 11, 2007 vs New Mexico State 7.0 11 7 4 1 4 1 0 1 0 0 0 1 0 9-7 3-3 1 4.69
02-16-07 vs UCLA 4.0 11 10 10 2 1 4 0 0 0 0 0 1 0 2-10 3-4 1 5.84
Feb 16, 2007 vs Hawai`i 7.0 17 9 9 1 3 1 0 3 1 0 1 0 0 5-9 3-5 1 6.27
02-17-07 vs Cal 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 2-0 4-5 1 5.52
Feb 17, 2007 vs UCF 7.0 9 1 1 1 2 0 0 1 0 0 0 0 0 0-1 4-6 1 5.04
Feb 18, 2007 vs UC Davis 7.0 13 7 5 0 5 2 1 2 0 0 1 0 0 3-7 4-7 1 5.03
Feb 23, 2007 vs Missouri 7.0 10 8 6 2 4 1 0 1 0 0 0 0 0 1-8 4-8 1 5.12
Feb 23, 2007 vs Wichita State 7.1 6 7 4 3 2 0 0 1 0 0 3 0 0 6-7 4-9 1 5.01
Feb 24, 2007 vs Missouri-Kansas City 7.0 3 0 0 1 2 0 0 0 0 0 0 1 0 5-0 5-9 1 4.63
Feb 24, 2007 Arkansas 7.0 4 1 1 1 12 1 0 0 1 0 1 0 0 6-1 6-9 1 4.38
Feb 25, 2007 vs Wichita State 7.0 5 2 2 1 10 0 0 0 2 0 0 0 0 6-2 7-9 1 4.23
Mar 03, 2007 vs Utah State 5.0 2 1 1 1 7 0 0 1 0 0 0 0 0 10-1 8-9 1 4.10
Mar 03, 2007 Northern Colorado 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 9-0 9-9 1 3.93
Mar 04, 2007 vs Northern Colorado 7.0 4 2 2 1 8 1 0 0 0 0 0 0 0 12-2 10-9 1 3.82
Mar 04, 2007 Utah State 7.0 5 3 3 1 9 2 0 0 0 0 0 0 0 2-3 10-10 1 3.77
Mar 08, 2007 vs Toledo 7.0 8 2 2 0 6 0 0 1 0 1 1 0 0 7-2 11-10 2 3.69
Mar 09, 2007 vs Penn State 7.0 13 7 5 1 5 2 1 0 1 0 0 0 0 8-7 12-10 2 3.75
Mar 09, 2007 at Fresno State 6.0 16 11 11 3 3 2 0 0 1 0 1 0 0 5-11 12-11 2 4.11
Mar 10, 2007 vs Penn State 7.0 5 0 0 0 6 1 0 0 0 0 0 2 0 1-0 13-11 2 3.93
Mar 11, 2007 vs Purdue 7.0 5 3 2 3 5 0 1 0 0 0 1 0 0 5-3 14-11 3 3.85
Mar 13, 2007 vs Iowa Hawkeyes 9.0 7 0 0 1 7 2 0 0 0 0 0 0 0 1-0 15-11 3 3.65
Mar 13, 2007 vs Iowa Hawkeyes 7.0 8 4 3 2 3 0 0 1 0 0 0 0 0 5-4 16-11 3 3.62
Mar 15, 2007 vs Iowa State 7.0 8 6 5 4 4 1 1 1 0 0 0 0 0 1-6 16-12 3 3.67
Mar 15, 2007 vs Iowa State 7.0 5 0 0 2 11 1 0 0 1 0 0 0 0 4-0 17-12 3 3.54
Mar 16, 2007 vs Mercer 5.0 2 0 0 1 2 1 0 0 0 0 0 2 0 13-0 18-12 3 3.45
Mar 16, 2007 vs Purdue 7.0 9 7 1 1 7 0 1 1 0 0 1 0 0 2-7 18-13 3 3.37
Mar 17, 2007 vs Minnesota 7.0 2 0 0 3 10 0 0 0 0 0 2 0 0 1-0 19-13 3 3.26
Mar 17, 2007 vs Cal Poly 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 2-0 20-13 3 3.16
Mar 18, 2007 vs Kansas 6.0 9 5 3 1 1 2 0 0 0 0 0 0 0 1-5 20-14 3 3.17
Mar 23, 2007 at Northern Colorado 5.0 5 2 2 0 5 1 0 1 0 0 0 0 0 6-2 21-14 3 3.16
03-27-07 at Creighton 5.2 11 8 7 1 2 1 0 1 2 0 0 0 0 0-8 21-15 3 3.29
03-27-07 at Creighton 6.0 5 3 1 5 3 0 0 0 1 0 1 0 0 0-3 21-16 3 3.24
Mar 28, 2007 at Nebraska 6.0 1 1 1 0 3 0 0 1 0 0 0 0 0 0-1 21-17 3 3.19
Mar 28, 2007 at Nebraska 6.1 10 3 3 4 4 2 0 0 0 0 1 0 2 2-3 21-18 3 3.19
04-13-07 *San Diego State 8.0 16 12 12 4 2 3 0 2 2 0 0 0 0 13-12 22-18 3 3.41
Apr 13, 2007 *San Diego State 6.0 7 3 3 0 3 2 0 1 0 0 0 0 0 6-3 23-18 3 3.41
Apr 14, 2007 *UNLV 7.0 15 11 5 3 8 2 0 2 2 0 0 0 1 5-11 23-19 3 3.45
Apr 15, 2007 *UNLV 9.0 11 5 4 3 4 1 0 0 0 0 0 1 2 3-5 23-20 3 3.44
Apr 19, 2007 at *Brigham Young Univer 6.0 14 10 7 0 3 2 0 4 0 0 0 0 0 6-10 23-21 3 3.54
Apr 19, 2007 at *Brigham Young Univer 6.0 11 10 8 4 2 3 1 2 0 0 0 0 0 3-10 23-22 3 3.66
Apr 20, 2007 at *University of Utah 6.0 9 8 6 2 5 1 0 2 0 0 0 0 0 4-8 23-23 3 3.72
Apr 21, 2007 at *University of Utah 6.0 9 5 5 1 6 0 0 2 0 0 0 0 0 20-5 24-23 3 3.76
04-27-07 at *UNLV 7.0 4 1 0 4 4 1 0 0 0 0 0 0 3 2-1 25-23 3 3.68
04-27-07 at *UNLV 7.0 4 3 3 2 5 1 0 1 1 0 2 0 0 4-3 26-23 3 3.67
04-28-07 at *San Diego State 6.0 9 10 7 2 2 0 1 1 0 0 0 0 0 4-10 26-24 3 3.75
04-29-07 at *San Diego State 7.1 12 3 3 1 2 1 0 0 0 0 1 0 1 2-3 26-25 3 3.73
May 03, 2007 *University of Utah 8.0 6 3 3 0 4 0 1 2 0 0 0 1 0 2-3 26-26 3 3.70
May 04, 2007 *Brigham Young Univ. 7.0 9 4 3 1 7 4 0 0 0 0 0 0 0 6-4 27-26 3 3.69
May 05, 2007 *Brigham Young Univ. 7.0 13 11 8 4 5 0 0 3 1 0 0 2 0 10-11 27-27 3 3.77
May 11, 2007 *New Mexico 7.0 15 10 10 8 7 2 1 2 1 0 1 0 0 8-10 27-28 3 3.89
May 11, 2007 *New Mexico 7.0 5 8 4 6 6 0 0 2 0 0 1 1 0 9-8 28-28 3 3.89
May 12, 2007 at *New Mexico 8.0 9 5 4 5 5 0 1 0 1 0 0 1 1 6-5 29-28 3 3.88
May 12, 2007 at *New Mexico 5.0 4 0 0 0 5 2 0 0 0 0 0 1 0 11-0 30-28 3 3.83
Totals 387.0 460 268 212 107 281 64 10 47 20 1 20 15 10 289-268 30-28 3 3.83
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colorado State (as of May 12, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb. 8, 2007 at New Mexico State 6-25 0-0 6-25 2-16 4-9 1-3 2-9 1-10 4-7 1-2 10
Feb. 9, 2007 vs North Texas 9-28 0-0 9-28 4-17 5-11 0-0 3-10 2-10 3-7 1-1 9
Feb 09, 2007 vs Sam Houston State 13-32 0-0 13-32 5-19 8-13 0-3 1-7 4-15 5-7 3-7 9
Feb 10, 2007 at New Mexico State 4-25 2-12 2-13 1-6 3-19 0-0 2-9 0-1 3-7 0-0 4
Feb 10, 2007 at North Texas 12-33 0-0 12-33 5-17 7-16 0-0 1-9 3-11 4-7 2-4 8
Feb 11, 2007 vs New Mexico State 6-25 0-1 6-24 2-9 4-16 1-2 3-10 2-6 3-6 0-1 3
02-16-07 vs UCLA 2-17 0-0 2-17 1-8 1-9 0-0 2-7 1-3 1-5 0-0 3
Feb 16, 2007 vs Hawai`i 8-28 0-0 8-28 3-9 5-19 0-0 3-9 3-7 2-7 1-2 2
02-17-07 vs Cal 6-26 0-0 6-26 2-18 4-8 1-1 3-10 2-11 5-7 0-0 8
Feb 17, 2007 vs UCF 2-24 0-0 2-24 0-10 2-14 0-0 1-8 0-8 2-7 0-0 6
Feb 18, 2007 vs UC Davis 7-27 0-0 7-27 3-13 4-14 0-1 1-8 2-9 2-7 0-1 7
Feb 23, 2007 vs Missouri 5-26 1-4 4-22 2-8 3-18 0-1 1-8 1-6 1-7 1-2 5
Feb 23, 2007 vs Wichita State 7-30 0-0 7-30 4-16 3-14 1-4 4-12 3-11 3-7 0-4 10
Feb 24, 2007 vs Missouri-Kansas City 9-29 0-0 9-29 4-12 5-17 0-0 1-9 2-8 3-7 1-2 7
Feb 24, 2007 Arkansas 10-28 5-13 5-15 6-14 4-14 0-3 5-11 6-11 2-6 1-2 8
Feb 25, 2007 vs Wichita State 8-30 0-0 8-30 4-14 4-16 0-1 1-8 2-9 4-7 1-3 7
Mar 03, 2007 vs Utah State 14-28 0-0 14-28 7-18 7-10 0-0 8-13 6-12 3-5 0-0 6
Mar 03, 2007 Northern Colorado 10-22 0-0 10-22 7-16 3-6 0-1 1-5 5-13 3-4 2-3 5
Mar 04, 2007 vs Northern Colorado 13-35 0-0 13-35 9-22 4-13 2-5 3-10 7-19 3-7 6-10 11
Mar 04, 2007 Utah State 6-26 0-0 6-26 0-11 6-15 0-1 0-7 0-7 3-7 0-1 7
Mar 08, 2007 vs Toledo 10-29 0-0 10-29 6-16 4-13 1-1 4-13 3-10 3-6 0-1 8
Mar 09, 2007 vs Penn State 10-31 0-0 10-31 6-16 4-15 1-1 3-10 5-8 3-7 2-2 4
Mar 09, 2007 at Fresno State 7-26 0-0 7-26 4-10 3-16 0-0 1-7 2-5 2-7 1-1 3
Mar 10, 2007 vs Penn State 6-24 0-0 6-24 3-9 3-15 0-2 1-8 1-6 2-6 0-1 7
Mar 11, 2007 vs Purdue 7-25 0-0 7-25 2-7 5-18 0-0 2-8 0-2 4-7 0-0 1
Mar 13, 2007 vs Iowa Hawkeyes 5-28 0-0 5-28 0-13 5-15 0-0 2-8 0-9 4-11 0-1 8
Mar 13, 2007 vs Iowa Hawkeyes 6-28 0-0 6-28 3-11 3-17 1-3 2-9 2-7 1-7 1-2 8
Mar 15, 2007 vs Iowa State 4-24 0-0 4-24 0-9 4-15 0-0 0-7 0-3 3-7 0-1 5
Mar 15, 2007 vs Iowa State 9-28 0-0 9-28 3-14 6-14 0-0 5-12 1-3 4-7 0-0 5
Mar 16, 2007 vs Mercer 13-27 0-0 13-27 10-20 3-7 1-2 4-7 9-18 3-5 4-7 5
