Chelsea Benton
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic 70 78 76 224 T-21
S 26-28 at Dick McGuire Invitational 72 78 72 222 T-21
O 3-4 at CU/Heather Farr Memorial 74 79 77 230 T-33
O 17-18 at Give 'Em Five Invitational 77 75 76 228 T-29
O 31-N 2 at Las Vegas Founders Collegiate 69 67 74 210 T-3
F 27-28 at Fresno State Invitational 76 73 -- 149 T-20
M 13-15 at UNLV Spring Invitational 75 73 79 227 T-28
M 25-26 at Mountainview Collegiate 74 71 73 218 T-7
A 3-5 at BYU Dixie Classic 82 74 83 239 T-23
A 20-22 at Mountain West Championships 77 72 78 227 T-10
M 11-13 at NCAA Regionals -- -- -- --- ---
Kelly Brotherton
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic DNP
S 26-28 at Dick McGuire Invitational DNP
O 3-4 at CU/Heather Farr Memorial 84 74 76 234 T-45
O 17-18 at Give 'Em Five Invitational 75 73 75 223 T-13
O 31-N 2 at Las Vegas Founders Collegiate 74 80 77 231 T-55
F 27-28 at Fresno State Invitational DNP
M 13-15 at UNLV Spring Invitational DNP
M 25-26 at Mountainview Collegiate DNP
A 3-5 at BYU Dixie Classic DNP
A 20-22 at Mountain West Championships DNP
M 11-13 at NCAA Regionals -- -- -- --- ---
Megan Chapman
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic 73 77 76 226 T-30
S 26-28 at Dick McGuire Invitational 74 77 81 232 T-62
O 3-4 at CU/Heather Farr Memorial 78 70 80 228 T-23
O 17-18 at Give 'Em Five Invitational 74 76 76 226 T-19
O 31-N 2 at Las Vegas Founders Collegiate 77 76 72 225 T-41
F 27-28 at Fresno State Invitational 75 76 -- 151 T-32
M 13-15 at UNLV Spring Invitational 80 77 79 236 T-63
M 25-26 at Mountainview Collegiate 80 75 80 235 T-56
A 3-5 at BYU Dixie Classic 81 81 84 246 T-46
A 20-22 at Mountain West Championships 80 77 84 241 T-28
M 11-13 at NCAA Regionals -- -- -- --- ---
Stefanie Ferguson
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic 73 77 77 227 T-33
S 26-28 at Dick McGuire Invitational 85 83 75 243 93
O 3-4 at CU/Heather Farr Memorial 83 78 78 239 T-65
O 17-18 at Give 'Em Five Invitational 83 79 75 237 T-70
O 31-N 2 at Las Vegas Founders Collegiate 83 81 78 242 T-73
F 27-28 at Fresno State Invitational 81 80 -- 161 T-82
M 13-15 at UNLV Spring Invitational 83 83 86 252 91
M 25-26 at Mountainview Collegiate 74 79 77 230 T-46
A 3-5 at BYU Dixie Classic 83 83 84 250 T-59
A 20-22 at Mountain West Championships 77 79 81 237 27
M 11-13 at NCAA Regionals -- -- -- --- ---
Krystina Gillenwater
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic 70 71 79 220 T-14
S 26-28 at Dick McGuire Invitational 79 79 81 239 T-83
O 3-4 at CU/Heather Farr Memorial 84 77 81 242 T-68
O 17-18 at Give 'Em Five Invitational DNP
O 31-N 2 at Las Vegas Founders Collegiate DNP
F 27-28 at Fresno State Invitational DNP
M 13-15 at UNLV Spring Invitational DNP
M 25-26 at Mountainview Collegiate DNP
A 3-5 at BYU Dixie Classic DNP
A 20-22 at Mountain West Championships DNP
M 11-13 at NCAA Regionals -- -- -- --- ---
Natalie Stone
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic DNP
S 26-28 at Dick McGuire Invitational DNP
O 3-4 at CU/Heather Farr Memorial DNP
O 17-18 at Give 'Em Five Invitational DNP
O 31-N 2 at Las Vegas Founders Collegiate DNP
F 27-28 at Fresno State Invitational DNP
M 13-15 at UNLV Spring Invitational DNP
M 25-26 at Mountainview Collegiate DNP
A 3-5 at BYU Dixie Classic DNP
A 20-22 at Mountain West Championships DNP
M 11-13 at NCAA Regionals -- -- -- --- ---
Karen Wanersdorfer
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic 79 74 89 242 70
S 26-28 at Dick McGuire Invitational DNP
O 3-4 at CU/Heather Farr Memorial DNP
O 17-18 at Give 'Em Five Invitational DNP
O 31-N 2 at Las Vegas Founders Collegiate DNP
F 27-28 at Fresno State Invitational 78 89 -- 167 92
M 13-15 at UNLV Spring Invitational DNP
M 25-26 at Mountainview Collegiate 75 83 81 239 T-67
A 3-5 at BYU Dixie Classic DNP
A 20-22 at Mountain West Championships 84 78 92 254 33
M 11-13 at NCAA Regionals -- -- -- --- ---
Amber Ward
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic DNP
S 26-28 at Dick McGuire Invitational 77 76 78 231 T-59
O 3-4 at CU/Heather Farr Memorial 81 79 77 237 T-57
O 17-18 at Give 'Em Five Invitational 81 77 75 233 T-51
O 31-N 2 at Las Vegas Founders Collegiate 75 82 77 234 T-63
F 27-28 at Fresno State Invitational 78 80 -- 158 T-68
M 13-15 at UNLV Spring Invitational 79 75 78 232 T-46
M 25-26 at Mountainview Collegiate 85 83 77 245 75
A 3-5 at BYU Dixie Classic 82 80 88 250 T-59
A 20-22 at Mountain West Championships 77 75 78 230 T-14
M 11-13 at NCAA Regionals -- -- -- --- ---
Team Totals
Tournament 1st 2nd 3rd Total Finish
S 12-13 Ptarmigan/Ram Fall Classic 286 299 308 893 5
S 26-28 at Dick McGuire Invitational 302 310 306 918 14
O 3-4 at CU/Heather Farr Memorial 317 300 310 927 11
O 17-18 at Give 'Em Five Invitational 307 301 301 909 8
O 31-N 2 at Las Vegas Founders Collegiate 295 304 300 899 T-11
F 27-28 at Fresno State Invitational 307 309 -- 616 13
M 13-15 at UNLV Spring Invitational 317 308 322 947 18
M 25-26 at Mountainview Collegiate 303 308 307 918 T-14
A 3-5 at BYU Dixie Classic 328 318 339 985 13
A 20-22 at Mountain West Championships 311 302 321 954 6
M 11-13 at NCAA Regionals -- -- -- --- ---