Colorado State
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Colorado State Team Game-by-Game (as of Mar 15, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA STATE 11/11/12 53-58 L 19-59 .322 3-20 .150 12-17 .706 12 28 40 40.0 20 9 18 8 7 53 53.0
NORTHERN COLORADO 11/13/12 56-43 W 20-50 .400 7-20 .350 9-14 .643 9 27 36 38.0 14 13 15 9 10 56 54.5
SEATTLE 11/17/12 58-55 W 20-49 .408 5-15 .333 13-24 .542 9 31 40 38.7 20 11 20 1 5 58 55.7
TOLEDO 11/20/12 62-66 L 22-59 .373 3-19 .158 15-19 .789 13 29 42 39.5 12 10 12 6 5 62 57.2
at Loyola Marymount 11/28/12 52-69 L 15-59 .254 3-23 .130 19-24 .792 19 29 48 41.2 13 7 23 2 9 52 56.2
at Bowling Green 12/01/12 49-71 L 18-51 .353 3-22 .136 10-15 .667 7 24 31 39.5 21 5 18 8 7 49 55.0
at Colorado 12/5/12 46-72 L 16-56 .286 5-19 .263 9-11 .818 6 20 26 37.6 12 6 9 4 6 46 53.7
at Tulsa 12/08/12 43-58 L 15-46 .326 8-27 .296 5-6 .833 2 26 28 36.4 12 8 18 5 4 43 52.4
CSU BAKERSFIELD 12/16/12 56-54 W 19-57 .333 1-13 .077 17-24 .708 16 21 37 36.4 11 8 15 6 13 56 52.8
DENVER 12/20/12 48-50 L 15-54 .278 5-24 .208 13-18 .722 12 26 38 36.6 17 11 11 3 9 48 52.3
vs Providence 12/29/12 53-71 L 17-50 .340 7-18 .389 12-16 .750 12 22 34 36.4 13 9 19 5 3 53 52.4
at Fordham 12/30/12 59-64 Lot 24-58 .414 9-21 .429 2-6 .333 7 33 40 36.7 16 12 14 2 10 59 52.9
SD MINES 01/04/13 97-53 W 41-70 .586 9-27 .333 6-7 .857 12 28 40 36.9 14 29 8 6 15 97 56.3
SAN DIEGO STATE 01/13/13 44-48 L 14-42 .333 4-11 .364 12-15 .800 9 26 35 36.8 12 7 17 3 5 44 55.4
at Air Force 1/16/13 64-44 W 19-49 .388 5-13 .385 21-24 .875 5 30 35 36.7 15 13 15 1 12 64 56.0
at UNLV 01/20/13 50-63 L 17-43 .395 4-14 .286 12-13 .923 6 22 28 36.1 8 12 23 3 12 50 55.6
NEW MEXICO 01/23/13 54-68 L 18-47 .383 6-21 .286 12-15 .800 3 21 24 35.4 12 11 12 5 4 54 55.5
FRESNO STATE 01/27/13 58-69 L 19-39 .487 6-17 .353 14-15 .933 5 16 21 34.6 10 8 15 1 5 58 55.7
at Boise State 01/30/13 57-56 W 20-54 .370 10-23 .435 7-13 .538 7 27 34 34.6 7 15 8 8 4 57 55.7
at Wyoming Cowgirls 2/2/13 67-82 L 24-56 .429 7-16 .438 12-18 .667 10 18 28 34.2 21 11 9 5 3 67 56.3
NEVADA 02/06/13 59-50 W 18-52 .346 5-20 .250 18-25 .720 10 27 37 34.4 9 12 14 5 12 59 56.4
at San Diego State 02-13-13 44-60 L 13-49 .265 5-14 .357 13-15 .867 9 27 36 34.5 11 8 13 2 5 44 55.9
AIR FORCE 02/16/13 67-60 W 18-50 .360 5-12 .417 26-30 .867 2 32 34 34.4 15 9 14 0 11 67 56.3
UNLV 02/20/13 60-44 W 24-60 .400 7-23 .304 5-9 .556 10 40 50 35.1 16 17 16 6 8 60 56.5
at New Mexico 2/23/13 56-71 L 17-48 .354 7-14 .500 15-17 .882 3 21 24 34.6 11 10 13 3 9 56 56.5
at Fresno State 2/27/13 42-49 L 19-52 .365 4-16 .250 0-2 .000 3 37 40 34.8 8 12 16 9 4 42 55.9
BOISE STATE 03/02/13 72-60 W 27-68 .397 7-21 .333 11-15 .733 9 34 43 35.1 9 16 7 7 10 72 56.5
WYOMING COWGIRLS 03/06/13 51-65 L 19-51 .373 4-18 .222 9-11 .818 5 21 26 34.8 14 12 11 9 5 51 56.3
at Nevada 3/9/13 53-51 W 21-58 .362 5-15 .333 6-9 .667 12 25 37 34.9 8 14 10 3 7 53 56.2
vs Wyoming Cowgirls 03/14/13 58-60 L 22-55 .400 7-16 .438 7-10 .700 5 21 26 34.6 11 12 5 5 8 58 56.3
------------------------------------------------------------------------------------------------------------------------------------
Colorado State 1688 590-1591 .371 166-552 .301 342-457 .748 249 789 1038 34.6 392 337 418 140 227 1688 56.3
Opponents 1784 659-1817 .363 211-667 .316 255-401 .636 453 802 1255 41.8 433 387 424 65 232 1784 59.5
Games played: 30
Points/game: 56.3
FG Pct: 37.1
3FG Pct: 30.1
FT Pct: 74.8
Rebounds/game: 34.6
Assists/game: 11.2
Turnovers/game: 13.9
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 4.7
Individual Game-by-Game
The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 15, 2013)
All games
- #01 FORTE, LaDeyah
- #03 THOMPSON, Hayley
- #10 JOHNSON, Emily
- #11 HEIMSTRA, Meghan
- #12 MARTIN, Sam
- #13 VARSHO, Taylor
- #15 MAKEEVER, Amber
- #20 SPOTTON, Kara
- #21 MAKEEVER, Mandy
- #23 HUNT, Morgan
- #24 NICHOLS, Alicia
- #33 DUFFY, Caitlin
- #TM TEAM