The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 15, 2013)
All games
#10 Johnson, Emily
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA STATE 11/11/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
SEATTLE 11/17/12 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TOLEDO 11/20/12 25 4-5 .800 1-1 1.000 2-3 .667 0 3 3 1.0 2 0 0 1 0 0 11 3.7
at Loyola Marymount 11/28/12 24 2-10 .200 0-7 .000 0-0 .000 1 3 4 1.8 1 0 0 1 0 0 4 3.8
at Bowling Green 12/01/12 21 1-5 .200 0-4 .000 0-0 .000 0 2 2 1.8 4 0 0 2 0 0 2 3.4
at Colorado 12/5/12 18 0-4 .000 0-3 .000 2-2 1.000 0 1 1 1.7 2 0 1 2 0 0 2 3.2
at Tulsa 12/08/12 * 22 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.6 0 0 0 2 0 0 2 3.0
CSU BAKERSFIELD 12/16/12 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 1 0 2 1 0 1 0 2.6
DENVER 12/20/12 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 1 0 2 2 0 0 0 2.3
vs Providence 12/29/12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
SD MINES 01/04/13 12 0-5 .000 0-4 .000 0-0 .000 0 3 3 1.3 2 0 5 2 0 1 0 1.9
SAN DIEGO STATE 01/13/13 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 0 1.8
at Air Force 1/16/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.6
at UNLV 01/20/13 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 1 0 1.5
NEW MEXICO 01/23/13 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.5
FRESNO STATE 01/27/13 18 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.1 0 0 1 2 0 0 3 1.6
at Boise State 01/30/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.5
at Wyoming Cowgirls 2/2/13 18 1-2 .500 0-1 .000 2-4 .500 2 0 2 1.1 0 0 0 1 0 0 4 1.7
NEVADA 02/06/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.6
at San Diego State 02-13-13 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.5
AIR FORCE 02/16/13 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 0 0 0 2 1.5
UNLV 02/20/13 9 0-3 .000 0-1 .000 0-0 .000 0 3 3 1.1 2 0 2 1 1 2 0 1.5
at New Mexico 2/23/13 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.4
at Fresno State 2/27/13 7 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.2 0 0 1 1 0 0 2 1.4
at Nevada 3/9/13 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.4
Totals......................... 1 281 11-55 .200 2-32 .063 10-13 .769 3 27 30 1.2 17 0 17 21 1 5 34 1.4
Games played: 25
Minutes/game: 11.2
Points/game: 1.4
FG Pct: 20.0
3FG Pct: 6.3
FT Pct: 76.9
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.0