Colorado State
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Colorado State Team Game-by-Game (as of Mar 08, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNI 11-11-11 50-61 L 17-39 .436 3-7 .429 13-20 .650 11 24 35 35.0 22 10 25 5 7 50 50.0
ARIZONA STATE 11/13/11 52-56 Lot 16-54 .296 4-18 .222 16-21 .762 11 29 40 37.5 19 9 17 2 6 52 51.0
TULSA 11/17/11 87-68 W 29-52 .558 11-20 .550 18-21 .857 10 30 40 38.3 19 18 20 6 6 87 63.0
COLORADO 11/20/11 53-72 L 19-49 .388 3-9 .333 12-19 .632 9 19 28 35.8 15 10 21 1 7 53 60.5
at Denver 11/23/11 61-64 L 23-55 .418 7-22 .318 8-11 .727 14 28 42 37.0 23 15 23 7 6 61 60.6
at Montana State 11/29/11 69-87 L 26-69 .377 3-18 .167 14-19 .737 23 22 45 38.3 18 17 19 5 11 69 62.0
at Northern Colorado 12-02-11 60-66 L 22-57 .386 7-19 .368 9-12 .750 15 22 37 38.1 18 16 22 5 9 60 61.7
at TOLEDO 12/04/11 51-58 L 20-44 .455 4-14 .286 7-10 .700 7 25 32 37.4 15 13 27 5 5 51 60.4
NORTH DAKOTA 12/08/11 58-52 W 21-44 .477 2-13 .154 14-19 .737 7 30 37 37.3 15 9 23 6 11 58 60.1
MARYVILLE 12/11/11 73-35 W 26-52 .500 6-9 .667 15-18 .833 11 31 42 37.8 11 17 21 2 13 73 61.4
vs MSU 12/20/11 45-72 L 18-42 .429 2-10 .200 7-12 .583 9 16 25 36.6 14 7 27 4 12 45 59.9
vs INDIANA 12/21/11 39-47 L 15-62 .242 2-15 .133 7-7 1.000 17 25 42 37.1 18 10 17 5 14 39 58.2
BOWLING GREEN 12/31/11 57-70 L 21-49 .429 0-6 .000 15-18 .833 7 24 31 36.6 16 9 17 1 6 57 58.1
at CSU Bakersfield 1/4/12 65-63 W 28-58 .483 1-11 .091 8-9 .889 11 32 43 37.1 17 20 23 2 10 65 58.6
at Seattle University 01/08/12 43-61 L 16-47 .340 2-11 .182 9-15 .600 12 19 31 36.7 14 9 24 1 8 43 57.5
AIR FORCE 01/11/12 73-39 W 27-51 .529 7-11 .636 12-20 .600 11 34 45 37.2 21 20 23 4 12 73 58.5
at TCU 01/14/12 71-79 L 29-59 .492 5-14 .357 8-13 .615 10 19 29 36.7 15 20 18 4 12 71 59.2
at Boise State 01/17/12 60-52 W 23-49 .469 3-8 .375 11-16 .688 10 35 45 37.2 12 12 17 3 3 60 59.3
WYOMING 1/21/12 62-58 W 25-56 .446 4-10 .400 8-10 .800 8 19 27 36.6 19 20 11 2 12 62 59.4
NEW MEXICO 1/25/12 61-54 W 27-58 .466 4-10 .400 3-5 .600 12 21 33 36.5 13 19 16 1 13 61 59.5
at San Diego State 1-28-12 57-66 L 22-47 .468 4-14 .286 9-14 .643 11 19 30 36.1 16 14 22 3 9 57 59.4
UNLV 2/1/12 74-62 W 27-51 .529 4-11 .364 16-22 .727 13 21 34 36.0 15 14 16 5 7 74 60.0
at Air Force 2/4/12 77-39 W 28-55 .509 5-13 .385 16-19 .842 13 27 40 36.2 14 21 18 9 13 77 60.8
TCU 02/11/12 61-59 W 25-50 .500 9-19 .474 2-5 .400 7 21 28 35.9 13 19 20 4 11 61 60.8
BOISE STATE 2/14/12 67-58 W 23-52 .442 5-15 .333 16-21 .762 9 21 30 35.6 15 19 16 3 15 67 61.0
at Wyoming 2/18/12 62-66 Lot 22-52 .423 3-13 .231 15-17 .882 7 26 33 35.5 25 12 19 3 11 62 61.1
at New Mexico 2/22/12 45-53 L 17-50 .340 3-14 .214 8-12 .667 11 16 27 35.2 15 11 16 2 9 45 60.5
SAN DIEGO STATE 02/25/12 68-65 W 23-48 .479 5-13 .385 17-21 .810 10 27 37 35.3 13 16 17 4 3 68 60.8
at UNLV 02/29/12 48-53 L 17-58 .293 3-18 .167 11-12 .917 9 30 39 35.4 17 14 15 3 5 48 60.3
vs Boise State 03/07/12 63-68 L 21-60 .350 4-14 .286 17-19 .895 11 22 33 35.3 13 17 14 4 11 63 60.4
------------------------------------------------------------------------------------------------------------------------------------
Colorado State 1812 673-1569 .429 125-399 .313 341-457 .746 326 734 1060 35.3 490 437 584 111 277 1812 60.4
Opponents 1803 632-1661 .380 176-541 .325 363-499 .727 374 637 1011 33.7 455 341 523 85 269 1803 60.1
Games played: 30
Points/game: 60.4
FG Pct: 42.9
3FG Pct: 31.3
FT Pct: 74.6
Rebounds/game: 35.3
Assists/game: 14.6
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 9.2
Blocks/game: 3.7
Individual Game-by-Game
The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2012)
All games
- #01 FORTE, LaDeyah
- #02 WIENS, Ashley
- #03 THOMPSON, Hayley
- #04 MESTDAGH, Hanne
- #05 MESTDAGH, Kim
- #11 HEIMSTRA, Meghan
- #12 MARTIN, Sam
- #13 HARTIG, Kelly
- #14 CHAVEZ, Carlyn
- #20 SPOTTON, Kara
- #21 MAKEEVER, Mandy
- #23 HUNT, Morgan
- #TM Team