The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2012)
All games
#23 Hunt, Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNI 11-11-11 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 1 0 0.0
ARIZONA STATE 11/13/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
TULSA 11/17/11 15 3-5 .600 0-0 .000 3-3 1.000 1 0 1 0.7 1 0 0 3 0 0 9 3.0
COLORADO 11/20/11 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.3
at Denver 11/23/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.8
at Montana State 11/29/11 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 1 0 0 1 0 0 0 1.5
at Northern Colorado 12-02-11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
NORTH DAKOTA 12/08/11 8 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 4 1.6
MARYVILLE 12/11/11 24 1-3 .333 0-0 .000 1-2 .500 2 3 5 1.1 1 0 0 4 0 0 3 1.8
vs MSU 12/20/11 23 3-5 .600 0-0 .000 2-3 .667 3 1 4 1.4 0 0 0 0 0 1 8 2.4
vs INDIANA 12/21/11 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 3 1 1 0 2.2
BOWLING GREEN 12/31/11 9 2-3 .667 0-0 .000 2-2 1.000 0 3 3 1.5 0 0 0 0 0 0 6 2.5
at CSU Bakersfield 1/4/12 * 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 3 1 0 2 2.5
at Seattle University 01/08/12 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 2 0 0 2 2.4
AIR FORCE 01/11/12 13 3-4 .750 0-0 .000 0-0 .000 0 3 3 1.6 2 0 1 1 0 0 6 2.7
at TCU 01/14/12 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 2.5
at Boise State 01/17/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.4
WYOMING 1/21/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.2
at San Diego State 1-28-12 4 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.3 0 0 0 0 1 0 0 2.1
UNLV 2/1/12 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 2 2.1
at Air Force 2/4/12 23 4-7 .571 0-0 .000 0-1 .000 1 7 8 1.6 2 0 0 2 0 2 8 2.4
TCU 02/11/12 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.3
BOISE STATE 2/14/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 2.2
at New Mexico 2/22/12 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.1
SAN DIEGO STATE 02/25/12 3 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.4 0 0 0 0 0 0 1 2.0
at UNLV 02/29/12 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.0
vs Boise State 03/07/12 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 1 0 0 2 2.0
Totals......................... 1 232 22-46 .478 0-0 .000 9-15 .600 10 27 37 1.4 12 0 3 22 3 7 53 2.0
Games played: 27
Minutes/game: 8.6
Points/game: 2.0
FG Pct: 47.8
FT Pct: 60.0
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.1