The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2012)
All games
#12 Martin, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNI 11-11-11 * 37 4-8 .500 0-1 .000 5-6 .833 3 3 6 6.0 4 0 0 4 2 0 13 13.0
ARIZONA STATE 11/13/11 * 41 4-9 .444 2-4 .500 7-8 .875 2 3 5 5.5 4 0 1 2 0 1 17 15.0
TULSA 11/17/11 * 24 4-6 .667 1-2 .500 2-2 1.000 3 1 4 5.0 1 0 1 0 1 0 11 13.7
COLORADO 11/20/11 * 27 2-11 .182 1-3 .333 0-0 .000 1 0 1 4.0 5 1 1 1 0 0 5 11.5
at Denver 11/23/11 * 35 11-16 .688 2-3 .667 4-5 .800 4 9 13 5.8 2 0 1 4 3 0 28 14.8
at Montana State 11/29/11 * 35 8-14 .571 0-0 .000 5-5 1.000 3 2 5 5.7 3 0 3 3 1 1 21 15.8
at Northern Colorado 12-02-11 * 34 5-12 .417 0-1 .000 5-5 1.000 6 7 13 6.7 2 0 2 3 1 1 15 15.7
at TOLEDO 12/04/11 * 35 8-12 .667 0-2 .000 5-5 1.000 3 4 7 6.8 5 1 1 7 1 1 21 16.4
NORTH DAKOTA 12/08/11 * 31 5-8 .625 0-1 .000 2-3 .667 0 3 3 6.3 4 0 1 2 2 1 12 15.9
MARYVILLE 12/11/11 10 2-4 .500 0-1 .000 0-0 .000 1 1 2 5.9 0 0 0 3 0 0 4 14.7
vs MSU 12/20/11 * 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 5.6 2 0 0 2 1 1 0 13.4
vs INDIANA 12/21/11 * 18 1-5 .200 1-2 .500 2-2 1.000 2 1 3 5.4 2 0 0 1 1 2 5 12.7
BOWLING GREEN 12/31/11 * 27 5-8 .625 0-1 .000 2-2 1.000 0 4 4 5.3 0 0 0 1 0 1 12 12.6
at CSU Bakersfield 1/4/12 * 29 9-14 .643 0-2 .000 3-3 1.000 2 7 9 5.6 4 0 0 0 0 0 21 13.2
at Seattle University 01/08/12 * 7 0-2 .000 0-0 .000 1-2 .500 3 1 4 5.5 0 0 1 0 0 0 1 12.4
AIR FORCE 01/11/12 * 23 7-8 .875 1-1 1.000 2-4 .500 2 4 6 5.5 4 0 0 2 2 1 17 12.7
at TCU 01/14/12 * 32 11-17 .647 1-2 .500 5-6 .833 4 5 9 5.7 2 0 2 4 1 1 28 13.6
at Boise State 01/17/12 * 31 8-11 .727 0-0 .000 3-4 .750 2 3 5 5.7 2 0 0 4 3 1 19 13.9
WYOMING 1/21/12 * 25 5-10 .500 0-0 .000 2-2 1.000 3 3 6 5.7 3 0 1 0 0 2 12 13.8
NEW MEXICO 1/25/12 * 29 7-14 .500 0-0 .000 1-1 1.000 2 5 7 5.8 4 0 2 1 0 0 15 13.9
at San Diego State 1-28-12 * 36 4-9 .444 0-2 .000 3-3 1.000 4 3 7 5.8 1 0 3 4 1 0 11 13.7
UNLV 2/1/12 * 28 2-6 .333 0-1 .000 0-0 .000 5 2 7 5.9 4 0 5 2 2 0 4 13.3
at Air Force 2/4/12 * 22 6-10 .600 1-1 1.000 7-7 1.000 4 2 6 5.9 2 0 3 0 2 1 20 13.6
TCU 02/11/12 * 31 2-6 .333 0-0 .000 0-0 .000 1 5 6 5.9 2 0 1 2 0 1 4 13.2
BOISE STATE 2/14/12 * 32 3-10 .300 0-1 .000 2-2 1.000 1 0 1 5.7 1 0 3 3 1 0 8 13.0
at Wyoming 2/18/12 * 41 4-10 .400 1-3 .333 6-6 1.000 1 8 9 5.8 4 0 1 2 2 1 15 13.0
at New Mexico 2/22/12 * 30 7-12 .583 1-2 .500 0-0 .000 0 1 1 5.6 2 0 0 3 1 1 15 13.1
SAN DIEGO STATE 02/25/12 * 35 4-5 .800 1-2 .500 0-0 .000 1 8 9 5.8 2 0 1 1 0 0 9 13.0
at UNLV 02/29/12 * 36 9-14 .643 2-4 .500 8-8 1.000 2 9 11 5.9 2 0 2 0 1 1 28 13.5
vs Boise State 03/07/12 * 26 1-5 .200 0-1 .000 0-0 .000 0 2 2 5.8 4 0 1 0 1 2 2 13.1
Totals......................... 29 861 148-278 .532 15-43 .349 82-91 .901 65 109 174 5.8 77 2 37 61 30 21 393 13.1
Games played: 30
Minutes/game: 28.7
Points/game: 13.1
FG Pct: 53.2
3FG Pct: 34.9
FT Pct: 90.1
Rebounds/game: 5.8
Assists/game: 1.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 1.0