The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2012)
All games
#03 Thompson, Hayley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO 11/20/11 13 2-2 1.000 1-1 1.000 0-2 .000 1 1 2 2.0 0 0 1 0 0 1 5 5.0
at Denver 11/23/11 27 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.5 3 0 3 3 0 0 4 4.5
at Montana State 11/29/11 * 30 2-6 .333 0-2 .000 1-2 .500 0 4 4 3.0 0 0 2 1 1 1 5 4.7
at Northern Colorado 12-02-11 * 34 1-7 .143 0-1 .000 0-0 .000 1 3 4 3.3 1 0 3 3 0 1 2 4.0
at TOLEDO 12/04/11 28 0-4 .000 0-2 .000 1-2 .500 1 5 6 3.8 0 0 2 0 1 0 1 3.4
NORTH DAKOTA 12/08/11 * 30 3-5 .600 0-0 .000 0-2 .000 3 1 4 3.8 0 0 2 1 0 0 6 3.8
MARYVILLE 12/11/11 * 29 2-7 .286 1-1 1.000 2-2 1.000 2 6 8 4.4 1 0 4 1 1 2 7 4.3
vs MSU 12/20/11 22 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 1 0 2 5 0 0 0 3.8
vs INDIANA 12/21/11 24 3-5 .600 0-1 .000 0-0 .000 0 2 2 3.9 2 0 1 1 0 2 6 4.0
BOWLING GREEN 12/31/11 * 29 2-5 .400 0-1 .000 0-0 .000 2 0 2 3.7 1 0 2 4 0 0 4 4.0
at CSU Bakersfield 1/4/12 * 25 1-3 .333 0-1 .000 0-0 .000 0 4 4 3.7 0 0 3 2 0 0 2 3.8
at Seattle University 01/08/12 * 25 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.7 2 0 1 1 0 0 6 4.0
AIR FORCE 01/11/12 * 24 0-5 .000 0-0 .000 2-4 .500 0 3 3 3.6 1 0 4 0 0 0 2 3.8
at TCU 01/14/12 * 28 0-5 .000 0-3 .000 0-0 .000 0 2 2 3.5 3 0 0 1 1 2 0 3.6
at Boise State 01/17/12 * 31 1-4 .250 0-0 .000 2-2 1.000 0 7 7 3.7 1 0 1 2 0 0 4 3.6
WYOMING 1/21/12 * 36 4-7 .571 1-1 1.000 0-0 .000 0 4 4 3.8 2 0 4 0 0 3 9 3.9
NEW MEXICO 1/25/12 * 34 3-9 .333 0-1 .000 0-1 .000 1 6 7 3.9 1 0 2 2 0 2 6 4.1
at San Diego State 1-28-12 * 24 1-4 .250 1-2 .500 1-2 .500 2 1 3 3.9 1 0 1 1 0 0 4 4.1
UNLV 2/1/12 * 32 4-9 .444 0-2 .000 0-1 .000 1 3 4 3.9 1 0 1 3 1 0 8 4.3
at Air Force 2/4/12 * 27 2-4 .500 1-2 .500 0-0 .000 1 3 4 3.9 2 0 0 2 0 1 5 4.3
TCU 02/11/12 * 31 5-8 .625 2-4 .500 2-4 .500 1 1 2 3.8 1 0 0 3 0 2 14 4.8
BOISE STATE 2/14/12 * 28 1-3 .333 1-2 .500 2-2 1.000 1 0 1 3.7 2 0 2 0 1 1 5 4.8
at Wyoming 2/18/12 * 41 3-9 .333 1-3 .333 1-2 .500 0 1 1 3.6 2 0 2 1 0 2 8 4.9
at New Mexico 2/22/12 * 30 1-5 .200 0-2 .000 0-0 .000 1 2 3 3.5 3 0 0 2 0 1 2 4.8
SAN DIEGO STATE 02/25/12 * 29 2-5 .400 1-3 .333 0-0 .000 0 4 4 3.6 2 0 2 1 1 0 5 4.8
at UNLV 02/29/12 * 23 1-3 .333 0-1 .000 0-0 .000 1 0 1 3.5 0 0 5 2 1 1 2 4.7
vs Boise State 03/07/12 * 29 6-10 .600 2-3 .667 1-2 .500 1 9 10 3.7 1 0 0 2 1 3 15 5.1
Totals......................... 22 763 54-142 .380 12-39 .308 17-32 .531 23 77 100 3.7 34 0 50 44 9 25 137 5.1
Games played: 27
Minutes/game: 28.3
Points/game: 5.1
FG Pct: 38.0
3FG Pct: 30.8
FT Pct: 53.1
Rebounds/game: 3.7
Assists/game: 1.9
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.3