The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2012)
All games
#01 Forte, LaDeyah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNI 11-11-11 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 5 0 0 2 2.0
ARIZONA STATE 11/13/11 15 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 1 2 2.0
TULSA 11/17/11 31 2-3 .667 1-2 .500 0-2 .000 0 1 1 0.7 0 0 10 3 0 1 5 3.0
COLORADO 11/20/11 * 21 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 3 4 0 2 0 2.3
at Denver 11/23/11 * 29 3-7 .429 1-5 .200 0-0 .000 0 3 3 1.0 4 0 1 1 0 0 7 3.2
at Montana State 11/29/11 15 1-3 .333 1-1 1.000 0-0 .000 1 2 3 1.3 3 0 0 1 0 1 3 3.2
at Northern Colorado 12-02-11 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 2.7
at TOLEDO 12/04/11 * 38 3-4 .750 2-2 1.000 0-0 .000 0 2 2 1.3 4 0 4 4 0 2 8 3.4
NORTH DAKOTA 12/08/11 * 38 2-4 .500 1-2 .500 5-6 .833 0 1 1 1.2 1 0 2 1 0 4 10 4.1
MARYVILLE 12/11/11 * 31 1-3 .333 0-0 .000 3-3 1.000 0 5 5 1.6 0 0 3 2 0 4 5 4.2
vs MSU 12/20/11 * 36 3-8 .375 0-3 .000 0-0 .000 0 3 3 1.7 2 0 0 5 0 2 6 4.4
vs INDIANA 12/21/11 * 39 2-9 .222 0-2 .000 0-0 .000 1 5 6 2.1 1 0 4 2 0 4 4 4.3
BOWLING GREEN 12/31/11 * 38 3-5 .600 0-1 .000 1-2 .500 0 2 2 2.1 1 0 2 1 0 0 7 4.5
at CSU Bakersfield 1/4/12 * 39 6-13 .462 1-5 .200 2-2 1.000 0 4 4 2.2 2 0 7 3 0 1 15 5.3
at Seattle University 01/08/12 * 31 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.1 1 0 2 5 0 1 2 5.1
AIR FORCE 01/11/12 * 33 3-7 .429 1-2 .500 3-3 1.000 0 3 3 2.2 1 0 3 3 0 2 10 5.4
at TCU 01/14/12 * 38 8-12 .667 1-3 .333 0-2 .000 0 1 1 2.1 0 0 5 4 0 1 17 6.1
at Boise State 01/17/12 * 38 0-3 .000 0-1 .000 0-1 .000 0 3 3 2.2 3 0 4 0 0 1 0 5.7
WYOMING 1/21/12 * 36 1-6 .167 0-1 .000 2-2 1.000 1 2 3 2.2 1 0 8 2 0 3 4 5.6
NEW MEXICO 1/25/12 * 36 0-3 .000 0-0 .000 0-1 .000 0 0 0 2.1 0 0 6 2 0 2 0 5.4
at San Diego State 1-28-12 * 39 2-5 .400 0-1 .000 0-0 .000 1 2 3 2.1 1 0 4 2 0 2 4 5.3
UNLV 2/1/12 * 37 5-7 .714 1-1 1.000 2-2 1.000 1 1 2 2.1 0 0 2 3 0 1 13 5.6
at Air Force 2/4/12 * 35 1-3 .333 0-2 .000 2-2 1.000 0 2 2 2.1 2 0 9 1 0 3 4 5.6
TCU 02/11/12 * 38 5-8 .625 2-2 1.000 0-0 .000 1 3 4 2.2 1 0 4 4 0 3 12 5.8
BOISE STATE 2/14/12 * 39 1-3 .333 0-1 .000 2-2 1.000 0 3 3 2.2 1 0 4 4 0 6 4 5.8
at Wyoming 2/18/12 * 41 3-7 .429 1-3 .333 0-0 .000 0 2 2 2.2 3 0 4 5 0 1 7 5.8
at New Mexico 2/22/12 * 26 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.2 3 0 2 4 0 1 0 5.6
SAN DIEGO STATE 02/25/12 * 36 4-8 .500 0-1 .000 2-2 1.000 0 5 5 2.3 4 0 3 1 0 0 10 5.8
at UNLV 02/29/12 * 34 0-3 .000 0-1 .000 0-0 .000 0 3 3 2.3 2 0 3 1 0 0 0 5.6
vs Boise State 03/07/12 * 36 1-4 .250 0-1 .000 4-4 1.000 0 1 1 2.3 1 0 6 3 0 0 6 5.6
Totals......................... 25 965 63-155 .406 13-47 .277 28-36 .778 6 62 68 2.3 45 0 106 79 0 49 167 5.6
Games played: 30
Minutes/game: 32.2
Points/game: 5.6
FG Pct: 40.6
3FG Pct: 27.7
FT Pct: 77.8
Rebounds/game: 2.3
Assists/game: 3.5
Turnovers/game: 2.6
Assist/turnover ratio: 1.3
Steals/game: 1.6