Colorado State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Colorado State Team Game-by-Game (as of Mar 08, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN IOWA 11/12/10 50-74 L 12-48 .250 2-14 .143 24-30 .800 12 30 42 42.0 21 11 27 5 11 50 50.0
at Florida State 11/18/10 52-63 L 17-54 .315 4-19 .211 14-20 .700 12 22 34 38.0 19 10 22 1 9 52 51.0
at North Dakota 11/21/10 68-61 W 22-51 .431 9-23 .391 15-16 .938 12 22 34 36.7 22 17 23 1 6 68 56.7
DENVER 11/23/10 72-56 W 26-46 .565 6-12 .500 14-20 .700 10 27 37 36.8 13 20 21 3 5 72 60.5
TEXAS SOUTHERN 11-27-10 80-60 W 29-60 .483 14-21 .667 8-12 .667 11 32 43 38.0 20 19 17 2 13 80 64.4
TEXAS A&M CORPUS CHR 11/28/10 90-57 W 35-78 .449 5-23 .217 15-21 .714 22 36 58 41.3 21 24 12 5 10 90 68.7
NORTHERN COLORADO 12/02/10 73-66 W 23-54 .426 9-22 .409 18-25 .720 11 21 32 40.0 12 15 13 6 10 73 69.3
at Colorado 12/8/10 49-73 L 18-60 .300 2-16 .125 11-19 .579 13 24 37 39.6 20 11 17 2 7 49 66.8
at Arizona State 12-11-10 56-72 L 21-53 .396 5-12 .417 9-14 .643 13 19 32 38.8 16 15 23 1 6 56 65.6
SOUTH DAKOTA 12/20/10 68-53 W 21-42 .500 8-18 .444 18-24 .750 2 34 36 38.5 14 18 15 4 6 68 65.8
at Western Carolina 12/28/10 69-53 W 22-44 .500 7-16 .438 18-24 .750 7 25 32 37.9 18 15 20 3 9 69 66.1
at Winthrop 12-30-10 56-58 L 19-54 .352 11-26 .423 7-8 .875 17 25 42 38.2 16 15 25 1 6 56 65.2
PEPPERDINE 01/02/11 43-66 L 17-44 .386 2-10 .200 7-13 .538 12 23 35 38.0 11 14 24 1 4 43 63.5
at Wyoming Cowgirls 1/5/11 43-83 L 18-55 .327 1-12 .083 6-7 .857 7 18 25 37.1 14 7 12 3 5 43 62.1
NEW MEXICO 01/12/11 71-60 W 26-61 .426 6-17 .353 13-17 .765 16 22 38 37.1 17 19 11 2 9 71 62.7
at TCU 01-15-11 40-66 L 14-44 .318 2-11 .182 10-14 .714 7 19 26 36.4 16 11 31 3 13 40 61.2
UNLV 01/18/11 68-63 W 23-54 .426 9-21 .429 13-16 .813 12 22 34 36.3 18 18 19 3 6 68 61.6
at Brigham Young Univ 1/22/11 57-73 L 22-56 .393 4-16 .250 9-10 .900 8 19 27 35.8 9 9 11 0 7 57 61.4
at Air Force 1/25/11 64-58 W 20-47 .426 5-18 .278 19-22 .864 8 31 39 35.9 15 14 18 3 9 64 61.5
UTAH 01/29/11 53-48 W 20-43 .465 1-10 .100 12-18 .667 4 26 30 35.7 6 14 18 1 11 53 61.1
at San Diego State 2-2-11 56-51 W 22-45 .489 5-15 .333 7-13 .538 4 28 32 35.5 16 15 18 1 9 56 60.9
WYOMING COWGIRLS 02/05/11 55-74 L 23-51 .451 5-9 .556 4-5 .800 5 13 18 34.7 13 14 10 1 9 55 60.6
at New Mexico 2/12/11 53-86 L 21-53 .396 7-19 .368 4-8 .500 11 18 29 34.4 15 15 16 4 2 53 60.3
TCU 02/16/11 53-61 L 23-45 .511 5-13 .385 2-2 1.000 8 20 28 34.2 14 19 20 5 2 53 60.0
at UNLV 02/19/11 60-72 L 22-55 .400 6-21 .286 10-12 .833 9 22 31 34.0 20 14 19 5 8 60 60.0
BRIGHAM YOUNG UNIV. 02/23/11 55-64 L 20-49 .408 5-12 .417 10-12 .833 10 22 32 34.0 12 11 15 4 5 55 59.8
AIR FORCE 02/26/11 70-49 W 24-61 .393 6-17 .353 16-22 .727 14 26 40 34.2 15 18 9 1 10 70 60.1
at Utah 03/02/11 59-61 L 22-52 .423 4-12 .333 11-12 .917 7 19 26 33.9 7 18 7 3 6 59 60.1
SAN DIEGO STATE 03/05/11 66-51 W 24-51 .471 4-7 .571 14-19 .737 9 22 31 33.8 15 16 13 1 12 66 60.3
vs Air Force 03/08/11 63-66 L 27-62 .435 4-17 .235 5-7 .714 12 21 33 33.8 18 18 13 2 6 63 60.4
------------------------------------------------------------------------------------------------------------------------------------
Colorado State 1812 653-1572 .415 163-479 .340 343-462 .742 305 708 1013 33.8 463 454 519 77 231 1812 60.4
Opponents 1898 685-1676 .409 194-581 .334 334-463 .721 344 683 1027 34.2 462 416 470 91 221 1898 63.3
Games played: 30
Points/game: 60.4
FG Pct: 41.5
3FG Pct: 34.0
FT Pct: 74.2
Rebounds/game: 33.8
Assists/game: 15.1
Turnovers/game: 17.3
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 2.6
Opponent Game-by-Game
The Automated ScoreBook
Colorado State Opponent Game-by-Game (as of Mar 08, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN IOWA 11/12/10 50-74 L 25-61 .410 9-26 .346 15-20 .750 9 27 36 36.0 20 15 16 2 12 74 74.0
at Florida State 11/18/10 52-63 L 22-62 .355 5-18 .278 14-24 .583 16 28 44 40.0 21 13 16 1 6 63 68.5
at North Dakota 11/21/10 68-61 W 21-55 .382 4-16 .250 15-23 .652 12 20 32 37.3 16 14 18 3 12 61 66.0
DENVER 11/23/10 72-56 W 24-65 .369 7-22 .318 1-2 .500 14 16 30 35.5 15 15 17 3 8 56 63.5
TEXAS SOUTHERN 11-27-10 80-60 W 21-53 .396 5-9 .556 13-23 .565 8 22 30 34.4 16 15 16 3 5 60 62.8
TEXAS A&M CORPUS CHR 11/28/10 90-57 W 20-63 .317 1-7 .143 16-24 .667 12 25 37 34.8 18 7 16 1 4 57 61.8
NORTHERN COLORADO 12/02/10 73-66 W 24-58 .414 8-19 .421 10-13 .769 15 24 39 35.4 21 14 15 4 5 66 62.4
at Colorado 12/8/10 49-73 L 26-62 .419 6-24 .250 15-23 .652 16 35 51 37.4 18 15 16 1 10 73 63.8
at Arizona State 12-11-10 56-72 L 25-54 .463 6-16 .375 16-22 .727 14 23 37 37.3 18 19 17 2 10 72 64.7
SOUTH DAKOTA 12/20/10 68-53 W 20-55 .364 5-28 .179 8-21 .381 9 21 30 36.6 16 7 13 0 8 53 63.5
at Western Carolina 12/28/10 69-53 W 21-55 .382 2-9 .222 9-15 .600 13 19 32 36.2 17 8 20 2 8 53 62.5
at Winthrop 12-30-10 56-58 L 19-58 .328 5-19 .263 15-18 .833 16 19 35 36.1 13 6 17 1 9 58 62.2
PEPPERDINE 01/02/11 43-66 L 25-61 .410 12-22 .545 4-5 .800 14 21 35 36.0 18 12 10 3 10 66 62.5
at Wyoming Cowgirls 1/5/11 43-83 L 30-57 .526 10-25 .400 13-15 .867 10 31 41 36.4 10 23 8 6 5 83 63.9
NEW MEXICO 01/12/11 71-60 W 18-52 .346 5-26 .192 19-21 .905 12 20 32 36.1 14 9 17 4 4 60 63.7
at TCU 01-15-11 40-66 L 26-58 .448 7-15 .467 7-8 .875 13 26 39 36.2 14 16 24 2 12 66 63.8
UNLV 01/18/11 68-63 W 21-52 .404 2-16 .125 19-20 .950 9 20 29 35.8 15 12 19 3 16 63 63.8
at Brigham Young Univ 1/22/11 57-73 L 31-60 .517 10-28 .357 1-3 .333 12 26 38 35.9 11 25 12 1 4 73 64.3
at Air Force 1/25/11 64-58 W 18-55 .327 7-18 .389 15-17 .882 7 21 28 35.5 15 15 14 2 8 58 63.9
UTAH 01/29/11 53-48 W 18-52 .346 8-27 .296 4-8 .500 10 21 31 35.3 16 12 21 3 8 48 63.2
at San Diego State 2-2-11 56-51 W 19-54 .352 5-21 .238 8-13 .615 9 21 30 35.0 14 14 16 5 3 51 62.6
WYOMING COWGIRLS 02/05/11 55-74 L 28-51 .549 9-18 .500 9-11 .818 11 24 35 35.0 13 22 15 7 8 74 63.1
at New Mexico 2/12/11 53-86 L 32-60 .533 11-26 .423 11-13 .846 12 23 35 35.0 10 25 7 6 6 86 64.1
TCU 02/16/11 53-61 L 20-52 .385 5-18 .278 16-21 .762 13 14 27 34.7 10 12 11 3 6 61 64.0
at UNLV 02/19/11 60-72 L 23-52 .442 8-19 .421 18-22 .818 9 25 34 34.7 14 12 17 5 9 72 64.3
BRIGHAM YOUNG UNIV. 02/23/11 55-64 L 25-57 .439 11-22 .500 3-3 1.000 10 19 29 34.5 15 17 16 5 3 64 64.3
AIR FORCE 02/26/11 70-49 W 16-50 .320 3-10 .300 14-18 .778 9 27 36 34.5 17 9 18 3 7 49 63.7
at Utah 03/02/11 59-61 L 24-51 .471 8-20 .400 5-5 1.000 8 24 32 34.4 16 15 14 3 3 61 63.6
SAN DIEGO STATE 03/05/11 66-51 W 18-49 .367 5-25 .200 10-15 .667 12 21 33 34.4 18 11 19 6 8 51 63.2
vs Air Force 03/08/11 63-66 L 25-52 .481 5-12 .417 11-17 .647 10 20 30 34.2 13 7 15 1 4 66 63.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1898 685-1676 .409 194-581 .334 334-463 .721 344 683 1027 34.2 462 416 470 91 221 1898 63.3
Colorado State 1812 653-1572 .415 163-479 .340 343-462 .742 305 708 1013 33.8 463 454 519 77 231 1812 60.4
Games played: 30
Points/game: 63.3
FG Pct: 40.9
3FG Pct: 33.4
FT Pct: 72.1
Rebounds/game: 34.2
Assists/game: 13.9
Turnovers/game: 15.7
Assist/turnover ratio: 0.9
Steals/game: 7.4
Blocks/game: 3.0
Team Game-by-Game Comparison
The Automated ScoreBook
Colorado State Team Game-by-Game Comparison (as of Mar 08, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTHERN IOWA................. 20/38 30/36 50-74 (24) 12-48/25-61 .250/.410 2-14/ 9-26 .143/.346 24-30/15-20 .800/.750 42/36 +6 11/15 27/16 5/2 11/12 21/20
Florida State................. 9/33 43/30 52-63 (11) 17-54/22-62 .315/.355 4-19/ 5-18 .211/.278 14-20/14-24 .700/.583 34/44 (10) 10/13 22/16 1/1 9/6 19/21
North Dakota.................. 21/16 47/45 68-61 +7 22-51/21-55 .431/.382 9-23/ 4-16 .391/.250 15-16/15-23 .938/.652 34/32 +2 17/14 23/18 1/3 6/12 22/16
DENVER........................ 33/26 39/30 72-56 +16 26-46/24-65 .565/.369 6-12/ 7-22 .500/.318 14-20/ 1-2 .700/.500 37/30 +7 20/15 21/17 3/3 5/8 13/15
TEXAS SOUTHERN................ 44/17 36/43 80-60 +20 29-60/21-53 .483/.396 14-21/ 5-9 .667/.556 8-12/13-23 .667/.565 43/30 +13 19/15 17/16 2/3 13/5 20/16
TEXAS A&M CORPUS CHR.......... 44/27 46/30 90-57 +33 35-78/20-63 .449/.317 5-23/ 1-7 .217/.143 15-21/16-24 .714/.667 58/37 +21 24/7 12/16 5/1 10/4 21/18
NORTHERN COLORADO............. 32/37 41/29 73-66 +7 23-54/24-58 .426/.414 9-22/ 8-19 .409/.421 18-25/10-13 .720/.769 32/39 (7) 15/14 13/15 6/4 10/5 12/21
Colorado...................... 16/26 33/47 49-73 (24) 18-60/26-62 .300/.419 2-16/ 6-24 .125/.250 11-19/15-23 .579/.652 37/51 (14) 11/15 17/16 2/1 7/10 20/18
Arizona State................. 21/36 35/36 56-72 (16) 21-53/25-54 .396/.463 5-12/ 6-16 .417/.375 9-14/16-22 .643/.727 32/37 (5) 15/19 23/17 1/2 6/10 16/18
SOUTH DAKOTA.................. 30/20 38/33 68-53 +15 21-42/20-55 .500/.364 8-18/ 5-28 .444/.179 18-24/ 8-21 .750/.381 36/30 +6 18/7 15/13 4/0 6/8 14/16
Western Carolina.............. 34/33 35/20 69-53 +16 22-44/21-55 .500/.382 7-16/ 2-9 .438/.222 18-24/ 9-15 .750/.600 32/32 - 15/8 20/20 3/2 9/8 18/17
Winthrop...................... 24/27 32/31 56-58 (2) 19-54/19-58 .352/.328 11-26/ 5-19 .423/.263 7-8 /15-18 .875/.833 42/35 +7 15/6 25/17 1/1 6/9 16/13
PEPPERDINE.................... 24/34 19/32 43-66 (23) 17-44/25-61 .386/.410 2-10/12-22 .200/.545 7-13/ 4-5 .538/.800 35/35 - 14/12 24/10 1/3 4/10 11/18
Wyoming Cowgirls.............. 23/39 20/44 43-83 (40) 18-55/30-57 .327/.526 1-12/10-25 .083/.400 6-7 /13-15 .857/.867 25/41 (16) 7/23 12/8 3/6 5/5 14/10
NEW MEXICO.................... 34/24 37/36 71-60 +11 26-61/18-52 .426/.346 6-17/ 5-26 .353/.192 13-17/19-21 .765/.905 38/32 +6 19/9 11/17 2/4 9/4 17/14
TCU........................... 22/35 18/31 40-66 (26) 14-44/26-58 .318/.448 2-11/ 7-15 .182/.467 10-14/ 7-8 .714/.875 26/39 (13) 11/16 31/24 3/2 13/12 16/14
UNLV.......................... 41/30 27/33 68-63 +5 23-54/21-52 .426/.404 9-21/ 2-16 .429/.125 13-16/19-20 .813/.950 34/29 +5 18/12 19/19 3/3 6/16 18/15
Brigham Young Univ............ 27/33 30/40 57-73 (16) 22-56/31-60 .393/.517 4-16/10-28 .250/.357 9-10/ 1-3 .900/.333 27/38 (11) 9/25 11/12 0/1 7/4 9/11
Air Force..................... 32/33 32/25 64-58 +6 20-47/18-55 .426/.327 5-18/ 7-18 .278/.389 19-22/15-17 .864/.882 39/28 +11 14/15 18/14 3/2 9/8 15/15
UTAH.......................... 14/25 39/23 53-48 +5 20-43/18-52 .465/.346 1-10/ 8-27 .100/.296 12-18/ 4-8 .667/.500 30/31 (1) 14/12 18/21 1/3 11/8 6/16
San Diego State............... 30/25 26/26 56-51 +5 22-45/19-54 .489/.352 5-15/ 5-21 .333/.238 7-13/ 8-13 .538/.615 32/30 +2 15/14 18/16 1/5 9/3 16/14
WYOMING COWGIRLS.............. 22/41 33/33 55-74 (19) 23-51/28-51 .451/.549 5-9 / 9-18 .556/.500 4-5 / 9-11 .800/.818 18/35 (17) 14/22 10/15 1/7 9/8 13/13
New Mexico.................... 23/46 30/40 53-86 (33) 21-53/32-60 .396/.533 7-19/11-26 .368/.423 4-8 /11-13 .500/.846 29/35 (6) 15/25 16/7 4/6 2/6 15/10
TCU........................... 27/21 26/40 53-61 (8) 23-45/20-52 .511/.385 5-13/ 5-18 .385/.278 2-2 /16-21 1000/.762 28/27 +1 19/12 20/11 5/3 2/6 14/10
UNLV.......................... 27/37 33/35 60-72 (12) 22-55/23-52 .400/.442 6-21/ 8-19 .286/.421 10-12/18-22 .833/.818 31/34 (3) 14/12 19/17 5/5 8/9 20/14
BRIGHAM YOUNG UNIV............ 25/33 30/31 55-64 (9) 20-49/25-57 .408/.439 5-12/11-22 .417/.500 10-12/ 3-3 .833/1000 32/29 +3 11/17 15/16 4/5 5/3 12/15
AIR FORCE..................... 39/22 31/27 70-49 +21 24-61/16-50 .393/.320 6-17/ 3-10 .353/.300 16-22/14-18 .727/.778 40/36 +4 18/9 9/18 1/3 10/7 15/17
Utah.......................... 26/36 33/25 59-61 (2) 22-52/24-51 .423/.471 4-12/ 8-20 .333/.400 11-12/ 5-5 .917/1000 26/32 (6) 18/15 7/14 3/3 6/3 7/16
SAN DIEGO STATE............... 26/34 40/17 66-51 +15 24-51/18-49 .471/.367 4-7 / 5-25 .571/.200 14-19/10-15 .737/.667 31/33 (2) 16/11 13/19 1/6 12/8 15/18
Air Force..................... 31/35 32/31 63-66 (3) 27-62/25-52 .435/.481 4-17/ 5-12 .235/.417 5-7 /11-17 .714/.647 33/30 +3 18/7 13/15 2/1 6/4 18/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Colorado State Points-Rebounds-Assists (as of Mar 08, 2011)
All games
01 02 03 05 12 13 15 21 22
Opponent Date Score WL VAN GRINS BARBEE,BO THOMPSON, MESTDAGH, MARTIN,SA HARTIG,KE MAKEEVER, MAKEEVER, HEMMINGS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHERN IOWA 11/12/10 50-74 L 16- 7- 0 DNP 1- 7- 0 12-10- 3 5- 6- 2 DNP 0- 0- 2 7- 1- 1 DNP
at Florida State 11/18/10 52-63 L 6- 6- 0 2- 3- 1 3- 3- 1 14- 6- 3 7- 7- 3 DNP 0- 1- 1 DNP DNP
at North Dakota 11/21/10 68-61 W 9- 3- 0 3- 0- 0 8- 7- 1 32- 7- 4 4- 5- 0 DNP 0- 0- 0 DNP DNP
DENVER 11/23/10 72-56 W 22-10- 1 0- 3- 2 0- 1- 1 24- 5- 5 15- 5- 2 DNP 0- 0- 1 DNP DNP
TEXAS SOUTHERN 11-27-10 80-60 W 8-11- 1 14- 5- 3 10- 6- 2 17- 6- 0 6- 5- 0 DNP 11- 0- 0 DNP DNP
TEXAS A&M CORPUS CHR 11/28/10 90-57 W 18-12- 3 0- 3- 3 13- 4- 0 17- 7- 5 25-12- 1 DNP 2- 3- 2 DNP DNP
NORTHERN COLORADO 12/02/10 73-66 W 13- 5- 1 3- 4- 4 3- 0- 1 25- 0- 1 14- 9- 1 DNP DNP DNP DNP
at Colorado 12/8/10 49-73 L 16- 7- 3 3- 2- 1 3- 2- 1 10- 4- 1 10- 7- 1 DNP 0- 3- 0 DNP DNP
at Arizona State 12-11-10 56-72 L 4- 2- 0 3- 3- 2 0- 5- 2 19- 7- 2 17- 6- 2 DNP 5- 1- 1 DNP 2- 0- 1
SOUTH DAKOTA 12/20/10 68-53 W DNP DNP 7- 4- 2 15- 9- 6 24- 5- 2 0- 1- 1 10- 4- 1 DNP 3- 1- 3
at Western Carolina 12/28/10 69-53 W 16- 6- 2 0- 0- 0 2- 3- 0 18- 3- 3 20- 8- 2 0- 2- 2 6- 1- 2 DNP 6- 0- 0
at Winthrop 12-30-10 56-58 L 0- 5- 1 2- 2- 1 9- 5- 3 27- 6- 0 6- 5- 3 6- 8- 1 6- 1- 0 DNP 0- 4- 5
PEPPERDINE 01/02/11 43-66 L 7- 8- 1 2- 1- 0 5- 1- 1 4- 1- 3 8- 8- 0 5- 5- 2 3- 2- 0 DNP 4- 2- 5
at Wyoming Cowgirls 1/5/11 43-83 L 3- 3- 0 0- 0- 0 6- 2- 1 6- 1- 0 11- 5- 1 4- 1- 1 0- 0- 1 DNP 3- 6- 2
NEW MEXICO 01/12/11 71-60 W 14- 8- 5 0- 0- 0 13- 5- 1 16-10- 2 12- 4- 1 DNP 0- 0- 0 DNP 4- 3- 7
at TCU 01-15-11 40-66 L 7- 3- 1 6- 1- 0 0- 1- 1 6- 2- 1 5- 3- 2 DNP 0- 2- 1 DNP 0- 1- 1
UNLV 01/18/11 68-63 W DNP 2- 3- 1 9- 3- 0 25- 7- 3 16- 9- 2 DNP 3- 1- 0 DNP 2- 3- 6
at Brigham Young Univ. 1/22/11 57-73 L DNP 12- 3- 0 5- 4- 0 6- 2- 3 14- 9- 1 DNP 3- 0- 1 DNP 0- 2- 3
at Air Force 1/25/11 64-58 W DNP 7- 1- 1 4- 5- 3 12- 9- 2 17- 6- 2 DNP 7- 2- 0 DNP 0- 5- 2
UTAH 01/29/11 53-48 W DNP 3- 1- 1 2- 7- 1 15- 6- 4 13- 4- 1 DNP 0- 0- 0 DNP 8- 3- 5
at San Diego State 2-2-11 56-51 W DNP 2- 5- 3 3- 3- 1 22- 5- 1 12- 4- 2 DNP 0- 1- 0 DNP 2- 2- 4
WYOMING COWGIRLS 02/05/11 55-74 L DNP 2- 3- 1 13- 1- 2 18- 2- 0 12- 2- 3 DNP 0- 0- 0 DNP 0- 2- 4
at New Mexico 2/12/11 53-86 L DNP 8- 1- 3 7- 7- 2 20- 4- 0 10- 7- 1 DNP 5- 2- 1 DNP 0- 1- 4
TCU 02/16/11 53-61 L DNP 3- 0- 0 7- 2- 3 7- 6- 7 10- 6- 2 DNP 5- 1- 0 DNP 0- 1- 1
at UNLV 02/19/11 60-72 L DNP 3- 0- 1 4- 4- 3 23- 6- 2 16- 6- 0 DNP 0- 0- 0 DNP 0- 2- 2
BRIGHAM YOUNG UNIV. 02/23/11 55-64 L DNP 2- 4- 1 5- 3- 0 24- 5- 3 10-10- 2 DNP 1- 0- 1 DNP 0- 0- 2
AIR FORCE 02/26/11 70-49 W DNP 5- 4- 3 6- 3- 5 26- 7- 2 21-10- 3 DNP 0- 0- 1 DNP 4- 4- 2
at Utah 03/02/11 59-61 L DNP 11- 2- 5 5- 5- 3 22- 9- 6 11- 2- 1 0- 1- 0 DNP DNP 2- 1- 1
SAN DIEGO STATE 03/05/11 66-51 W DNP 8- 3- 0 2- 0- 1 19- 6- 2 21- 9- 4 0- 1- 0 0- 0- 0 DNP 2- 3- 7
vs Air Force 03/08/11 63-66 L DNP 10- 1- 1 3- 2- 4 12- 7- 3 17-12- 4 2- 4- 1 DNP DNP 7- 1- 4
23 24 32
Opponent Date Score WL SIMMONS,Z KENNEDY,C PORTER,ME
-------- ---- ----- -- --------- --------- ---------
NORTHERN IOWA 11/12/10 50-74 L 0- 1- 0 5- 3- 2 4- 2- 1
at Florida State 11/18/10 52-63 L 2- 2- 0 0- 2- 0 18- 1- 1
at North Dakota 11/21/10 68-61 W 0- 1- 1 0- 7- 5 12- 0- 6
DENVER 11/23/10 72-56 W 5- 1- 2 3- 9- 5 3- 2- 1
TEXAS SOUTHERN 11-27-10 80-60 W 6- 1- 1 2- 2- 9 6- 3- 3
TEXAS A&M CORPUS CHR 11/28/10 90-57 W 5- 3- 2 3- 9- 5 7- 2- 3
NORTHERN COLORADO 12/02/10 73-66 W 1- 3- 3 4- 6- 3 10- 4- 1
at Colorado 12/8/10 49-73 L 2- 2- 2 0- 2- 2 5- 3- 0
at Arizona State 12-11-10 56-72 L 3- 3- 4 DNP 3- 2- 1
SOUTH DAKOTA 12/20/10 68-53 W 9- 2- 2 0- 5- 1 DNP
at Western Carolina 12/28/10 69-53 W 0- 0- 0 1- 4- 4 DNP
at Winthrop 12-30-10 56-58 L 0- 0- 0 0- 0- 1 DNP
PEPPERDINE 01/02/11 43-66 L 0- 0- 0 0- 2- 0 5- 1- 2
at Wyoming Cowgirls 1/5/11 43-83 L DNP 6- 3- 1 4- 2- 0
NEW MEXICO 01/12/11 71-60 W DNP 8- 4- 3 4- 2- 0
at TCU 01-15-11 40-66 L DNP 4- 8- 4 12- 2- 0
UNLV 01/18/11 68-63 W DNP 1- 3- 4 10- 2- 2
at Brigham Young Univ. 1/22/11 57-73 L DNP 2- 4- 1 15- 3- 0
at Air Force 1/25/11 64-58 W DNP 9- 7- 4 8- 1- 0
UTAH 01/29/11 53-48 W DNP 6- 6- 1 6- 0- 1
at San Diego State 2-2-11 56-51 W DNP 7- 4- 3 8- 6- 1
WYOMING COWGIRLS 02/05/11 55-74 L DNP 0- 3- 3 10- 3- 1
at New Mexico 2/12/11 53-86 L DNP 1- 5- 3 2- 0- 1
TCU 02/16/11 53-61 L DNP 2- 6- 4 19- 2- 2
at UNLV 02/19/11 60-72 L DNP 2- 2- 3 12- 4- 3
BRIGHAM YOUNG UNIV. 02/23/11 55-64 L DNP 11- 6- 2 2- 1- 0
AIR FORCE 02/26/11 70-49 W DNP 2- 3- 1 6- 1- 1
at Utah 03/02/11 59-61 L DNP 4- 4- 2 4- 1- 0
SAN DIEGO STATE 03/05/11 66-51 W DNP 6- 2- 2 8- 1- 0
vs Air Force 03/08/11 63-66 L DNP 7- 2- 1 5- 3- 0
Individual Game-by-Game
The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2011)
All games
- #01 VAN GRINSVEN, Chatil
- #02 BARBEE, Bonnie
- #03 THOMPSON, Hayley
- #05 MESTDAGH, Kim
- #12 MARTIN, Sam
- #13 HARTIG, Kelly
- #15 MAKEEVER, Amber
- #21 MAKEEVER, Mandy
- #22 HEMMINGS, Sara
- #23 SIMMONS, Zoi
- #24 KENNEDY, Chantel
- #32 PORTER, Meixandra
- #TM TEAM