The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2011)
All games
#15 Makeever, Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN IOWA 11/12/10 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 0 0.0
at Florida State 11/18/10 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 2 0 0 0 0.0
at North Dakota 11/21/10 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
DENVER 11/23/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.0
TEXAS SOUTHERN 11-27-10 15 3-5 .600 3-5 .600 2-2 1.000 0 0 0 0.2 4 0 0 2 0 0 11 2.2
TEXAS A&M CORPUS CHR 11/28/10 12 1-6 .167 0-4 .000 0-1 .000 0 3 3 0.7 3 0 2 0 0 2 2 2.2
at Colorado 12/8/10 15 0-6 .000 0-4 .000 0-1 .000 1 2 3 1.0 2 0 0 1 0 0 0 1.9
at Arizona State 12-11-10 18 2-3 .667 1-2 .500 0-0 .000 1 0 1 1.0 1 0 1 2 0 1 5 2.3
SOUTH DAKOTA 12/20/10 17 3-6 .500 3-6 .500 1-2 .500 0 4 4 1.3 1 0 1 3 1 0 10 3.1
at Western Carolina 12/28/10 11 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.3 0 0 2 0 0 0 6 3.4
at Winthrop 12-30-10 16 2-8 .250 2-8 .250 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 6 3.6
PEPPERDINE 01/02/11 9 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.3 2 0 0 2 0 0 3 3.6
at Wyoming Cowgirls 1/5/11 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 3.3
NEW MEXICO 01/12/11 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 0 3.1
at TCU 01-15-11 13 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.2 1 0 1 2 0 0 0 2.9
UNLV 01/18/11 4 0-2 .000 0-2 .000 3-4 .750 1 0 1 1.2 0 0 0 1 0 0 3 2.9
at Brigham Young Univ. 1/22/11 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 3 2.9
at Air Force 1/25/11 8 3-4 .750 1-1 1.000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 7 3.1
UTAH 01/29/11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.9
at San Diego State 2-2-11 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 2.8
WYOMING COWGIRLS 02/05/11 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.7
at New Mexico 2/12/11 14 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.1 0 0 1 2 0 1 5 2.8
TCU 02/16/11 7 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 5 2.9
at UNLV 02/19/11 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.8
BRIGHAM YOUNG UNIV. 02/23/11 12 0-3 .000 0-2 .000 1-2 .500 0 0 0 1.0 1 0 1 0 1 0 1 2.7
AIR FORCE 02/26/11 7 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.0 3 0 1 0 0 0 0 2.6
SAN DIEGO STATE 03/05/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.5
Totals......................... 0 241 22-77 .286 16-60 .267 7-12 .583 3 22 25 0.9 23 0 16 21 2 5 67 2.5
Games played: 27
Minutes/game: 8.9
Points/game: 2.5
FG Pct: 28.6
3FG Pct: 26.7
FT Pct: 58.3
Rebounds/game: 0.9
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.1