The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2011)
All games
#13 Hartig, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH DAKOTA 12/20/10 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 2 0 0 0 0.0
at Western Carolina 12/28/10 * 18 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.5 5 1 2 2 1 1 0 0.0
at Winthrop 12-30-10 * 35 2-6 .333 0-0 .000 2-2 1.000 3 5 8 3.7 3 0 1 4 1 1 6 2.0
PEPPERDINE 01/02/11 * 31 2-4 .500 0-0 .000 1-2 .500 2 3 5 4.0 1 0 2 2 1 0 5 2.8
at Wyoming Cowgirls 1/5/11 * 24 2-6 .333 0-0 .000 0-0 .000 1 0 1 3.4 3 0 1 2 0 0 4 3.0
at Utah 03/02/11 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 1 0 0 0 2.5
SAN DIEGO STATE 03/05/11 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 3 0 0 0 0 1 0 2.1
vs Air Force 03/08/11 11 1-2 .500 0-0 .000 0-0 .000 3 1 4 2.9 4 0 1 2 1 1 2 2.1
Totals......................... 4 146 7-22 .318 0-0 .000 3-4 .750 9 14 23 2.9 22 1 8 15 4 4 17 2.1
Games played: 8
Minutes/game: 18.3
Points/game: 2.1
FG Pct: 31.8
FT Pct: 75.0
Rebounds/game: 2.9
Assists/game: 1.0
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.5