The Automated ScoreBook
Colorado State Individual Game-by-Game (as of Mar 08, 2011)
All games
#12 Martin, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN IOWA 11/12/10 * 31 1-6 .167 0-0 .000 3-5 .600 4 2 6 6.0 2 0 2 1 2 0 5 5.0
at Florida State 11/18/10 * 34 3-8 .375 0-2 .000 1-1 1.000 3 4 7 6.5 4 0 3 4 0 1 7 6.0
at North Dakota 11/21/10 * 25 1-5 .200 0-0 .000 2-2 1.000 1 4 5 6.0 5 1 0 4 0 2 4 5.3
DENVER 11/23/10 * 35 6-9 .667 0-0 .000 3-5 .600 0 5 5 5.8 2 0 2 3 1 0 15 7.8
TEXAS SOUTHERN 11-27-10 * 19 2-8 .250 0-0 .000 2-2 1.000 2 3 5 5.6 3 0 0 2 1 0 6 7.4
TEXAS A&M CORPUS CHR 11/28/10 * 24 11-15 .733 0-0 .000 3-4 .750 5 7 12 6.7 4 0 1 0 1 0 25 10.3
NORTHERN COLORADO 12/02/10 * 31 6-11 .545 1-1 1.000 1-1 1.000 5 4 9 7.0 0 0 1 1 2 0 14 10.9
at Colorado 12/8/10 * 28 5-9 .556 0-0 .000 0-0 .000 4 3 7 7.0 4 0 1 1 1 2 10 10.8
at Arizona State 12-11-10 * 32 7-9 .778 2-2 1.000 1-2 .500 2 4 6 6.9 2 0 2 1 1 0 17 11.4
SOUTH DAKOTA 12/20/10 * 36 10-12 .833 2-2 1.000 2-2 1.000 1 4 5 6.7 1 0 2 2 2 1 24 12.7
at Western Carolina 12/28/10 * 35 6-9 .667 0-0 .000 8-10 .800 3 5 8 6.8 2 0 2 4 2 1 20 13.4
at Winthrop 12-30-10 * 27 2-4 .500 0-0 .000 2-2 1.000 0 5 5 6.7 4 0 3 5 0 0 6 12.8
PEPPERDINE 01/02/11 * 30 4-8 .500 0-0 .000 0-0 .000 2 6 8 6.8 0 0 0 7 0 0 8 12.4
at Wyoming Cowgirls 1/5/11 * 27 3-8 .375 1-2 .500 4-4 1.000 2 3 5 6.6 2 0 1 1 3 1 11 12.3
NEW MEXICO 01/12/11 * 32 5-10 .500 0-0 .000 2-4 .500 3 1 4 6.5 2 0 1 0 2 1 12 12.3
at TCU 01-15-11 * 31 2-4 .500 1-1 1.000 0-0 .000 1 2 3 6.3 1 0 2 3 2 2 5 11.8
UNLV 01/18/11 * 36 6-8 .750 0-1 .000 4-4 1.000 2 7 9 6.4 2 0 2 3 2 0 16 12.1
at Brigham Young Univ. 1/22/11 * 34 7-15 .467 0-1 .000 0-0 .000 6 3 9 6.6 2 0 1 3 0 1 14 12.2
at Air Force 1/25/11 * 29 5-6 .833 0-0 .000 7-9 .778 1 5 6 6.5 2 0 2 5 3 2 17 12.4
UTAH 01/29/11 * 32 5-6 .833 0-0 .000 3-3 1.000 1 3 4 6.4 2 0 1 2 0 0 13 12.5
at San Diego State 2-2-11 * 23 6-8 .750 0-0 .000 0-0 .000 1 3 4 6.3 4 0 2 0 0 0 12 12.4
WYOMING COWGIRLS 02/05/11 * 34 6-9 .667 0-0 .000 0-0 .000 0 2 2 6.1 2 0 3 2 0 2 12 12.4
at New Mexico 2/12/11 32 5-10 .500 0-0 .000 0-0 .000 1 6 7 6.1 4 0 1 2 3 0 10 12.3
TCU 02/16/11 * 37 5-9 .556 0-0 .000 0-0 .000 1 5 6 6.1 2 0 2 2 3 0 10 12.2
at UNLV 02/19/11 * 31 7-10 .700 1-1 1.000 1-2 .500 1 5 6 6.1 4 0 0 1 3 2 16 12.4
BRIGHAM YOUNG UNIV. 02/23/11 * 36 3-10 .300 0-0 .000 4-4 1.000 3 7 10 6.3 4 0 2 4 0 0 10 12.3
AIR FORCE 02/26/11 * 29 8-16 .500 1-1 1.000 4-4 1.000 3 7 10 6.4 1 0 3 1 1 0 21 12.6
at Utah 03/02/11 * 33 5-12 .417 0-1 .000 1-2 .500 2 0 2 6.3 1 0 1 3 0 0 11 12.5
SAN DIEGO STATE 03/05/11 * 38 7-18 .389 0-0 .000 7-8 .875 5 4 9 6.3 3 0 4 1 0 1 21 12.8
vs Air Force 03/08/11 * 32 8-14 .571 0-0 .000 1-1 1.000 6 6 12 6.5 4 0 4 5 0 0 17 13.0
Totals......................... 29 933 157-286 .549 9-15 .600 66-81 .815 71 125 196 6.5 75 1 51 73 35 19 389 13.0
Games played: 30
Minutes/game: 31.1
Points/game: 13.0
FG Pct: 54.9
3FG Pct: 60.0
FT Pct: 81.5
Rebounds/game: 6.5
Assists/game: 1.7
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 1.2