THE STAT CREW SYSTEM
Colorado State Individual Game-by-Game (as of Mar 09, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA 11/13/09 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 9.0 0 0 0 0 0 0 0 0.0
WICHITA STATE 11/15/09 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 7.5 0 0 0 0 0 0 0 0.0
at Denver 11/18/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.0 0 0 0 0 0 0 0 0.0
at Valparaiso 11/22/09 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 6.8 0 0 0 0 0 0 0 0.0
TEXAS STATE 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.0 0 0 0 0 0 0 0 0.0
DELAWARE 11-28-09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.2 0 0 0 0 0 0 0 0.0
at Idaho 12/1/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.9 0 0 0 1 0 0 0 0.0
at California 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.5 0 0 0 0 0 0 0 0.0
vs Southern Illinois 12/06/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.4 0 0 0 0 0 0 0 0.0
COLORADO 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.6 0 0 0 1 0 0 0 0.0
at Northern Colorado 12-21-09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.2 0 0 0 2 0 0 0 0.0
at A&M-Corpus Christi 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.9 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA 1/2/10 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
WYOMING 01/05/09 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 5.1 0 0 0 0 0 0 0 0.0
at Air Force 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.0 0 0 0 2 0 0 0 0.0
BYU 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
at UNLV 01/20/10 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 5.1 0 0 0 0 0 0 0 0.0
NEW MEXICO 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 1 0 0 0 0.0
at TCU 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.1 0 0 0 1 0 0 0 0.0
at San Diego State 1-30-10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 0 0 0 1 0 0 0 0.0
UTAH 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
at Wyoming 2/6/10 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.1 0 0 0 1 0 0 0 0.0
AIR FORCE 02/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.0 0 0 0 0 0 0 0 0.0
at BYU 2/17/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 0 0 0 0 0.0
UNLV 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 1 0 0 0 0.0
at New Mexico 2/24/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
TCU 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 0 0 0 0 0.0
SAN DIEGO STATE 03/03/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 1 0 0 0 0.0
at Utah 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 0 0 0 0 0.0
vs New Mexico 03/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 78 66 144 4.8 0 0 0 13 0 0 0 0.0
Games played: 30
Rebounds/game: 4.8
Turnovers/game: 0.4