THE STAT CREW SYSTEM
Colorado State Individual Game-by-Game (as of Mar 09, 2010)
All games
#24 Kennedy, Chantel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA 11/13/09 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 2 0 0 1 0 0.0
WICHITA STATE 11/15/09 26 1-3 .333 1-1 1.000 2-4 .500 2 3 5 2.5 1 0 3 2 0 1 5 2.5
at Denver 11/18/09 18 0-3 .000 0-1 .000 0-2 .000 1 1 2 2.3 2 0 0 1 0 2 0 1.7
at Valparaiso 11/22/09 22 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 1 4 0 0 0 1.3
TEXAS STATE 11/27/09 17 0-1 .000 0-1 .000 0-1 .000 1 3 4 2.6 1 0 3 3 0 1 0 1.0
DELAWARE 11-28-09 19 0-1 .000 0-1 .000 2-2 1.000 1 0 1 2.3 2 0 1 3 0 1 2 1.2
at Idaho 12/1/09 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.3 0 0 1 0 0 1 0 1.0
at California 12/05/09 27 0-5 .000 0-3 .000 0-0 .000 4 2 6 2.8 0 0 2 0 0 0 0 0.9
vs Southern Illinois 12/06/09 22 0-2 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 1 0 2 0 0.8
COLORADO 12/11/09 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 1 0 0.7
at Northern Colorado 12-21-09 24 3-6 .500 0-1 .000 1-2 .500 3 0 3 2.8 3 0 2 3 0 3 7 1.3
at A&M-Corpus Christi 12/30/09 16 2-4 .500 0-1 .000 0-2 .000 1 3 4 2.9 2 0 2 1 0 1 4 1.5
SOUTH DAKOTA 1/2/10 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 1.4
WYOMING 01/05/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 2 0 0 0 1.3
at Air Force 01/09/10 19 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 2 0 0 0 2 1.3
BYU 01/16/10 18 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.4 0 0 1 1 1 1 2 1.4
at UNLV 01/20/10 * 27 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.5 3 0 0 4 0 2 0 1.3
NEW MEXICO 01/23/10 * 29 0-2 .000 0-0 .000 0-0 .000 2 6 8 2.8 3 0 0 2 0 3 0 1.2
at TCU 01/27/10 * 16 1-1 1.000 0-0 .000 0-0 .000 4 0 4 2.8 1 0 1 0 0 1 2 1.3
at San Diego State 1-30-10 * 30 1-2 .500 0-0 .000 0-1 .000 2 2 4 2.9 1 0 1 3 0 5 2 1.3
UTAH 02/03/10 * 28 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 2 0 2 3 0 1 0 1.2
at Wyoming 2/6/10 * 23 0-1 .000 0-0 .000 0-0 .000 3 6 9 3.2 0 0 1 2 0 2 0 1.2
AIR FORCE 02/09/10 * 20 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.2 1 0 1 2 0 3 2 1.2
at BYU 2/17/10 * 25 1-3 .333 0-0 .000 0-0 .000 2 4 6 3.3 0 0 2 1 0 2 2 1.3
UNLV 02/20/10 * 29 4-5 .800 0-0 .000 0-0 .000 2 8 10 3.6 1 0 2 1 0 3 8 1.5
at New Mexico 2/24/10 29 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.7 2 0 3 2 0 2 0 1.5
TCU 02/27/10 22 0-0 .000 0-0 .000 0-2 .000 2 0 2 3.6 1 0 0 0 0 0 0 1.4
SAN DIEGO STATE 03/03/10 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 1 0 1 0 1.4
at Utah 03/06/10 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 1 0 1 0 1.3
vs New Mexico 03/09/10 15 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 2 2 0 0 0 1.3
Totals......................... 9 605 16-53 .302 1-10 .100 5-16 .313 47 52 99 3.3 33 0 36 46 1 41 38 1.3
Games played: 30
Minutes/game: 20.2
Points/game: 1.3
FG Pct: 30.2
3FG Pct: 10.0
FT Pct: 31.3
Rebounds/game: 3.3
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.0