THE STAT CREW SYSTEM
Colorado State Individual Game-by-Game (as of Mar 09, 2010)
All games
#10 VAN DEN ADEL, Natali
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA 11/13/09 * 17 6-7 .857 0-0 .000 1-2 .500 0 4 4 4.0 5 1 0 3 0 0 13 13.0
WICHITA STATE 11/15/09 * 18 0-5 .000 0-0 .000 3-4 .750 2 0 2 3.0 2 0 0 3 0 0 3 8.0
at Denver 11/18/09 * 15 0-0 .000 0-0 .000 3-4 .750 1 2 3 3.0 2 0 1 3 1 0 3 6.3
at Valparaiso 11/22/09 * 23 4-7 .571 0-0 .000 1-2 .500 1 0 1 2.5 2 0 4 3 0 1 9 7.0
TEXAS STATE 11/27/09 * 27 3-8 .375 0-2 .000 3-4 .750 2 5 7 3.4 4 0 0 2 0 0 9 7.4
DELAWARE 11-28-09 * 27 1-4 .250 1-1 1.000 5-6 .833 0 2 2 3.2 3 0 5 2 0 2 8 7.5
at Idaho 12/1/09 * 23 1-7 .143 1-2 .500 0-0 .000 1 2 3 3.1 3 0 2 0 0 1 3 6.9
at California 12/05/09 * 22 3-13 .231 1-5 .200 0-0 .000 0 1 1 2.9 0 0 1 2 0 0 7 6.9
vs Southern Illinois 12/06/09 * 29 4-12 .333 2-7 .286 4-5 .800 1 2 3 2.9 3 0 0 4 1 0 14 7.7
COLORADO 12/11/09 * 31 3-7 .429 1-2 .500 7-9 .778 5 1 6 3.2 3 0 3 3 0 0 14 8.3
at Northern Colorado 12-21-09 * 28 2-8 .250 1-2 .500 0-0 .000 0 3 3 3.2 3 0 0 0 0 0 5 8.0
at A&M-Corpus Christi 12/30/09 * 22 2-2 1.000 0-0 .000 1-3 .333 1 1 2 3.1 1 0 3 3 0 1 5 7.8
SOUTH DAKOTA 1/2/10 * 25 3-5 .600 0-2 .000 1-2 .500 0 1 1 2.9 2 0 1 2 1 0 7 7.7
WYOMING 01/05/09 * 29 4-9 .444 0-1 .000 0-0 .000 2 4 6 3.1 3 0 2 4 0 1 8 7.7
at Air Force 01/09/10 * 25 1-5 .200 0-2 .000 0-0 .000 1 2 3 3.1 5 1 1 3 0 2 2 7.3
BYU 01/16/10 22 3-6 .500 0-1 .000 0-0 .000 0 3 3 3.1 2 0 0 4 0 1 6 7.3
at UNLV 01/20/10 17 1-4 .250 0-0 .000 0-0 .000 2 4 6 3.3 5 1 2 3 1 0 2 6.9
NEW MEXICO 01/23/10 * 32 2-4 .500 0-1 .000 1-3 .333 0 4 4 3.3 2 0 4 5 0 1 5 6.8
at TCU 01/27/10 20 3-5 .600 0-0 .000 0-0 .000 1 1 2 3.3 4 0 0 2 0 0 6 6.8
at San Diego State 1-30-10 17 1-3 .333 0-1 .000 0-0 .000 0 0 0 3.1 1 0 0 2 0 0 2 6.6
UTAH 02/03/10 26 3-8 .375 1-4 .250 3-4 .750 2 1 3 3.1 2 0 2 3 1 0 10 6.7
at Wyoming 2/6/10 * 22 4-8 .500 1-2 .500 1-1 1.000 2 1 3 3.1 5 1 0 1 1 0 10 6.9
AIR FORCE 02/09/10 * 25 3-7 .429 1-4 .250 5-6 .833 1 1 2 3.0 4 0 5 4 1 3 12 7.1
at BYU 2/17/10 * 23 3-8 .375 0-1 .000 2-4 .500 0 5 5 3.1 0 0 0 3 1 0 8 7.1
TCU 02/27/10 13 1-2 .500 1-2 .500 0-0 .000 0 2 2 3.1 1 0 1 2 0 1 3 7.0
SAN DIEGO STATE 03/03/10 23 1-2 .500 0-1 .000 2-3 .667 0 3 3 3.1 3 0 2 2 0 0 4 6.8
at Utah 03/06/10 * 32 4-8 .500 1-5 .200 2-2 1.000 0 0 0 3.0 1 0 1 1 0 1 11 7.0
vs New Mexico 03/09/10 * 33 3-7 .429 1-3 .333 0-0 .000 3 2 5 3.0 2 0 4 4 2 2 7 7.0
Totals......................... 21 666 69-171 .404 13-51 .255 45-64 .703 28 57 85 3.0 73 4 44 73 10 17 196 7.0
Games played: 28
Minutes/game: 23.8
Points/game: 7.0
FG Pct: 40.4
3FG Pct: 25.5
FT Pct: 70.3
Rebounds/game: 3.0
Assists/game: 1.6
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.4