THE STAT CREW SYSTEM
Colorado State Individual Game-by-Game (as of Mar 09, 2010)
All games
#05 Mestdagh, Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA 11/13/09 * 34 5-14 .357 2-8 .250 5-7 .714 1 6 7 7.0 4 0 3 1 0 1 17 17.0
WICHITA STATE 11/15/09 * 24 7-10 .700 3-4 .750 4-5 .800 2 4 6 6.5 5 1 0 4 0 1 21 19.0
at Denver 11/18/09 * 28 6-15 .400 3-10 .300 2-2 1.000 2 2 4 5.7 3 0 2 2 0 3 17 18.3
at Valparaiso 11/22/09 * 34 7-17 .412 4-10 .400 2-2 1.000 1 4 5 5.5 2 0 1 6 0 1 20 18.8
TEXAS STATE 11/27/09 * 32 7-12 .583 6-11 .545 2-5 .400 0 4 4 5.2 2 0 2 2 1 2 22 19.4
DELAWARE 11-28-09 * 26 8-13 .615 7-12 .583 2-2 1.000 3 1 4 5.0 2 0 1 1 0 1 25 20.3
at Idaho 12/1/09 * 37 4-9 .444 3-7 .429 0-0 .000 1 4 5 5.0 2 0 3 1 0 2 11 19.0
at California 12/05/09 * 31 4-14 .286 2-9 .222 2-2 1.000 2 1 3 4.8 2 0 0 1 1 1 12 18.1
vs Southern Illinois 12/06/09 * 35 12-20 .600 5-9 .556 1-3 .333 2 7 9 5.2 1 0 4 5 2 3 30 19.4
COLORADO 12/11/09 * 35 5-17 .294 2-9 .222 0-0 .000 0 4 4 5.1 1 0 3 1 0 1 12 18.7
at Northern Colorado 12-21-09 * 37 5-10 .500 2-5 .400 1-1 1.000 0 3 3 4.9 4 0 1 6 0 2 13 18.2
at A&M-Corpus Christi 12/30/09 * 35 5-12 .417 3-8 .375 2-2 1.000 1 5 6 5.0 3 0 4 4 0 3 15 17.9
SOUTH DAKOTA 1/2/10 * 35 1-10 .100 1-7 .143 5-7 .714 3 6 9 5.3 2 0 3 2 0 6 8 17.2
WYOMING 01/05/09 * 33 2-8 .250 2-7 .286 2-4 .500 1 5 6 5.4 3 0 4 2 0 1 8 16.5
at Air Force 01/09/10 * 34 7-12 .583 3-5 .600 3-4 .750 1 1 2 5.1 3 0 3 1 0 0 20 16.7
BYU 01/16/10 * 28 5-11 .455 3-6 .500 2-2 1.000 2 1 3 5.0 4 0 3 2 0 4 15 16.6
at UNLV 01/20/10 * 37 8-22 .364 5-17 .294 2-3 .667 3 4 7 5.1 3 0 2 2 0 1 23 17.0
NEW MEXICO 01/23/10 * 35 5-8 .625 4-7 .571 6-6 1.000 0 4 4 5.1 1 0 2 2 0 3 20 17.2
at TCU 01/27/10 * 34 5-16 .313 2-10 .200 2-2 1.000 1 5 6 5.1 2 0 2 3 1 4 14 17.0
at San Diego State 1-30-10 * 34 4-15 .267 0-5 .000 3-4 .750 4 2 6 5.2 2 0 1 3 0 2 11 16.7
UTAH 02/03/10 * 37 8-12 .667 1-2 .500 6-6 1.000 4 5 9 5.3 3 0 1 4 0 4 23 17.0
at Wyoming 2/6/10 * 32 4-13 .308 2-8 .250 2-2 1.000 0 3 3 5.2 2 0 1 2 0 1 12 16.8
AIR FORCE 02/09/10 26 5-11 .455 3-9 .333 0-0 .000 0 3 3 5.1 3 0 1 1 1 1 13 16.6
at BYU 2/17/10 * 26 2-8 .250 2-6 .333 6-6 1.000 0 4 4 5.1 3 0 1 2 0 1 12 16.4
UNLV 02/20/10 28 8-16 .500 6-12 .500 1-2 .500 3 1 4 5.0 2 0 2 3 0 2 23 16.7
at New Mexico 2/24/10 * 36 7-16 .438 5-10 .500 0-0 .000 4 7 11 5.3 1 0 3 2 1 2 19 16.8
TCU 02/27/10 * 26 3-13 .231 1-4 .250 2-2 1.000 2 4 6 5.3 3 0 2 5 0 1 9 16.5
SAN DIEGO STATE 03/03/10 * 34 5-16 .313 3-10 .300 0-0 .000 2 5 7 5.4 2 0 5 5 0 3 13 16.4
at Utah 03/06/10 * 37 7-14 .500 2-5 .400 2-2 1.000 2 5 7 5.4 0 0 2 6 0 2 18 16.4
vs New Mexico 03/09/10 * 34 5-14 .357 2-8 .250 1-1 1.000 3 3 6 5.4 2 0 1 2 0 4 13 16.3
Totals......................... 28 974 166-398 .417 89-240 .371 68-84 .810 50 113 163 5.4 72 1 63 83 7 63 489 16.3
Games played: 30
Minutes/game: 32.5
Points/game: 16.3
FG Pct: 41.7
3FG Pct: 37.1
FT Pct: 81.0
Rebounds/game: 5.4
Assists/game: 2.1
Turnovers/game: 2.8
Assist/turnover ratio: 0.8
Steals/game: 2.1
Blocks/game: 0.2