THE STAT CREW SYSTEM
Colorado State Individual Game-by-Game (as of Mar 09, 2010)
All games
#01 VAN GRINSVEN, Chatil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA 11/13/09 14 0-4 .000 0-0 .000 0-2 .000 2 0 2 2.0 1 0 2 1 0 0 0 0.0
WICHITA STATE 11/15/09 27 3-6 .500 0-0 .000 3-3 1.000 0 10 10 6.0 2 0 1 2 0 0 9 4.5
at Denver 11/18/09 27 8-16 .500 0-1 .000 2-2 1.000 4 4 8 6.7 4 0 1 4 0 1 18 9.0
at Valparaiso 11/22/09 10 1-4 .250 0-0 .000 0-0 .000 1 3 4 6.0 3 0 0 2 0 0 2 7.3
TEXAS STATE 11/27/09 16 2-3 .667 1-1 1.000 1-5 .200 1 0 1 5.0 3 0 0 4 0 0 6 7.0
DELAWARE 11-28-09 28 5-10 .500 0-1 .000 5-6 .833 2 5 7 5.3 1 0 3 0 1 1 15 8.3
at Idaho 12/1/09 19 4-9 .444 0-0 .000 2-2 1.000 2 5 7 5.6 1 0 0 5 0 1 10 8.6
at California 12/05/09 22 4-13 .308 0-2 .000 0-0 .000 3 1 4 5.4 1 0 2 3 0 0 8 8.5
vs Southern Illinois 12/06/09 20 2-7 .286 0-0 .000 5-9 .556 5 5 10 5.9 3 0 1 1 0 0 9 8.6
COLORADO 12/11/09 26 5-13 .385 1-3 .333 5-5 1.000 3 6 9 6.2 3 0 2 2 0 0 16 9.3
at Northern Colorado 12-21-09 32 7-11 .636 2-3 .667 6-10 .600 0 9 9 6.5 1 0 1 0 0 0 22 10.5
at A&M-Corpus Christi 12/30/09 15 4-9 .444 1-1 1.000 1-1 1.000 0 3 3 6.2 5 1 0 3 0 1 10 10.4
SOUTH DAKOTA 1/2/10 26 2-14 .143 0-1 .000 6-8 .750 3 4 7 6.2 4 0 0 3 2 0 10 10.4
WYOMING 01/05/09 24 7-14 .500 0-0 .000 1-1 1.000 4 9 13 6.7 5 1 2 1 1 0 15 10.7
at Air Force 01/09/10 20 4-6 .667 0-0 .000 9-11 .818 1 2 3 6.5 4 0 3 3 0 0 17 11.1
BYU 01/16/10 * 30 4-8 .500 0-1 .000 0-0 .000 3 7 10 6.7 5 1 2 2 0 1 8 10.9
at UNLV 01/20/10 * 27 4-13 .308 0-2 .000 2-5 .400 3 4 7 6.7 4 0 0 3 0 0 10 10.9
NEW MEXICO 01/23/10 * 32 6-15 .400 0-1 .000 8-11 .727 2 5 7 6.7 4 0 2 1 2 2 20 11.4
at TCU 01/27/10 * 35 8-17 .471 0-1 .000 4-4 1.000 3 2 5 6.6 4 0 2 7 0 0 20 11.8
at San Diego State 1-30-10 * 29 2-7 .286 0-1 .000 5-6 .833 4 2 6 6.6 3 0 1 10 1 3 9 11.7
UTAH 02/03/10 * 27 2-9 .222 0-0 .000 2-2 1.000 1 2 3 6.4 4 0 2 3 0 3 6 11.4
at Wyoming 2/6/10 * 21 1-11 .091 0-0 .000 3-4 .750 1 3 4 6.3 4 0 0 3 2 1 5 11.1
AIR FORCE 02/09/10 23 7-11 .636 1-1 1.000 2-4 .500 3 3 6 6.3 2 0 1 1 5 3 17 11.4
at BYU 2/17/10 23 5-10 .500 1-3 .333 0-0 .000 1 1 2 6.1 3 0 3 3 1 0 11 11.4
UNLV 02/20/10 * 19 3-8 .375 0-0 .000 0-0 .000 1 4 5 6.1 4 0 2 3 0 0 6 11.2
at New Mexico 2/24/10 * 33 5-15 .333 2-6 .333 4-6 .667 4 6 10 6.2 2 0 1 4 0 1 16 11.3
TCU 02/27/10 * 37 7-13 .538 0-2 .000 3-3 1.000 2 4 6 6.2 3 0 0 5 4 2 17 11.6
SAN DIEGO STATE 03/03/10 * 34 7-17 .412 0-1 .000 2-3 .667 2 5 7 6.3 3 0 0 5 0 1 16 11.7
at Utah 03/06/10 * 29 6-15 .400 0-1 .000 4-6 .667 1 1 2 6.1 4 0 0 1 1 1 16 11.9
vs New Mexico 03/09/10 * 32 5-14 .357 0-0 .000 6-11 .545 3 3 6 6.1 3 0 1 2 2 1 16 12.0
Totals......................... 13 757 130-322 .404 9-33 .273 91-130 .700 65 118 183 6.1 93 3 35 87 22 23 360 12.0
Games played: 30
Minutes/game: 25.2
Points/game: 12.0
FG Pct: 40.4
3FG Pct: 27.3
FT Pct: 70.0
Rebounds/game: 6.1
Assists/game: 1.2
Turnovers/game: 2.9
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.7