Women's Basketball
Women's Basketball   |   Roster   |   Schedule/Results   |   News   |   Photos   |   Archives


Colorado State

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

  Team Game-by-Game  
2007-08 CSU Women's Basketball
Colorado State Team Game-by-Game
(as of Mar 17, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNI  11-09-07  58-72   20-56  .357  5-18  .278  13-16  .813  11  15  26   26.0  20  10  58   58.0 
SAN FRANCISCO   11/13/07  96-101   Lot  32-75  .427  12-32  .375  20-28  .714  15  36  51   38.5  26  13  18  96   77.0 
at UMKC  11/17/07  62-76   25-61  .410  6-17  .353  6-12  .500  10  25  35   37.3  14  18  62   72.0 
at Northern Colorado  11-20-07  60-70   22-60  .367  0-6  .000  16-23  .696  13  37  50   40.5  23  18  60   69.0 
NAVY  11-23-07  59-53   19-42  .452  5-11  .455  16-21  .762  19  25   37.4  19  12  16  59   67.0 
CREIGHTON  11-24-07  56-78   19-53  .358  1-9  .111  17-31  .548  10  18  28   35.8  23  14  56   65.2 
at Denver  11-28-07  52-68   19-63  .302  3-13  .231  11-15  .733  18  26  44   37.0  17  15  52   63.3 
COLORADO  12-01-07  47-82   17-70  .243  8-15  .533  5-9  .556  15  11  26   35.6  14  11  10  47   61.2 
PACIFIC  12-04-07  84-77   23-54  .426  8-17  .471  30-46  .652  16  29  45   36.7  19  18  21  84   63.8 
at Weber State  12/08/07  50-61   16-52  .308  3-11  .273  15-22  .682  14  31  45   37.5  18  19  50   62.4 
at Idaho  12-18-07  31-42   8-47  .170  4-15  .267  11-19  .579  10  42  52   38.8  18  24  31   59.5 
at Portland  12/21/07  56-71   18-51  .353  8-14  .571  12-14  .857  13  20  33   38.3  17  11  18  56   59.2 
NMSU  12-29-07  67-77   19-59  .322  5-16  .313  24-30  .800  13  25  38   38.3  17  11  11  10  67   59.8 
at UNLV  01/09/08  55-57   21-55  .382  8-23  .348  5-15  .333  13  20  33   37.9  16  13  17  55   59.5 
BYU  01/12/08  39-60   13-55  .236  3-12  .250  10-14  .714  14  32  46   38.5  12  23  39   58.1 
at TCU  1/19/08   52-70   19-51  .373  8-19  .421  6-16  .375  12  26  38   38.4  19  10  25  52   57.8 
AIR FORCE  01/23/08  43-56   16-63  .254  5-21  .238  6-8  .750  19  22  41   38.6  13  14  43   56.9 
WYOMING  01/26/08  55-68   21-58  .362  2-8  .250  11-20  .550  17  29  46   39.0  22  10  14  55   56.8 
at San Diego State  1-30-08   52-86   20-43  .465  3-5  .600  9-15  .600  15  23   38.2  18  14  30  52   56.5 
at Utah  02/02/08  28-68   10-49  .204  3-19  .158  5-6  .833  10  17  27   37.6  14  20  28   55.1 
NEW MEXICO   02/06/08  47-74   17-48  .354  7-20  .350  6-9  .667  19  28   37.1  16  10  20  47   54.7 
UNLV  02/09/08  68-76   24-63  .381  11-27  .407  9-17  .529  16  22  38   37.2  16  14  13  68   55.3 
at BYU  02-13-08  44-59   15-60  .250  5-19  .263  9-14  .643  15  28  43   37.4  12  12  44   54.8 
TCU  02-20-08  41-76   14-60  .233  2-9  .222  11-15  .733  20  26  46   37.8  17  22  41   54.2 
at Air Force  02/24/08  53-62   22-51  .431  4-9  .444  5-7  .714  13  28  41   37.9  20  25  53   54.2 
at Wyoming  02-27-08  46-68   18-47  .383  2-7  .286  8-17  .471  12  26  38   37.9  16  19  46   53.9 
SAN DIEGO STATE  03-01-08  56-76   17-50  .340  4-10  .400  18-26  .692  23  20  43   38.1  20  10  29  56   54.0 
UTAH  03-05-08  58-63   19-51  .373  7-18  .389  13-20  .650  10  27  37   38.1  13  17  58   54.1 
at New Mexico  3/8/08   45-76   15-56  .268  4-14  .286  11-18  .611  15  26  41   38.2  17  19  45   53.8 
at UNLV  03/11/08  68-49   24-56  .429  7-11  .636  13-19  .684  14  25  39   38.2  16  14  20  68   54.3 
vs Utah  3/12/08   60-52   18-46  .391  4-8  .500  20-27  .741  11  31  42   38.3  14  10  16  60   54.5 
vs New Mexico  03/14/08  41-65   18-53  .340  3-10  .300  2-6  .333  20  19  39   38.3  21  21  41   54.0 
 
Colorado State     1729     598-1758  .340  160-463  .346  373-575  .649  435  792  1227   38.3  557  288  588  83  177  1729   54.0 
Opponents     2189     771-1862  .414  214-640  .334  433-582  .744  378  847  1225   38.3  548  460  434  137  231  2189   68.4 
 
Games played: 32      Rebounds/game: 38.3 
Points/game: 54.0      Assists/game: 9.0 
FG Pct: 34.0      Turnovers/game: 18.4 
3FG Pct: 34.6      Assist/turnover ratio: 0.5 
FT Pct: 64.9      Steals/game: 5.5 
       Blocks/game: 2.6 
  Opponent Game-by-Game  
2007-08 CSU Women's Basketball
Colorado State Opponent Game-by-Game
(as of Mar 17, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNI  11-09-07  58-72   23-49  .469  7-18  .389  19-20  .950  10  26  36   36.0  20  15  16  72   72.0 
SAN FRANCISCO   11/13/07  96-101   Lot  33-80  .413  10-29  .345  25-32  .781  15  33  48   42.0  22  14  12  101   86.5 
at UMKC  11/17/07  62-76   28-65  .431  7-30  .233  13-17  .765  15  30  45   43.0  19  13  20  76   83.0 
at Northern Colorado  11-20-07  60-70   19-63  .302  12-39  .308  20-27  .741  11  30  41   42.5  20  13  12  70   79.8 
NAVY  11-23-07  59-53   18-51  .353  2-14  .143  15-19  .789  15  21  36   41.2  19  13  15  53   74.4 
CREIGHTON  11-24-07  56-78   23-48  .479  10-19  .526  22-28  .786  10  32  42   41.3  23  13  21  78   75.0 
at Denver  11-28-07  52-68   24-58  .414  9-20  .450  11-12  .917  29  38   40.9  13  23  11  68   74.0 
COLORADO  12-01-07  47-82   29-57  .509  14-28  .500  10-11  .909  17  41  58   43.0  15  25  24  82   75.0 
PACIFIC  12-04-07  84-77   29-73  .397  6-23  .261  13-19  .684  19  25  44   43.1  29  13  18  77   75.2 
at Weber State  12/08/07  50-61   20-54  .370  8-25  .320  13-16  .813  26  30   41.8  19  16  61   73.8 
at Idaho  12-18-07  31-42   13-59  .220  4-19  .211  12-21  .571  11  34  45   42.1  15  10  12  42   70.9 
at Portland  12/21/07  56-71   28-60  .467  4-17  .235  11-16  .688  14  18  32   41.2  15  21  10  71   70.9 
NMSU  12-29-07  67-77   26-59  .441  9-16  .563  16-19  .842  11  31  42   41.3  21  13  13  77   71.4 
at UNLV  01/09/08  55-57   19-52  .365  2-15  .133  17-19  .895  15  28  43   41.4  14  14  19  57   70.4 
BYU  01/12/08  39-60   24-65  .369  7-30  .233  5-7  .714  11  31  42   41.5  16  13  16  60   69.7 
at TCU  1/19/08   52-70   26-65  .400  6-23  .261  12-19  .632  15  24  39   41.3  17  18  14  70   69.7 
AIR FORCE  01/23/08  43-56   23-47  .489  7-13  .538  3-8  .375  28  34   40.9  13  18  56   68.9 
WYOMING  01/26/08  55-68   23-56  .411  4-14  .286  18-27  .667  10  26  36   40.6  14  15  68   68.8 
at San Diego State  1-30-08   52-86   35-65  .538  3-10  .300  13-20  .650  15  20  35   40.3  17  27  16  12  86   69.7 
at Utah  02/02/08  28-68   25-52  .481  9-12  .750  9-12  .750  11  30  41   40.3  10  17  16  68   69.7 
NEW MEXICO   02/06/08  47-74   31-57  .544  4-10  .400  8-11  .727  25  34   40.0  15  11  11  74   69.9 
UNLV  02/09/08  68-76   29-57  .509  6-18  .333  12-18  .667  10  29  39   40.0  17  10  13  76   70.1 
at BYU  02-13-08  44-59   22-54  .407  6-20  .300  9-14  .643  33  40   40.0  16  17  12  59   69.7 
TCU  02-20-08  41-76   27-57  .474  8-20  .400  14-19  .737  29  37   39.9  15  12  13  12  76   69.9 
at Air Force  02/24/08  53-62   21-61  .344  3-17  .176  17-22  .773  16  18  34   39.6  13  10  13  62   69.6 
at Wyoming  02-27-08  46-68   27-57  .474  8-17  .471  6-11  .545  23  29   39.2  15  19  68   69.5 
SAN DIEGO STATE  03-01-08  56-76   25-51  .490  6-13  .462  20-31  .645  12  15  27   38.8  18  12  16  76   69.8 
UTAH  03-05-08  58-63   21-60  .350  6-19  .316  15-15  1.000  12  26  38   38.8  17  11  63   69.5 
at New Mexico  3/8/08   45-76   26-59  .441  6-19  .316  18-21  .857  10  30  40   38.8  16  17  12  76   69.8 
at UNLV  03/11/08  68-49   17-60  .283  4-20  .200  11-16  .688  17  21  38   38.8  20  14  18  49   69.1 
vs Utah  3/12/08   60-52   17-58  .293  8-29  .276  10-14  .714  11  19  30   38.5  21  11  52   68.5 
vs New Mexico  03/14/08  41-65   20-53  .377  9-24  .375  16-21  .762  16  16  32   38.3  14  15  10  65   68.4 
 
Opponents     2189     771-1862  .414  214-640  .334  433-582  .744  378  847  1225   38.3  548  460  434  137  231  2189   68.4 
Colorado State     1729     598-1758  .340  160-463  .346  373-575  .649  435  792  1227   38.3  557  288  588  83  177  1729   54.0 
 
Games played: 32      Rebounds/game: 38.3 
Points/game: 68.4      Assists/game: 14.4 
FG Pct: 41.4      Turnovers/game: 13.6 
3FG Pct: 33.4      Assist/turnover ratio: 1.1 
FT Pct: 74.4      Steals/game: 7.2 
       Blocks/game: 4.3 
  Team Game-by-Game Comparison  
2007-08 CSU Women's Basketball
Colorado State Team Game-by-Game Comparison
(as of Mar 17, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UNI  27/42  31/30  58-72   (14)  20-56/23-49  .357/.469  5-18/7-18  .278/.389  13-16/19-20  .813/.950  26/36  (10)  6/15  10/16  2/4  7/2  20/20 
SAN FRANCISCO  36/34  26/28  96-101   (5)  32-75/33-80  .427/.413  12-32/10-29  .375/.345  20-28/25-32  .714/.781  51/48  +3  13/14  18/12  3/2  7/4  26/22 
UMKC  32/34  30/42  62-76   (14)  25-61/28-65  .410/.431  6-17/7-30  .353/.233  6-12/13-17  .500/.765  35/45  (10)  8/13  18/20  2/5  6/7  14/19 
Northern Colorado  31/34  29/36  60-70   (10)  22-60/19-63  .367/.302  0-6/12-39  .000/.308  16-23/20-27  .696/.741  50/41  +9  6/13  18/12  5/3  5/2  23/20 
NAVY  29/22  30/31  59-53   +6  19-42/18-51  .452/.353  5-11/2-14  .455/.143  16-21/15-19  .762/.789  25/36  (11)  12/13  16/15  1/3  5/3  19/19 
CREIGHTON  28/37  28/41  56-78   (22)  19-53/23-48  .358/.479  1-9/10-19  .111/.526  17-31/22-28  .548/.786  28/42  (14)  3/13  14/21  3/3  7/2  23/23 
Denver  26/33  26/35  52-68   (16)  19-63/24-58  .302/.414  3-13/9-20  .231/.450  11-15/11-12  .733/.917  44/38  +6  8/23  15/11  0/2  9/7  17/13 
COLORADO  20/32  27/50  47-82   (35)  17-70/29-57  .243/.509  8-15/14-28  .533/.500  5-9/10-11  .556/.909  26/58  (32)  11/25  10/24  3/8  8/5  14/15 
PACIFIC  43/31  41/46  84-77   +7  23-54/29-73  .426/.397  8-17/6-23  .471/.261  30-46/13-19  .652/.684  45/44  +1  18/13  21/18  0/2  6/8  19/29 
Weber State  25/28  25/33  50-61   (11)  16-52/20-54  .308/.370  3-11/8-25  .273/.320  15-22/13-16  .682/.813  45/30  +15  7/16  19/9  1/3  6/4  18/19 
Idaho  13/17  18/25  31-42   (11)  8-47/13-59  .170/.220  4-15/4-19  .267/.211  11-19/12-21  .579/.571  52/45  +7  6/7  24/10  4/6  8/12  18/15 
Portland  29/30  27/41  56-71   (15)  18-51/28-60  .353/.467  8-14/4-17  .571/.235  12-14/11-16  .857/.688  33/32  +1  11/21  18/10  4/3  3/9  17/15 
NMSU  34/36  33/41  67-77   (10)  19-59/26-59  .322/.441  5-16/9-16  .313/.563  24-30/16-19  .800/.842  38/42  (4)  11/13  11/13  1/7  10/6  17/21 
UNLV  22/28  33/29  55-57   (2)  21-55/19-52  .382/.365  8-23/2-15  .348/.133  5-15/17-19  .333/.895  33/43  (10)  13/14  17/19  3/4  5/8  16/14 
BYU  16/29  23/31  39-60   (21)  13-55/24-65  .236/.369  3-12/7-30  .250/.233  10-14/5-7  .714/.714  46/42  +4  6/13  23/16  6/8  5/6  12/16 
TCU  20/38  32/32  52-70   (18)  19-51/26-65  .373/.400  8-19/6-23  .421/.261  6-16/12-19  .375/.632  38/39  (1)  10/18  25/14  3/4  6/8  19/17 
AIR FORCE  24/32  19/24  43-56   (13)  16-63/23-47  .254/.489  5-21/7-13  .238/.538  6-8/3-8  .750/.375  41/34  +7  5/6  14/18  4/6  7/8  13/13 
WYOMING  26/26  29/42  55-68   (13)  21-58/23-56  .362/.411  2-8/4-14  .250/.286  11-20/18-27  .550/.667  46/36  +10  10/15  14/6  4/5  3/7  22/14 
San Diego State  22/43  30/43  52-86   (34)  20-43/35-65  .465/.538  3-5/3-10  .600/.300  9-15/13-20  .600/.650  23/35  (12)  14/27  30/16  2/5  5/12  18/17 
Utah  10/39  18/29  28-68   (40)  10-49/25-52  .204/.481  3-19/9-12  .158/.750  5-6/9-12  .833/.750  27/41  (14)  6/17  20/16  8/3  6/7  14/10 
NEW MEXICO  20/36  27/38  47-74   (27)  17-48/31-57  .354/.544  7-20/4-10  .350/.400  6-9/8-11  .667/.727  28/34  (6)  10/11  20/11  5/6  4/7  16/15 
UNLV  33/30  35/46  68-76   (8)  24-63/29-57  .381/.509  11-27/6-18  .407/.333  9-17/12-18  .529/.667  38/39  (1)  14/10  13/13  3/3  2/5  16/17 
BYU  15/24  29/35  44-59   (15)  15-60/22-54  .250/.407  5-19/6-20  .263/.300  9-14/9-14  .643/.643  43/40  +3  6/17  12/12  1/4  5/6  12/16 
TCU  18/27  23/49  41-76   (35)  14-60/27-57  .233/.474  2-9/8-20  .222/.400  11-15/14-19  .733/.737  46/37  +9  5/12  22/13  1/5  6/12  17/15 
Air Force  28/36  25/26  53-62   (9)  22-51/21-61  .431/.344  4-9/3-17  .444/.176  5-7/17-22  .714/.773  41/34  +7  8/9  25/10  1/2  3/13  20/13 
Wyoming  14/32  32/36  46-68   (22)  18-47/27-57  .383/.474  2-7/8-17  .286/.471  8-17/6-11  .471/.545  38/29  +9  5/19  19/7  2/7  3/7  16/15 
SAN DIEGO STATE  21/44  35/32  56-76   (20)  17-50/25-51  .340/.490  4-10/6-13  .400/.462  18-26/20-31  .692/.645  43/27  +16  10/9  29/12  0/3  4/16  20/18 
UTAH  26/36  32/27  58-63   (5)  19-51/21-60  .373/.350  7-18/6-19  .389/.316  13-20/15-15  .650/.000  37/38  (1)  8/7  17/11  2/2  6/7  13/17 
New Mexico  13/40  32/36  45-76   (31)  15-56/26-59  .268/.441  4-14/6-19  .286/.316  11-18/18-21  .611/.857  41/40  +1  8/17  19/12  0/7  8/9  17/16 
UNLV  29/29  39/20  68-49   +19  24-56/17-60  .429/.283  7-11/4-20  .636/.200  13-19/11-16  .684/.688  39/38  +1  14/14  20/18  5/3  7/9  16/20 
Utah  30/32  30/20  60-52   +8  18-46/17-58  .391/.293  4-8/8-29  .500/.276  20-27/10-14  .741/.714  42/30  +12  10/11  16/9  3/4  2/7  14/21 
New Mexico  12/33  29/32  41-65   (24)  18-53/20-53  .340/.377  3-10/9-24  .300/.375  2-6/16-21  .333/.762  39/32  +7  6/15  21/10  1/5  3/6  21/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  
  Game-by-Game Points-Rebounds-Assists  
2007-08 CSU Women's Basketball
Colorado State Game-by-Game Points-Rebounds-Assists
(as of Mar 17, 2008)
All games

        02  03  04  05  11  13  15 
Opponent  Date  Score  WL  BARBEE,BO  UZOMAH,AM  HUNTER,SA  YOUNG,LAU  QUEEN,ELL  MINOR,BRI  BEEMER,KA 
at UNI  11-09-07  58-72  DNP  DNP  10-2-2  9-1-0  4-2-1  0-1-0  0-0-0 
SAN FRANCISCO  11/13/07  96-101  OL  DNP  DNP  41-4-2  0-4-1  16-11-2  5-3-1  14-5-1 
at UMKC  11/17/07  62-76  3-0-0  DNP  11-4-3  8-4-0  12-5-1  2-3-0  6-1-2 
at Northern Colorado  11-20-07  60-70  DNP  DNP  8-8-0  14-6-0  5-7-2  10-4-1  0-1-0 
NAVY  11-23-07  59-53  DNP  DNP  8-6-1  6-1-0  2-1-4  5-2-1  6-1-0 
CREIGHTON  11-24-07  56-78  6-0-1  DNP  5-3-0  4-0-0  11-2-1  6-5-0  2-1-1 
at Denver  11-28-07  52-68  0-0-0  0-1-0  13-5-0  4-1-1  8-11-3  13-7-0  0-1-0 
COLORADO  12-01-07  47-82  6-2-2  0-0-0  8-0-3  10-5-0  0-4-1  4-2-3  3-0-0 
PACIFIC  12-04-07  84-77  0-0-0  DNP  21-4-1  10-7-1  6-5-3  5-2-3  18-1-2 
at Weber State  12/08/07  50-61  2-3-0  0-0-0  10-5-2  2-3-0  6-3-0  0-5-1  8-1-1 
at Idaho  12-18-07  31-42  DNP  DNP  6-6-1  DNP  4-4-0  10-7-0  6-2-2 
at Portland  12/21/07  56-71  2-2-0  DNP  7-1-2  2-1-2  4-6-4  2-4-1  23-4-0 
NMSU  12-29-07  67-77  DNP  DNP  5-2-1  7-2-0  5-5-4  16-8-4  12-2-0 
at UNLV  01/09/08  55-57  6-2-3  2-1-0  11-2-2  3-1-0  1-5-1  0-1-1  9-1-1 
BYU  01/12/08  39-60  0-2-1  2-7-0  5-4-1  3-2-0  2-7-0  11-5-0  3-0-0 
at TCU  1/19/08  52-70  9-2-0  0-10-2  8-1-1  0-2-0  1-0-0  5-2-1  9-2-1 
AIR FORCE  01/23/08  43-56  10-4-0  0-9-1  0-2-0  0-1-0  4-2-0  8-2-0  6-2-0 
WYOMING  01/26/08  55-68  3-1-2  12-18-2  3-5-2  2-4-0  10-5-1  13-1-1  0-2-1 
at San Diego State  1-30-08  52-86  0-1-3  2-2-1  11-1-3  5-1-1  11-2-1  4-4-2  2-0-0 
at Utah  02/02/08  28-68  3-1-0  0-5-1  5-3-1  7-0-0  3-4-1  4-2-2  0-1-1 
NEW MEXICO  02/06/08  47-74  10-2-1  10-6-1  7-2-1  4-1-0  0-2-0  0-1-0  0-3-0 
UNLV  02/09/08  68-76  3-0-1  4-11-1  23-1-2  10-4-0  12-12-5  2-1-0  0-0-0 
at BYU  02-13-08  44-59  3-0-0  3-12-0  10-3-1  3-3-0  8-6-3  4-3-0  0-1-0 
TCU  02-20-08  41-76  5-1-0  8-10-1  3-2-0  5-1-0  7-8-1  6-3-1  0-0-0 
at Air Force  02/24/08  53-62  3-0-0  6-12-1  3-2-3  0-1-0  10-7-1  8-2-0  3-0-0 
at Wyoming  02-27-08  46-68  DNP  8-11-1  3-0-0  2-3-0  6-7-0  4-2-1  0-0-1 
SAN DIEGO STATE  03-01-08  56-76  3-0-1  5-14-4  13-0-1  2-1-0  9-4-0  6-2-0  3-3-1 
UTAH  03-05-08  58-63  DNP  7-9-2  21-2-0  2-0-0  10-7-1  6-2-1  DNP 
at New Mexico  3/8/08  45-76  0-0-0  1-9-1  9-2-0  2-0-1  4-7-3  4-3-2  3-0-0 
at UNLV  03/11/08  68-49  0-0-0  7-12-6  16-1-0  2-1-2  16-7-3  5-2-1  DNP 
vs Utah  3/12/08  60-52  DNP  8-15-0  14-3-1  7-1-0  3-7-5  0-0-0  DNP 
vs New Mexico  03/14/08  41-65  DNP  4-10-0  15-2-2  2-3-0  6-7-3  5-4-1  0-0-0 

        21  22  23  32  35 
Opponent  Date  Score  WL  NEAL,EMIL  FINLEY,KE  SIMMONS,Z  REIMINK,C  CORNELL,J 
at UNI  11-09-07  58-72  7-1-0  7-1-2  1-2-0  8-6-0  12-8-1 
SAN FRANCISCO  11/13/07  96-101  OL  DNP  0-0-1  DNP  15-10-2  5-11-3 
at UMKC  11/17/07  62-76  0-1-0  0-0-2  2-1-0  6-8-0  12-5-0 
at Northern Colorado  11-20-07  60-70  0-0-0  4-6-0  0-1-0  9-7-2  10-9-1 
NAVY  11-23-07  59-53  11-0-0  1-2-1  6-1-1  0-3-3  14-5-1 
CREIGHTON  11-24-07  56-78  4-0-0  0-2-0  6-2-0  2-4-0  10-7-0 
at Denver  11-28-07  52-68  3-0-0  0-0-0  0-2-4  2-3-0  9-6-0 
COLORADO  12-01-07  47-82  2-3-1  8-2-0  0-0-0  0-0-0  6-5-1 
PACIFIC  12-04-07  84-77  2-0-0  2-2-2  4-1-1  10-5-0  6-13-5 
at Weber State  12/08/07  50-61  0-0-0  0-1-0  0-2-0  5-6-3  17-13-0 
at Idaho  12-18-07  31-42  3-6-1  0-0-0  0-1-0  0-6-1  2-15-1 
at Portland  12/21/07  56-71  1-0-0  0-0-0  3-1-1  6-5-0  6-4-1 
NMSU  12-29-07  67-77  DNP  5-3-0  7-2-1  5-3-0  5-4-1 
at UNLV  01/09/08  55-57  8-3-2  1-4-2  0-0-0  4-4-0  10-7-1 
BYU  01/12/08  39-60  4-3-1  0-0-0  3-0-1  2-5-0  4-5-2 
at TCU  1/19/08  52-70  4-1-2  0-4-2  6-4-1  6-3-0  4-1-0 
AIR FORCE  01/23/08  43-56  0-0-1  3-1-0  0-2-0  0-1-0  12-10-3 
WYOMING  01/26/08  55-68  DNP  DNP  0-0-0  DNP  12-7-1 
at San Diego State  1-30-08  52-86  4-1-1  0-1-0  4-1-0  2-1-2  7-4-0 
at Utah  02/02/08  28-68  4-1-0  2-1-0  0-0-0  0-2-0  0-1-0 
NEW MEXICO  02/06/08  47-74  13-2-1  0-1-1  0-0-1  0-2-0  3-3-4 
UNLV  02/09/08  68-76  11-1-3  DNP  DNP  2-1-0  1-4-2 
at BYU  02-13-08  44-59  8-3-0  DNP  0-0-0  0-0-0  5-7-2 
TCU  02-20-08  41-76  2-3-0  DNP  0-2-0  0-1-1  5-7-1 
at Air Force  02/24/08  53-62  5-2-1  0-0-0  DNP  12-5-0  3-5-2 
at Wyoming  02-27-08  46-68  9-4-1  0-0-0  DNP  2-3-0  12-6-1 
SAN DIEGO STATE  03-01-08  56-76  0-0-1  0-2-0  3-0-0  6-4-1  6-9-1 
UTAH  03-05-08  58-63  DNP  DNP  0-1-0  0-2-1  12-10-3 
at New Mexico  3/8/08  45-76  0-0-0  DNP  6-1-0  9-4-1  7-5-0 
at UNLV  03/11/08  68-49  9-3-1  DNP  3-1-1  0-2-0  10-7-0 
vs Utah  3/12/08  60-52  17-2-1  DNP  DNP  2-2-0  9-7-3 
vs New Mexico  03/14/08  41-65  2-1-0  0-0-0  0-0-0  2-2-0  5-5-0 
  Individual Game-by-Game  
2007-08 CSU Women's Basketball
Colorado State Individual Game-by-Game
(as of Mar 17, 2008)
All games

#02  Barbee, Bonnie  
#03  Uzomah, Amaka  
#04  Hunter, Sara  
#05  Young, Lauren  
#11  Queen, Elle  
#13  Minor, Britney  
#15  Beemer, Kandy  
#21  Neal, Emily  
#22  Finley, Kelly Rae  
#23  Simmons, Zoi  
#32  Reimink, Carine  
#35  Cornell, Juanise  
#TM  TEAM  

Summer Camp Information

• Ram Girls Basketball Camps Open PDF
• Roundball Team Camp Web site Information Open PDF
• Skills Camp Web site Information Open PDF
• Team Camp Web site Information Open PDF
• Girls basketball camps
• Summer Camps Photo Gallery

Current Season

• 2012 Banquet Information Open PDF
• 2011-12 Printable Schedule Open PDF
• Game notes Open PDF
• 2011-12 Prospectus Open PDF
• Media Guide
• Schedule/Results
• Mountain West Standings
• Roster
• News Releases
• Statistics
• The Mountain West Conference
• Archives

Fan Information

• CSU women's basketball on Twitter
• Women's Basketball on Facebook
• Basketball Coaches Radio Show

Alumni Questionnaire

Recruit Questionnaire